Your top metrics | Contract | Value | |
---|---|---|---|
1 | Highest cumulative tx fees 🥇 | Nitro Finance | 0.45 MON |
2 | Highest number of txn 🥇 | Nad.fun | 30 txns |
3 | Highest number of active days 🥇 | Nad.fun | 7 days |
4 | Highest cumulative priority fees 🥇 | Nad.fun | 0.0053 MON |
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 |
Monad Metrics GuildYour top metrics