CONTRACT | CATEGORY | TX_COUNT | ALLTIME_UW | AVG_DUW | TOTAL_PFEE | PFEE_BY_UW | |
---|---|---|---|---|---|---|---|
1 | Curvance | DeFi | 102303058 | 1153177 | 102087 | 68487.6 | 0.0594 |
2 | Uniswap | DeFi | 14248933 | 2357664 | 188025 | 108584.8 | 0.0461 |
3 | Fastlane | DeFi | 12752447 | 413172 | 26435 | 5669.5 | 0.0137 |
4 | Bean Exchange | DeFi | 9274595 | 1253985 | 97879 | 19851.1 | 0.0158 |
5 | Ambient Finance | DeFi | 8825353 | 1370264 | 108836 | 26831.2 | 0.0196 |
6 | Magma Staking | DeFi | 8245567 | 1394242 | 100147 | 16353.9 | 0.0117 |
7 | aPriori | DeFi | 7995104 | 1808971 | 138686 | 19398.3 | 0.0107 |
8 | Nad.fun | DeFi | 5354441 | 652410 | 48022 | 39011.7 | 0.0598 |
9 | Kuru | DeFi | 5328124 | 680500 | 60007 | 22462.4 | 0.033 |
10 | Izumi Finance | DeFi | 3946454 | 665233 | 47966 | 13976.4 | 0.021 |
11 | TokenFactroy | DeFi | 1577995 | 114396 | 6451 | 1207.6 | 0.0106 |
12 | Narwhal Finance | DeFi | 1468194 | 187869 | 10337 | 20846.9 | 0.111 |
13 | Crystal Exchange | DeFi | 1027215 | 152538 | 10099 | 3346.1 | 0.0219 |
14 | Monadex | DeFi | 945369 | 298728 | 19546 | 9706 | 0.0325 |
15 | Kinza Finance | DeFi | 937938 | 173857 | 10449 | 8919.8 | 0.0513 |
16 | PancakeSwap | DeFi | 595926 | 203998 | 10037 | 3044.3 | 0.0149 |
17 | Nitro Finance | DeFi | 532707 | 92784 | 7122 | 4316.6 | 0.0465 |
18 | Zaros Finance | DeFi | 516667 | 82155 | 5088 | 3529.5 | 0.043 |
19 | Hashflow | DeFi | 452866 | 91945 | 5707 | 696.5 | 0.0076 |
20 | Mu Digital | DeFi | 338206 | 140115 | 7236 | 907.1 | 0.0065 |
Monad Metrics Guilddefi-ldb
Updated 16 hours ago
9
1
2
3
4
›
-- by @chainrunner_
select * from $query('da067473-4f50-420f-942b-55146dbeed04') where category = 'DeFi' order by tx_count desc
Last run: about 16 hours agoAuto-refreshes every 12 hours
29
2KB
2s