CONTRACT | CATEGORY | TX_COUNT | ALLTIME_UW | AVG_DUW | TOTAL_FEES | |
---|---|---|---|---|---|---|
1 | Curvance | DeFi | 409739495 | 1994328 | 73040 | 1030788.9 |
2 | Uniswap | DeFi | 38178242 | 3953570 | 121672 | 703062.7 |
3 | aPriori | DeFi | 33884446 | 3729489 | 135237 | 259471.4 |
4 | Ambient Finance | DeFi | 33493266 | 2480570 | 89775 | 289748.1 |
5 | Bean Exchange | DeFi | 33049253 | 2507551 | 93742 | 375780.7 |
6 | Magma | DeFi | 31711514 | 3154808 | 103933 | 259616.3 |
7 | Nad.fun | DeFi | 21024535 | 1629479 | 53571 | 462207.6 |
8 | Kuru | DeFi | 20949749 | 1556004 | 52131 | 307594.6 |
9 | Fastlane | DeFi | 17912699 | 573449 | 18985 | 85913.1 |
10 | Izumi Finance | DeFi | 15308883 | 1645301 | 48754 | 215272 |
11 | Madness Finance | DeFi | 11973901 | 862841 | 37237 | 108731.6 |
12 | Flap | DeFi | 9670128 | 790317 | 22888 | 76597.6 |
13 | OctoSwap | DeFi | 7518232 | 841541 | 28972 | 92859.2 |
14 | Narwhal Finance | DeFi | 6416083 | 712207 | 15148 | 102941.3 |
15 | 0x | DeFi | 6087543 | 248963 | 6347 | 117889.3 |
16 | Kintsu | DeFi | 5758881 | 818412 | 25701 | 45207.1 |
17 | Nitro Finance | DeFi | 5307338 | 658101 | 20270 | 110641.8 |
18 | Crystal Exchange | DeFi | 5193882 | 470099 | 9665 | 54996.1 |
19 | Atlantis | DeFi | 4484779 | 344835 | 9539 | 52731.3 |
20 | Kinza Finance | DeFi | 4184157 | 656574 | 13341 | 79208.6 |
Monad Metrics Guilddefi-ldb
Updated 4 days agoCopy Reference Fork
9
1
2
3
4
›
-- by @chainrunner_
select * from $query('da067473-4f50-420f-942b-55146dbeed04') where category = 'DeFi' order by tx_count desc
Last run: 4 days agoAuto-refreshes every 12 hours
60
3KB
2s