DAY | HOURLY_RON_DEPOSITED | HOURLY_RON_WITHDRAWN | NET_HOURLY_STAKE | CUMULATIVE_NET_STAKE | |
---|---|---|---|---|---|
1 | 2025-04-08 00:00:00.000 | 62763.123481873 | -27505.005531827 | 35258.117950046 | 5772766.3853886 |
2 | 2025-04-07 00:00:00.000 | 36091.419226201 | -25011.713103739 | 11079.706122462 | 5737508.26743855 |
3 | 2025-04-06 00:00:00.000 | 61010.6491 | -26435.040604909 | 34575.608495091 | 5726428.56131609 |
4 | 2025-04-05 00:00:00.000 | 68791.074375183 | -22668.979070928 | 46122.095304255 | 5691852.952821 |
5 | 2025-04-04 00:00:00.000 | 764041.30039 | -129435.580094151 | 634605.720295849 | 5645730.85751674 |
6 | 2025-04-03 00:00:00.000 | 153080.36084 | -23381.282599302 | 129699.078240698 | 5011125.13722089 |
7 | 2025-04-02 00:00:00.000 | 302186.6284 | -8503.61015644 | 293683.01824356 | 4881426.0589802 |
8 | 2025-04-01 00:00:00.000 | 4514.547794042 | -5752.361415653 | -1237.813621611 | 4587743.04073664 |
9 | 2025-03-31 00:00:00.000 | 51645.637833453 | -15573.200192209 | 36072.437641244 | 4588980.85435825 |
10 | 2025-03-30 00:00:00.000 | 7222.804 | -4777.608892476 | 2445.195107524 | 4552908.416717 |
11 | 2025-03-29 00:00:00.000 | 27670.286 | -22856.010360195 | 4814.275639805 | 4550463.22160948 |
12 | 2025-03-28 00:00:00.000 | 268257.206736311 | -10587.791441972 | 257669.415294338 | 4545648.94596967 |
13 | 2025-03-27 00:00:00.000 | 2703957.491 | -4251.388540998 | 2699706.102459 | 4287979.53067534 |
14 | 2025-03-26 00:00:00.000 | 40331.908 | -23584.4714988 | 16747.4365012 | 1588273.42821633 |
15 | 2025-03-25 00:00:00.000 | 387228.654843146 | -32790.894 | 354437.760843146 | 1571525.99171513 |
16 | 2025-03-24 00:00:00.000 | 454448.813871988 | -3577.784 | 450871.029871988 | 1217088.23087199 |
17 | 2025-03-23 00:00:00.000 | 29025.69 | -10527 | 18498.69 | 766217.201 |
18 | 2025-03-22 00:00:00.000 | 22111.854 | -2443.771 | 19668.083 | 747718.511 |
19 | 2025-03-21 00:00:00.000 | 513645.035 | -17765.607 | 495879.428 | 728050.428 |
20 | 2025-03-20 00:00:00.000 | 232073 | -2 | 232071 | 232171 |
mousemouseGetting Started
Updated 2025-04-08
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with deposit as (
select
date_trunc('day', block_timestamp) as day,
sum(full_decoded_log:data[2]:value) / pow(10, 18) as daily_deposit
from ronin.core.ez_decoded_event_logs
where event_name = 'Deposit'
and full_decoded_log:data[2]:name = 'assets'
and contract_address = '0xcad9e7aa2c3ef07bad0a7b69f97d059d8f36edd2'
group by 1
),
withdraw as (
select
date_trunc('day', block_timestamp) as day,
sum(full_decoded_log:data[3]:value) / pow(10, 18) as daily_withdraw
from ronin.core.ez_decoded_event_logs
where event_name = 'Withdraw'
and full_decoded_log:data[3]:name = 'assets'
and contract_address = '0xcad9e7aa2c3ef07bad0a7b69f97d059d8f36edd2'
group by 1
),
combined as (
select
coalesce(d.day, w.day) as day,
coalesce(d.daily_deposit, 0) as hourly_RON_deposited,
- coalesce(w.daily_withdraw, 0) as hourly_RON_withdrawn,
coalesce(d.daily_deposit, 0) - coalesce(w.daily_withdraw, 0) as net_hourly_stake,
sum(coalesce(d.daily_deposit, 0) - coalesce(w.daily_withdraw, 0))
over (order by coalesce(d.day, w.day)) as cumulative_net_stake
from deposit d
full outer join withdraw w
on d.day = w.day
)
select *
Last run: 3 months ago
21
2KB
8s