USER | BALANCE | |
---|---|---|
1 | 0x3acf837b72c8f22b2b2af46ab962c2faf32578e6572b9c4c1838b9a9b55cad86 | 829075.823509 |
2 | 0x140bba176a86491fdfd0f2ab1f9e93c66751baac41d8d4b61b0da6135c72b031 | 132600 |
3 | 0x3b38735644d0be8ac37ebd84a1e42fa5c2487495ef8782f6c694b1a147f82426 | 126828.999404 |
4 | 0xad7d9878c04e1415336fddd42a58022c5e4bc78b9d2e7a9665a7ca46b4b5d7f4 | 85195.374604 |
5 | 0xd7257c62806cea85fc8eaf947377b672fe062b81e6c0b19b6d8a3f408e59cf8c | 76248.821695 |
6 | 0x7c8e9b0f2ec5621dc150afbd5cb6cb9d0f61ca91921041b5fdfe063e524b851 | 59305.970159 |
7 | 0x447b3b516546f28e8c4f6825a6287b09161659e7c500c599c29c28a8492844b8 | 42865.399928 |
8 | 0x2589c0d7894d1d6e1898a6b0bcf83d212c84a48f6b8a89fd15a6622df0646fdd | 28199.380221 |
9 | 0x8512b34017e087c3707748869ddc317d83f3fe70ab3a162abdc055c761ca9906 | 25045.809257 |
10 | 0x719b1538162dae27f6d818b384dcf82f198b5c5a90b605d3c9aec1189013a73c | 24411.425437 |
11 | 0x93765b9a171589bf159fa6d8826c3d66584d32d5913a5750a03a767ae09b81c5 | 13657.532996 |
12 | 0x9ad1c0cd58b2a9672b1da94e9a4d753fc438c5fc2f0733a5b5aa34c720f6ab61 | 12823.258507 |
13 | 0xedae560146018f1c297032ee0ac1decfd9365410f1714d2c98f82d5f315961f6 | 11493.656726 |
mr_dusdt balance by user
Updated 2025-05-12
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
›
⌄
with base as (
SELECT
ACCOUNT_ADDRESS as Wallet
, AMOUNT/1e6 as amount
FROM aptos.core.fact_transfers
where
token_address = '0xf22bede237a07e121b56d91a491eb7bcdfd1f5907926a9e58338f964a01b17fa::asset::USDT'
AND TRANSFER_EVENT = 'DepositEvent'
UNION ALL
SELECT
ACCOUNT_ADDRESS as Wallet
, -AMOUNT/1e6 as amount
FROM aptos.core.fact_transfers
where
token_address = '0xf22bede237a07e121b56d91a491eb7bcdfd1f5907926a9e58338f964a01b17fa::asset::USDT'
AND TRANSFER_EVENT = 'WithdrawEvent'
)
SELECT
wallet as User
, SUM (amount) as balance
from base
Group by 1
having balance >= 10000
order by balance desc
Last run: about 1 month ago
13
1KB
13s