DATE | WEEK | MONTH | CHAIN | AMOUNT_USD | SOURCE | |
---|---|---|---|---|---|---|
1 | 2024-09-20 00:00:00.000 | 2024-09-16 00:00:00.000 | 2024-09-01 00:00:00.000 | ETH | 5643.93 | uniswap |
2 | 2025-03-04 00:00:00.000 | 2025-03-03 00:00:00.000 | 2025-03-01 00:00:00.000 | ETH | 2597.06 | uniswap |
3 | 2025-05-16 00:00:00.000 | 2025-05-12 00:00:00.000 | 2025-05-01 00:00:00.000 | ETH | 1182.82 | uniswap |
4 | 2024-07-06 00:00:00.000 | 2024-07-01 00:00:00.000 | 2024-07-01 00:00:00.000 | ETH | 19.86 | metamask bridge |
5 | 2024-08-17 00:00:00.000 | 2024-08-12 00:00:00.000 | 2024-08-01 00:00:00.000 | ETH | 3819.46 | uniswap |
6 | 2024-10-05 00:00:00.000 | 2024-09-30 00:00:00.000 | 2024-10-01 00:00:00.000 | ETH | 3103.13 | uniswap |
7 | 2025-03-14 00:00:00.000 | 2025-03-10 00:00:00.000 | 2025-03-01 00:00:00.000 | BASE | 587.71 | uniswap |
8 | 2024-04-10 00:00:00.000 | 2024-04-08 00:00:00.000 | 2024-04-01 00:00:00.000 | BASE | 16.38 | pancakeswap |
9 | 2024-04-18 00:00:00.000 | 2024-04-15 00:00:00.000 | 2024-04-01 00:00:00.000 | BASE | 16.94 | pancakeswap |
10 | 2024-05-03 00:00:00.000 | 2024-04-29 00:00:00.000 | 2024-05-01 00:00:00.000 | BASE | 2945.04 | uniswap |
11 | 2024-06-17 00:00:00.000 | 2024-06-17 00:00:00.000 | 2024-06-01 00:00:00.000 | BASE | 2022.38 | uniswap |
12 | 2024-08-29 00:00:00.000 | 2024-08-26 00:00:00.000 | 2024-08-01 00:00:00.000 | BASE | 13.53 | pancakeswap |
13 | 2024-11-30 00:00:00.000 | 2024-11-25 00:00:00.000 | 2024-11-01 00:00:00.000 | BASE | 42.46 | pancakeswap |
14 | 2024-12-24 00:00:00.000 | 2024-12-23 00:00:00.000 | 2024-12-01 00:00:00.000 | BASE | 2737.79 | uniswap |
15 | 2024-12-31 00:00:00.000 | 2024-12-30 00:00:00.000 | 2024-12-01 00:00:00.000 | BASE | 7648.61 | uniswap |
16 | 2025-01-18 00:00:00.000 | 2025-01-13 00:00:00.000 | 2025-01-01 00:00:00.000 | BASE | 2730.64 | uniswap |
17 | 2025-04-20 00:00:00.000 | 2025-04-14 00:00:00.000 | 2025-04-01 00:00:00.000 | BASE | 65.4 | uniswap |
18 | 2025-04-16 00:00:00.000 | 2025-04-14 00:00:00.000 | 2025-04-01 00:00:00.000 | BASE | 290.93 | uniswap |
19 | 2025-05-05 00:00:00.000 | 2025-05-05 00:00:00.000 | 2025-05-01 00:00:00.000 | BASE | 855.85 | pancakeswap |
20 | 2025-05-30 00:00:00.000 | 2025-05-26 00:00:00.000 | 2025-05-01 00:00:00.000 | BNB | 222.09 | pancakeswap |
nasdfajsklj2024-04-22 REVENUE DATA
Updated 1 day ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with addresses as (
select lower(address) as address from (
values
('0xc8c0e780960f954c3426a32b6ab453248d632b59') --old fee address
,('0x77777d91c0b8ec9984a05302e4ef041dccf77fee') --new fee address
-- ,('0x0000000000002bdbf1bf3279983603ec279cc6df') --relay?
) as t(address)
)
,excluded as (
select lower(address) as address from (
values
('0xc8c0e780960f954c3426a32b6ab453248d632b59') --old fee address
,('0x77777d91c0b8ec9984a05302e4ef041dccf77fee') --new fee address
,('0xf70da97812cb96acdf810712aa562db8dfa3dbef') --relay
,('0x85c153aae1f101af08151863306d9e0b823ea1b5') --my address, from one time sending relay funds to fee address
,('0x3a23f943181408eac424116af7b7790c94cb97a5') --socket
) as t(address)
)
,data as (
select
block_timestamp::date as date,
date_trunc('week', block_timestamp)::date as week,
date_trunc('month', block_timestamp)::date as month,
chain,
amount_usd,
origin_to_address
from (
select block_timestamp, amount_usd, origin_to_address, 'ETH' as chain
from ethereum.core.ez_token_transfers
where to_address in (select address from addresses)
and origin_from_address not in (select address from excluded)
and block_timestamp::date > '2024-02-26'
and symbol not in ('Shiba 2.0', 'INNBC')
Last run: 1 day ago
...
5816
598KB
242s