CATEGORY | SYMBOL | PROTOCOL | ASSET | CHAIN | MK | PT | YT | SY | UA | PRICES | PRICE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ETH | beraSTONE | StakeStone | ETH | Ethereum | 0x7561c5ccfe41a26b33944b58c70d6a3cb63e881c | 0x40b7b4ab1e95e28df06971581276966fdf95688e | 0x695e502ee8e39a128fb79e8d01230d15f368ea45 | 0xd7b2a47ac9236d9685b573a2428f72ec45e97c45 | 0x97ad75064b20fb2b2447fed4fa953bf7f007a706 | 2516.097391304 | 2516.097391304 |
2 | ETH | cmETH | Mantle | ETH | Mantle | 0x0b923f8039ae827e963fcc1b48ab5b903d01925b | 0xebf4ff21459fecf96e36cf1dd00db01367254bcd | 0x22bdbbec06611cfca7bfe3a53e9e574771851176 | 0x2ab88ac7458faec2e952bb79cc1be6577bf63e70 | 0xe6829d9a7ee3040e1276fa75293bde931859e8fa | 2516.097391304 | 2516.097391304 |
3 | ETH | stETH | Lido | ETH | Ethereum | 0xc374f7ec85f8c7de3207a10bb1978ba104bda3b2 | 0xf99985822fb361117fcf3768d34a6353e6022f5f | 0xf3abc972a0f537c1119c990d422463b93227cd83 | 0xcbc72d92b2dc8187414f6734718563898740c0bc | 0x7f39c581f595b53c5cb19bd0b3f8da6c935e2ca0 | 2516.097391304 | 2516.097391304 |
4 | ETH | liquidBeraETH | Ether.fi | ETH | Ethereum | 0x46e6b4a950eb1abba159517dea956afd01ea9497 | 0x50bf5c6445b79b79e368856095a70c564d0c6966 | 0x6bd07c8691651a31c2d56532e4e5c0f46e1d80e8 | 0x14c1878bd3f989d0d2199c537ea1a6d3b5225d05 | 0x83599937c2c9bea0e0e8ac096c6f32e86486b410 | 2516.097391304 | 2516.097391304 |
5 | ETH | pufETH | Puffer | ETH | Ethereum | 0x58612beb0e8a126735b19bb222cbc7fc2c162d2a | 0x9cfc9917c171a384c7168d3529fc7e851a2e0d6d | 0x784a0bb8208c70290cac6bcbc3650ceb9227813e | 0x253008ba4ae2f3e6488dc998a5321d4eb1a0c905 | 0xd9a442856c234a39a81a089c06451ebaa4306a72 | 2516.097391304 | 2516.097391304 |
6 | ETH | weETHs | Ether.Fi (Symbiotic) | ETH | Ethereum | 0xcba3b226ca62e666042cb4a1e6e4681053885f75 | 0xa3170a9ee20d9832d933d4355676d09f66909d12 | 0xaac7db6c2bc926ade954d69a2d705f059043ea02 | 0x012badcc6e824c2ea32bd5367ebda3be3402c9c5 | 0x917cee801a67f933f2e6b33fc0cd1ed2d5909d88 | 2516.097391304 | 2516.097391304 |
7 | ETH | eETH | Ether.fi | ETH | Ethereum | 0xf4cf59259d007a96c641b41621ab52c93b9691b1 | 0xef6122835a2bbf575d0117d394fda24ab7d09d4e | 0x08aefe9dfe7818caaedd94e38e910d2155b7d2b0 | 0xac0047886a985071476a1186be89222659970d65 | 0xcd5fe23c85820f7b72d0926fc9b05b43e359b7ee | 2516.097391304 | 2516.097391304 |
8 | ETH | rswETH | Swell | ETH | Ethereum | 0xfd5cf95e8b886ace955057ca4dc69466e793fbbe | 0x003984ecc30bafe364efa8c0112cdd94b8216406 | 0xc1bdd44eedaea25b07812cd70d214bcac2d01e29 | 0x7786729eee8b9d30fe7d91fdff23a0f1d0c615d9 | 0xfae103dc9cf190ed75350761e95403b7b8afa6c0 | 2516.097391304 | 2516.097391304 |
9 | ETH | agETH | Kelp (Gain) | ETH | Ethereum | 0xbe8549a20257917a0a9ef8911daf18190a8842a4 | 0x6e43f6abce001c14c7115d20908d0c272338eaf1 | 0x0310a860cf7efe8f54ab9b4de49cd071c37fcbcb | 0xb1b9150f2085f6a553b547099977181ca802752a | 0xe1b4d34e8754600962cd944b535180bd758e6c2e | 2516.097391304 | 2516.097391304 |
10 | ETH | eETH | Ether.fi | ETH | Arbitrum | 0xbf5e60ddf654085f80dae9dd33ec0e345773e1f8 | 0xb33808ea0e883138680ba29311a220a7377cdb92 | 0xcf1699a84f9eac75e049ca8134c602ce24509db6 | 0xa6c895eb332e91c5b3d00b7baeeaae478cc502da | 0x35751007a407ca6feffe80b3cb397736d2cf4dbe | 2516.097391304 | 2516.097391304 |
11 | ETH | rsETH | Kelp | ETH | Ethereum | 0xfd482179ddee989c45eab19991852f80ff31457a | 0xe08c45f3cfe70f4e03668dc6e84af842bee95a68 | 0x9335a7a9208cda49f287ea9af7b3d1faadfcfe80 | 0x730a5e2acebccaa5e9095723b3cb862739da793c | 0xa1290d69c65a6fe4df752f95823fae25cb99e5a7 | 2516.097391304 | 2516.097391304 |
12 | ETH | rETH | Rocket Pool | ETH | Arbitrum | 0x14fbc760efaf36781cb0eb3cb255ad976117b9bd | 0x685155d3bd593508fe32be39729810a591ed9c87 | 0xe822ae44eb2466b4e263b1cbc94b4833ddef9700 | 0xc0cf4b266be5b3229c49590b59e67a09c15b22f4 | 0xec70dcb4a1efa46b8f2d97c310c9c4790ba5ffa8 | 2516.097391304 | 2516.097391304 |
13 | ETH | rsETH | Kelp | ETH | Arbitrum | 0x816f59ffa2239fd7106f94eabdc0a9547a892f2f | 0x8db96f2fccf7cdd74a60e8eff5801df043cd11de | 0x8fedca9de6c792275335b41d0ef74d3a03361733 | 0xf176fb51f4eb826136a54fdc71c50fcd2202e272 | 0x4186bfc76e2e237523cbc30fd220fe055156b41f | 2516.097391304 | 2516.097391304 |
14 | ETH | uniETH | Bedrock | ETH | Ethereum | 0xbba9baaa6b3107182147a12177e0f1ec46b8b072 | 0x302091967c09323815594ad8db2d8de35c3a1985 | 0x999a3847707511e06e6df03029d7edb04f9099c8 | 0xc430db19339a3051192233b4c49f9ab3dc6d16b7 | 0xf1376bcef0f78459c0ed0ba5ddce976f1ddf51f4 | 2516.097391304 | 2516.097391304 |
15 | ETH | weETHk | Ether.Fi (Karak) | ETH | Ethereum | 0x9e612ff1902c5feea4fd69eb236375d5299e0ffc | 0xbf2c0f3689c46a0923de8829bb269ca8f81c8137 | 0x03722ce19e9f5828969d39474a8efc35c4ea3987 | 0xffc374d301f2ea381ee313da0324ea7bf0dbfddf | 0x7223442cad8e9ca474fc40109ab981608f8c4273 | 2516.097391304 | 2516.097391304 |
16 | ETH | uniETH | Bedrock | ETH | Arbitrum | 0x3e4e3291ed667fb4dee680d19e5702ef8275493d | 0xb3ebcc844f1eda040a3620267cdaaea6e14518a9 | 0x1ca1124a19e6d47a5aef64bebe8477642591aa65 | 0x5b56f4bf94807b547eb5e7eba5cd8c033af83aed | 0x3d15fd46ce9e551498328b1c83071d9509e2c3a0 | 2516.097391304 | 2516.097391304 |
17 | ETH | wstETH | Lido | ETH | Arbitrum | 0x08a152834de126d2ef83d612ff36e4523fd0017f | 0x1255638efeca62e12e344e0b6b22ea853ec6e2c7 | 0xc8d9369809e48d03ff7b69d7979b174e2d34874c | 0x80c12d5b6cc494632bf11b03f09436c8b61cc5df | 0x5979d7b546e38e414f7e9822514be443a4800529 | 2516.097391304 | 2516.097391304 |
18 | ETH | stETH | Lido | ETH | Ethereum | 0x34280882267ffa6383b363e278b027be083bbe3b | 0xb253eff1104802b97ac7e3ac9fdd73aece295a2c | 0x04b7fa1e727d7290d6e24fa9b426d0c940283a95 | 0xcbc72d92b2dc8187414f6734718563898740c0bc | 0x7f39c581f595b53c5cb19bd0b3f8da6c935e2ca0 | 2516.097391304 | 2516.097391304 |
19 | ETH | cbETH | Coinbase Staked ETH | ETH | Base | 0x483f2e223c58a5ef19c4b32fbc6de57709749cb3 | 0xe46c8ba948f8071b425a1f7ba45c0a65cbacea2e | 0xf9da8f69d518d7f6488179014f475e843ee2defd | 0x75372f72ec752a761e96cbcb3395f4b9586d9afd | 0x2ae3f1ec7f1f5012cfeab0185bfc7aa3cf0dec22 | 2516.097391304 | 2516.097391304 |
20 | ETH | wsuperOETHb | Origin | ETH | Base | 0xecc2c994aa0c599a7f69a7cfb9106fe4dffb4341 | 0x25d2b7e3b71f4edcc366e79134570704a079923a | 0x1188331820daa0a8af69c0779334d53cb4a9cef1 | 0x67507f3e26e7e2fd0a42c48fbc85069ccfcbd2ff | 0x7fcd174e80f264448ebee8c88a7c4476aaf58ea6 | 2516.097391304 | 2516.097391304 |
neo_nguyenPendle oracle (all)
Updated 2025-05-11
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
pendle_pool as( select * from $query('f797cc43-627c-4228-a233-b544f72d1526') ),
pendle_orac as(
select
date(hour) date,
replace(replace(symbol, 'W', ''), 'USDC', 'USD') assets,
avg(price) prices
from
ethereum.price.ez_prices_hourly
where
token_address in ('0x2260fac5e5542a773aa44fbcfedf7c193bc2c599','0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2','0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48')
group by
1,2
order by
date desc
limit
3),
pendle_all as(
select tb1.*, prices
from pendle_pool tb1
join pendle_orac tb2 on tb1.asset = tb2.assets
union all
select * from $query('d218c554-fd11-4566-9aa6-547351b9a6f6')
)
select
*,
case when protocol in ('Moonwell') then 0.022*prices
when symbol in ('VIRTUAL/cbBTC') then 78*1e6
else prices end as price
from pendle_all
Last run: about 1 month agoAuto-refreshes every 12 hours
97
29KB
68s