CHAIN | CATEGORY | PROTOCOL | SYMBOL | POOL | TVL | SY | |
---|---|---|---|---|---|---|---|
1 | Ethereum | Stables | Ethena | sUSDe | 3 | 672020937.89749 | 0xe877b2a8a53763c8b0534a15e87da28f3ac1257e |
2 | Ethereum | Stables | Avalon Finance | sUSDa | 1 | 62106198.8978277 | 0x8946f653aed1af1f82a8de6d7f54088afff5a14e |
3 | Ethereum | BTC | Bedrock | uniBTC | 1 | 61381601.7720813 | 0x87b8e462080fa443a06d2bb119adb3828c407d78 |
4 | Ethereum | BTC | PumpBTC | pumpBTC | 2 | 49404014.7997556 | 0x78f9afec0afd297bea08098ed01719b0b0f19ab2 |
5 | Ethereum | RWA | Usual | USD0++ | 5 | 48473633.4240763 | 0x52453825c287ddef62d647ce51c0979d27c461f7 |
6 | Ethereum | ETH | Lido | stETH | 2 | 42290845.7723845 | 0xcbc72d92b2dc8187414f6734718563898740c0bc |
7 | Ethereum | Stables | Resolv | wstUSR | 1 | 34229353.7561173 | 0x6c78661c00d797c9c7fcbe4bcacbd9612a61c07f |
8 | Ethereum | Stables | Syrup.Fi | syrupUSDC | 2 | 31852192.0512777 | 0xc9e9c85b33e87fde85c44dbf72b4b842a071551d |
9 | Ethereum | RWA | Syrup.Fi | syrupUSDC | 2 | 31852192.0512777 | 0xc9e9c85b33e87fde85c44dbf72b4b842a071551d |
10 | Ethereum | ETH | Puffer | pufETH | 1 | 29981896.3851739 | 0x253008ba4ae2f3e6488dc998a5321d4eb1a0c905 |
11 | Ethereum | BTC | Solv Finance | SolvBTC.BBN | 1 | 24954700.2880203 | 0xd5cf704dc17403343965b4f9cd4d7b5e9b20cc52 |
12 | Ethereum | ETH | Ether.fi | eETH | 1 | 23478207.6466039 | 0xac0047886a985071476a1186be89222659970d65 |
13 | Ethereum | BTC | Ether.fi (Bitcoin LRT) | eBTC | 1 | 19524134.3925146 | 0x7acdf2012aac69d70b86677fe91eb66e08961880 |
14 | Ethereum | BTC | Lombard | LBTC | 1 | 15430730.2053634 | 0xc781c0cc527cb8c351be3a64c690216c535c6f36 |
15 | Ethereum | ETH | Ether.Fi (Symbiotic) | weETHs | 1 | 13243133.0124956 | 0x012badcc6e824c2ea32bd5367ebda3be3402c9c5 |
16 | Ethereum | ETH | Swell | rswETH | 1 | 10160942.0341846 | 0x7786729eee8b9d30fe7d91fdff23a0f1d0c615d9 |
17 | Ethereum | Berachain | Solv Finance | SolvBTC.BERA | 1 | 10054357.7444459 | 0x67e58f0240b432e78795dc010716e54b70c609d7 |
18 | Ethereum | BTC | Solv Finance | SolvBTC.BERA | 1 | 10054357.7444459 | 0x67e58f0240b432e78795dc010716e54b70c609d7 |
19 | Ethereum | ETH | Kelp (Gain) | agETH | 1 | 9431720.38892207 | 0xb1b9150f2085f6a553b547099977181ca802752a |
20 | Ethereum | ETH | Kelp | rsETH | 1 | 6787052.16701027 | 0x730a5e2acebccaa5e9095723b3cb862739da793c |
neo_nguyenPendle - Ethereum
Updated 2025-05-11
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
›
⌄
with
pendle_pool as( select * from $query('f90ce887-7773-43b6-ac7d-a666182c79e0') ),
pendle_data as(
select from_address as pool, case when amount is null then raw_amount/1e18 else amount end amount, contract_address, block_timestamp from ethereum.core.ez_token_transfers union all
select to_address as pool, case when amount is null then 0-raw_amount/1e18 else 0-amount end amount, contract_address, block_timestamp from ethereum.core.ez_token_transfers ),
pendle_liquid as(
select chain, category, protocol, symbol, sy, sum(amount*price) tvl, count(distinct mk) pool
from pendle_data tb1
join pendle_pool tb2 on tb1.contract_address = tb2.sy and tb1.pool = '0x0000000000000000000000000000000000000000'
where chain = 'Ethereum'
group by 1,2,3,4,5)
select chain, category, protocol, symbol, sum(pool) pool, sum(case when symbol like '%sUSDe%' then tvl/pool*1.16 else tvl/pool end) tvl, max(sy) sy
from pendle_liquid
group by 1,2,3,4
order by tvl desc
Last run: about 1 month agoAuto-refreshes every 24 hours
59
6KB
90s