TIME | CHAIN | SY | SYMBOL | TVL | TOTAL_TVL | |
---|---|---|---|---|---|---|
1 | 2025-05-12 00:00:00.000 | Base | 0xb261266cb30c255cb9c73ebf4a3ead9398d23ab4 | LBTC (Base) | 14281.924298556 | 59498015.4272775 |
2 | 2025-05-12 00:00:00.000 | Ethereum | 0xc781c0cc527cb8c351be3a64c690216c535c6f36 | LBTC (Ether) | -15659.360390374 | 15415070.8449731 |
3 | 2025-05-12 00:00:00.000 | Ethereum | 0xac614884b52dbab8728476b5d50f0d672baed31f | LBTC (Bera Concrete) | -10383.008641877 | 876545.143845705 |
4 | 2025-05-05 00:00:00.000 | Base | 0xb261266cb30c255cb9c73ebf4a3ead9398d23ab4 | LBTC (Base) | -256006.230870625 | 59483733.502979 |
5 | 2025-05-05 00:00:00.000 | Ethereum | 0xc781c0cc527cb8c351be3a64c690216c535c6f36 | LBTC (Ether) | 255219.876686243 | 15430730.2053635 |
6 | 2025-05-05 00:00:00.000 | Ethereum | 0x9d6ec7a7b051b32205f74b140a0fa6f09d7f223e | LBTC (Corn) | -415040.307116412 | 969965.211202197 |
7 | 2025-05-05 00:00:00.000 | Ethereum | 0xac614884b52dbab8728476b5d50f0d672baed31f | LBTC (Bera Concrete) | -2200171.0885544 | 886928.152487582 |
8 | 2025-04-28 00:00:00.000 | Base | 0xb261266cb30c255cb9c73ebf4a3ead9398d23ab4 | LBTC (Base) | 276391.003749808 | 59739739.7338496 |
9 | 2025-04-28 00:00:00.000 | Ethereum | 0xc781c0cc527cb8c351be3a64c690216c535c6f36 | LBTC (Ether) | -741148.248224541 | 15175510.3286772 |
10 | 2025-04-28 00:00:00.000 | Ethereum | 0xac614884b52dbab8728476b5d50f0d672baed31f | LBTC (Bera Concrete) | -119701.257146783 | 3087099.24104198 |
11 | 2025-04-28 00:00:00.000 | Ethereum | 0x9d6ec7a7b051b32205f74b140a0fa6f09d7f223e | LBTC (Corn) | -2907.161608252 | 1385005.51831861 |
12 | 2025-04-21 00:00:00.000 | Base | 0xb261266cb30c255cb9c73ebf4a3ead9398d23ab4 | LBTC (Base) | -962848.565667544 | 59463348.7300998 |
13 | 2025-04-21 00:00:00.000 | Ethereum | 0xc781c0cc527cb8c351be3a64c690216c535c6f36 | LBTC (Ether) | 143187.496354826 | 15916658.5769018 |
14 | 2025-04-21 00:00:00.000 | Ethereum | 0xac614884b52dbab8728476b5d50f0d672baed31f | LBTC (Bera Concrete) | -156972.936536554 | 3206800.49818877 |
15 | 2025-04-21 00:00:00.000 | Ethereum | 0x9d6ec7a7b051b32205f74b140a0fa6f09d7f223e | LBTC (Corn) | -33387.836524056 | 1387912.67992686 |
16 | 2025-04-14 00:00:00.000 | Base | 0xb261266cb30c255cb9c73ebf4a3ead9398d23ab4 | LBTC (Base) | 656561.527104819 | 60426197.2957673 |
17 | 2025-04-14 00:00:00.000 | Ethereum | 0xc781c0cc527cb8c351be3a64c690216c535c6f36 | LBTC (Ether) | -2072498.77578526 | 15773471.0805469 |
18 | 2025-04-14 00:00:00.000 | Ethereum | 0xac614884b52dbab8728476b5d50f0d672baed31f | LBTC (Bera Concrete) | -2947622.19825197 | 3363773.43472532 |
19 | 2025-04-14 00:00:00.000 | Ethereum | 0x9d6ec7a7b051b32205f74b140a0fa6f09d7f223e | LBTC (Corn) | -22610.600669791 | 1421300.51645092 |
20 | 2025-04-07 00:00:00.000 | Base | 0xb261266cb30c255cb9c73ebf4a3ead9398d23ab4 | LBTC (Base) | -394005.235838425 | 59769635.7686625 |
neo_nguyenPendle x Lombard (Raw)
Updated 2025-05-12
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
pendle_pool as( select chain, protocol, symbol, sy, mk, price from $query('f90ce887-7773-43b6-ac7d-a666182c79e0') group by 1,2,3,4,5,6 ),
pendle_ethereum as(
select from_address as pool, case when amount is null then raw_amount/1e18 else amount end amount, contract_address, block_timestamp from ethereum.core.ez_token_transfers union all
select to_address as pool, case when amount is null then 0-raw_amount/1e18 else 0-amount end amount, contract_address, block_timestamp from ethereum.core.ez_token_transfers ),
pendle_base as(
select from_address as pool, case when amount is null then raw_amount/1e18 else amount end amount, contract_address, block_timestamp from base.core.ez_token_transfers union all
select to_address as pool, case when amount is null then 0-raw_amount/1e18 else 0-amount end amount, contract_address, block_timestamp from base.core.ez_token_transfers ),
pendle_ethereum_tvl as(
select date_trunc('week',block_timestamp) time, chain, protocol, symbol, sy, sum(amount*price) tvl
from pendle_ethereum tb1
join pendle_pool tb2 on tb1.contract_address = tb2.sy and tb1.pool = '0x0000000000000000000000000000000000000000'
where chain = 'Ethereum' and symbol like '%LBTC%'
group by 1,2,3,4,5),
pendle_base_tvl as(
select date_trunc('week',block_timestamp) time, chain, protocol, symbol, sy, sum(amount*price) tvl
from pendle_base tb1
join pendle_pool tb2 on tb1.contract_address = tb2.sy and tb1.pool = '0x0000000000000000000000000000000000000000'
where chain = 'Base' and symbol like '%LBTC%'
group by 1,2,3,4,5),
pendle_protocol as(
select * from pendle_ethereum_tvl union all
select * from pendle_base_tvl)
select
time, chain, sy,
case when symbol = 'LBTC' and chain = 'Ethereum' then 'LBTC (Ether)'
when symbol = 'LBTC' and chain = 'Base' then 'LBTC (Base)'
else symbol end symbol,
tvl,
Last run: 13 days agoAuto-refreshes every 24 hours
...
111
14KB
123s