NAME | EVENT | SY | BLOCK_TIMESTAMP | EVENT_NAME | TX_HASH | |
---|---|---|---|---|---|---|
1 | sUSDe (Ethena) - 27 Mar 2025 | 🟢 BUY PT | 792478.60617885 | 2024-10-06 03:49:35.000 | SwapPtAndToken | 0x60649b14d47ad943b89f4f1c669b66cf214fc5ec330c9df1a00af558de715bc0 |
2 | sUSDe (Ethena) - 27 Mar 2025 | 🟢 BUY PT | 260304.853628081 | 2024-10-31 08:07:23.000 | SwapPtAndToken | 0x9017a0d547b8721d31b8d9e5f14818c02bd1c380fac3979df46db4fda4be8adc |
3 | sUSDe (Ethena) - 27 Mar 2025 | 🔵 SELL PT | 157424.967168228 | 2024-10-25 10:58:11.000 | SwapPtAndToken | 0x8937ac4ef79199302c9e696d7291ad2ee891509dad9a50de831a5fd5af981391 |
4 | sUSDe (Ethena) - 27 Mar 2025 | 🟢 BUY PT | 260228.790868836 | 2024-11-01 03:15:23.000 | SwapPtAndToken | 0x69fa447117eb5a38371b3c5ea3e317de868bd23b38527e038b7f118c2e550a4b |
5 | sUSDe (Ethena) - 27 Mar 2025 | 🟢 BUY PT | 135829.909326644 | 2024-11-01 08:37:23.000 | SwapPtAndToken | 0x0b5a75ac91177575c5015b3711a87a55a2ae0c762dc22a6103071406aed62133 |
6 | sUSDe (Ethena) - 27 Mar 2025 | 🟢 BUY PT | 263768.799574749 | 2024-10-22 16:12:23.000 | SwapPtAndToken | 0x417aa8f96d24a3a5487b9e68bc689e46dbf43758ab1ee3c20258b1ac8485a25c |
7 | sUSDe (Ethena) - 27 Mar 2025 | 🟢 BUY PT | 260171.351288546 | 2024-11-01 05:19:23.000 | SwapPtAndToken | 0x75590fb1e8009105057e5f2f5387f220eadf29d9322d0a255a749201f0cf90b7 |
8 | sUSDe (Ethena) - 27 Mar 2025 | 🟢 BUY PT | 281401.432313091 | 2024-10-23 02:12:35.000 | SwapPtAndToken | 0x125a774af011ca12f170cbc342c52dddb62fce5854bb1afc90479427e9df7419 |
9 | sUSDe (Ethena) - 27 Mar 2025 | 🟢 BUY PT | 208344.790834622 | 2024-11-02 23:28:59.000 | SwapPtAndToken | 0xcb056d02674fff8a87e1a8e62577cbcaf13850a174baea40bd47b0cdd8255bc9 |
10 | sUSDe (Ethena) - 27 Mar 2025 | 🟢 BUY PT | 208156.679216022 | 2024-11-02 03:40:23.000 | SwapPtAndToken | 0x6f53464378523de4e36502cb2d62b6213ae92e59b895b92d9c0045bfb8dad4cb |
11 | sUSDe (Ethena) - 27 Mar 2025 | 🟢 BUY PT | 199305.596813224 | 2024-10-27 18:03:23.000 | SwapPtAndToken | 0xab5ead709afad3e0dfb221e8abd723f434d1e90d2c79277e329de817ea0ef80c |
12 | sUSDe (Ethena) - 27 Mar 2025 | 🟢 BUY PT | 1160000 | 2024-10-27 10:40:23.000 | SwapPtAndToken | 0x8a090ec1e69f2ce74d5ee53db0f3b41f5973eb44d70bd03e23c641a4eefdd8ad |
13 | sUSDe (Ethena) - 27 Mar 2025 | 🟢 BUY PT | 127295.564726924 | 2024-10-27 02:01:47.000 | SwapPtAndToken | 0xddf4c82bd2fbc310ff3383c64f2fece5d451028eb973e4b782e99adb57b06493 |
14 | sUSDe (Ethena) - 27 Mar 2025 | 🟢 BUY PT | 1160000 | 2024-10-27 19:01:59.000 | SwapPtAndToken | 0x578e5d86b7767993e2b037e56cd075cb5556f157171273e52e6cbfbfb5bcea10 |
15 | sUSDe (Ethena) - 27 Mar 2025 | 🟢 BUY PT | 679856.449741093 | 2024-10-30 16:19:59.000 | SwapPtAndToken | 0x3932ca96f716e9453562102e24f2e8c2da213dc2bee6b54645b865a50affe4e8 |
16 | sUSDe (Ethena) - 27 Mar 2025 | 🟢 BUY PT | 133489.92517814 | 2024-10-12 08:49:11.000 | SwapPtAndToken | 0xb5e703924b580cf852f8f5337cfa418fe25d8106f92bf4f6dee00130aa0ac21a |
17 | sUSDe (Ethena) - 27 Mar 2025 | 🟢 BUY PT | 1914142.62281224 | 2024-11-19 16:07:59.000 | SwapPtAndToken | 0xbaa52f436a44053b1ad89f69af0773a4f130d7d7b6df99dfbd6aaf99820fe11a |
18 | sUSDe (Ethena) - 27 Mar 2025 | 🟢 BUY PT | 348000 | 2024-11-26 10:52:11.000 | SwapPtAndToken | 0x5712f8328011c6ea821df39ba826a2b08f7400f501a2481cf54d94176c2bdec1 |
19 | sUSDe (Ethena) - 29 May 2025 | 🟢 BUY PT | 280292.104849942 | 2024-11-26 04:59:59.000 | SwapPtAndToken | 0xba2f98ba1735ed360304f3b851adb109da25725ab89a15d2ac78e2e294b19ebc |
20 | sUSDe (Ethena) - 27 Mar 2025 | 🟢 BUY PT | 309101.773028772 | 2024-11-26 04:53:47.000 | SwapPtAndToken | 0xdfe210cd66e22cf854c5d60fc79a4adef34dff440298dfdfc9ce8bb824397120 |
neo_nguyenPT Swap [RAW]
Updated 2025-05-17
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
pendle_database as(
select * from (values
('USDe (Ethena) - 27 Mar 2025','0xb451a36c8b6b2eac77ad0737ba732818143a0e25','0x8a47b431a7d947c6a3ed6e42d501803615a97eaa','0x4a8036efa1307f1ca82d932c0895faa18db0c9ee','0x4db99b79361f98865230f5702de024c69f629fec'),
('sUSDe (Ethena) - 27 Feb 2025','0xd3c29550d12a5234e6aeb5aea7c841134cd6ddd5','0x386ae941d4262b0ee96354499df2ab8442734ec0','0x619817c38e064e0825703b22043eff7c512836d1','0x0badf36fa17a5c5bfb552d56400c0894dd0387d2'),
('sUSDe (Ethena) - 27 Mar 2025','0xcdd26eb5eb2ce0f203a84553853667ae69ca29ce','0xe00bd3df25fb187d6abbb620b3dfd19839947b81','0x96512230bf0fa4e20cf02c3e8a7d983132cd2b9f','0x3ee118efc826d30a29645eaf3b2eaac9e8320185'),
('sUSDe (Ethena) - 29 May 2025','0xb162b764044697cf03617c2efbcb1f42e31e4766','0xb7de5dfcb74d25c2f21841fbd6230355c50d9308','0x1de6ff19fda7496ddc12f2161f6ad6427c52abbe','0xe877b2a8a53763c8b0534a15e87da28f3ac1257e'),
('USDe (Bera Concrete) - 10 Apr 2025','0xe6df8d8879595100e4b6b359e6d0712e107c7472','0x532486c59cd371ffedb19241186d786a1e8ee111','0x24a65ddc2949dec27cee9beacfc23e4bc86b38d8','0xab659cfa8a179fc305df3a083f1400e6a230bf15'),
('sUSDe (Bera Concrete) - 10 Apr 2025','0xad016c9565a4aeec6d4cfc8a01c648ecbea1a602','0x500f4ac4b1cfae7de51799ecf5bd09649a8b05d3','0x5a129c3f14df4d92c13d9a3dffdc695a778f6023','0xd84e88abbe6a44a2ef9b72de9def68317d6df336')
) as db (name, mk_a, pt_a, yt_a, sy_a)
),
pendle_swap_pt as(
select
block_timestamp, event_name,
decoded_log['netPtToAccount']/1e18 PT,
decoded_log['netSyInterm']/1e18 SY,
decoded_log['market'] pool,
decoded_log['receiver'] trader,
decoded_log, tx_hash
from ethereum.core.ez_decoded_event_logs
where contract_address = '0x888888888889758f76e7103c6cbf23abbf58f946' -- pendle
and lower(event_name) like '%pt%'
and lower(event_name) like '%swap%'
),
pendle_swap_pt_event as(
SELECT
name,
case when PT > 0 then '🟢 BUY PT' else '🔵 SELL PT' end event,
case when name like '%Concrete%' and PT > 0 then PT
when name like '%Concrete%' and PT < 0 then PT * (-1)
else SY*1.16 end SY,
block_timestamp, event_name, tx_hash
from pendle_swap_pt tb1
Last run: 29 days agoAuto-refreshes every 24 hours
...
4995
857KB
109s