DATE | FIRST_TIME | POOL | FEES | FEES_USD | FEES_ALL | |
---|---|---|---|---|---|---|
1 | 2025-06-09 00:00:00.000 | 2025-06-09 04:20:23.000 | liquidBeraETH | 0.00305271515 | 7.710806744 | 91484.362887002 |
2 | 2025-06-08 00:00:00.000 | 2025-06-08 12:36:59.000 | liquidBeraETH | 0.002401993543 | 6.052172022 | 91476.652080259 |
3 | 2025-06-08 00:00:00.000 | 2025-06-08 01:58:47.000 | sUSDe (Bera Concrete) | 0.5913281787 | 0.5911913109 | 45977.499281078 |
4 | 2025-06-07 00:00:00.000 | 2025-06-07 22:15:23.000 | sUSDe (Bera Concrete) | 7.865223914 | 7.863426055 | 45976.908089767 |
5 | 2025-06-07 00:00:00.000 | 2025-06-07 20:58:59.000 | liquidBeraETH | 0.0001775056592 | 0.4435887872 | 91470.599908237 |
6 | 2025-06-06 00:00:00.000 | 2025-06-06 08:18:23.000 | sUSDe (Bera Concrete) | 1.229454316 | 1.229191622 | 45969.044663712 |
7 | 2025-06-05 00:00:00.000 | 2025-06-05 03:55:47.000 | liquidBeraETH | 0.003177781688 | 8.223655442 | 91470.156319449 |
8 | 2025-06-04 00:00:00.000 | 2025-06-04 04:26:11.000 | sUSDe (Bera Concrete) | 0.1276495998 | 0.1276217775 | 45967.81547209 |
9 | 2025-06-03 00:00:00.000 | 2025-06-03 04:29:35.000 | sUSDe (Bera Concrete) | 3.925329488 | 3.924487342 | 45967.687850312 |
10 | 2025-06-02 00:00:00.000 | 2025-06-02 01:57:59.000 | liquidBeraETH | 0.0005255232688 | 1.322857683 | 91461.932664007 |
11 | 2025-06-02 00:00:00.000 | 2025-06-02 07:30:59.000 | sUSDe (Bera Concrete) | 0.162936396 | 0.1629018942 | 45963.763362971 |
12 | 2025-06-01 00:00:00.000 | 2025-06-01 16:17:47.000 | liquidBeraETH | 0.0907828879 | 228.513049328 | 91460.609806325 |
13 | 2025-06-01 00:00:00.000 | 2025-06-01 04:29:35.000 | sUSDe (Bera Concrete) | 4.696385559 | 4.695376423 | 45963.600461076 |
14 | 2025-05-31 00:00:00.000 | 2025-05-31 16:05:47.000 | sUSDe (Bera Concrete) | 0.6953297445 | 0.6951945608 | 45958.905084653 |
15 | 2025-05-31 00:00:00.000 | 2025-05-31 02:58:35.000 | liquidBeraETH | 0.004020794372 | 10.165714099 | 91232.096756996 |
16 | 2025-05-30 00:00:00.000 | 2025-05-30 06:05:59.000 | liquidBeraETH | 0.05131647636 | 133.744186576 | 91221.931042898 |
17 | 2025-05-28 00:00:00.000 | 2025-05-28 06:10:59.000 | liquidBeraETH | 1.739793177 | 4603.073747154 | 91088.186856322 |
18 | 2025-05-28 00:00:00.000 | 2025-05-28 04:07:59.000 | sUSDe (Bera Concrete) | 5510.404016533 | 5509.19287565 | 45958.209890092 |
19 | 2025-05-27 00:00:00.000 | 2025-05-27 13:41:47.000 | liquidBeraETH | 0.01919191012 | 50.263468671 | 86485.113109168 |
20 | 2025-05-26 00:00:00.000 | 2025-05-26 07:57:11.000 | sUSDe (Bera Concrete) | 6.096237523 | 6.094773155 | 40449.017014442 |
neo_nguyenBera era fee
Updated 6 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
bera_era_db as(
select
*
from
$query('dad38d26-487c-4b71-8fc6-b64f9fea599c')
),
bera_era_price as(
select
date(hour) date,
replace(replace(symbol, 'W', ''), 'USDC', 'USD') assets,
avg(price) price
from
ethereum.price.ez_prices_hourly
where
token_address in (
'0x2260fac5e5542a773aa44fbcfedf7c193bc2c599',
'0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2',
'0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48'
)
group by
1,
2
order by
date desc
limit
3000
),
bera_era_fees as(
select
date(block_timestamp) date,
pool,
asset,
Last run: about 6 hours agoAuto-refreshes every 24 hours
...
797
90KB
59s