DATE | CHAIN | FEES_USD | FEES_NATIVE | BLOCK_COUNT | TX_COUNT | TX_SUCCESS | |
---|---|---|---|---|---|---|---|
1 | 1970-01-01 00:00:00.000 | APT | 0 | 1 | 1 | 1 | |
2 | 2010-07-17 00:00:00.000 | BTC | 0 | 0.01 | 13 | 26 | 26 |
3 | 2010-07-18 00:00:00.000 | BTC | 0.03 | 0.28 | 25 | 99 | 99 |
4 | 2010-07-19 00:00:00.000 | BTC | 0 | 0.04 | 46 | 151 | 151 |
5 | 2010-07-20 00:00:00.000 | BTC | 0 | 0 | 68 | 166 | 166 |
6 | 2010-07-21 00:00:00.000 | BTC | 0 | 0 | 52 | 128 | 128 |
7 | 2010-07-22 00:00:00.000 | BTC | 0 | 0 | 67 | 151 | 151 |
8 | 2010-07-23 00:00:00.000 | BTC | 0 | 0.01 | 116 | 273 | 273 |
9 | 2010-07-24 00:00:00.000 | BTC | 0 | 0 | 62 | 125 | 125 |
10 | 2010-07-25 00:00:00.000 | BTC | 0 | 0.04 | 32 | 61 | 61 |
11 | 2010-07-26 00:00:00.000 | BTC | 0.07 | 1.27 | 58 | 103 | 103 |
12 | 2010-07-27 00:00:00.000 | BTC | 0.01 | 0.12 | 18 | 54 | 54 |
13 | 2010-07-28 00:00:00.000 | BTC | 0 | 0.01 | 52 | 528 | 528 |
14 | 2010-07-29 00:00:00.000 | BTC | 0 | 0 | 71 | 1035 | 1035 |
15 | 2010-07-30 00:00:00.000 | BTC | 0 | 0.09 | 68 | 132 | 132 |
16 | 2010-07-31 00:00:00.000 | BTC | 0 | 0.08 | 77 | 110 | 110 |
17 | 2010-08-01 00:00:00.000 | BTC | 0 | 0.04 | 89 | 132 | 132 |
18 | 2010-08-02 00:00:00.000 | BTC | 0 | 0.02 | 53 | 91 | 91 |
19 | 2010-08-03 00:00:00.000 | BTC | 0 | 0 | 123 | 332 | 332 |
20 | 2010-08-04 00:00:00.000 | BTC | 0 | 0 | 52 | 81 | 81 |
nguyentra93burning-azure
Updated 2025-05-29Copy Reference Fork
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
/* ─── Daily core-metrics, labelled by token symbol ─────────────── */
WITH core_hourly AS (
/* ---------- EVM chains ---------- */
SELECT 'ETH' AS token, Block_timestamp_hour,
total_fees_usd, total_fees_native,
block_count, transaction_count, transaction_count_success
FROM ethereum.stats.ez_core_metrics_hourly
UNION ALL
SELECT 'MATIC', Block_timestamp_hour,
total_fees_usd, total_fees_native,
block_count, transaction_count, transaction_count_success
FROM polygon.stats.ez_core_metrics_hourly
UNION ALL
SELECT 'BNB', Block_timestamp_hour,
total_fees_usd, total_fees_native,
block_count, transaction_count, transaction_count_success
FROM bsc.stats.ez_core_metrics_hourly
UNION ALL
/* Base uses ETH for gas; keep distinct to avoid collapsing with mainnet ETH */
SELECT 'ETH_BASE', Block_timestamp_hour,
total_fees_usd, total_fees_native,
block_count, transaction_count, transaction_count_success
FROM base.stats.ez_core_metrics_hourly
UNION ALL
SELECT 'AVAX', Block_timestamp_hour,
total_fees_usd, total_fees_native,
block_count, transaction_count, transaction_count_success
FROM avalanche.stats.ez_core_metrics_hourly
UNION ALL
SELECT 'ARB', Block_timestamp_hour,
Last run: about 2 months ago
29963
2MB
25s