Date | Daily Swaps | Total Swaps | New Swappers | Total Swappers | Active Swappers | |
---|---|---|---|---|---|---|
1 | 2025-03-31 00:00:00.000 | 87449 | 842700 | 132 | 19774 | 542 |
2 | 2025-03-30 00:00:00.000 | 54476 | 755251 | 101 | 19642 | 446 |
3 | 2025-03-29 00:00:00.000 | 44863 | 700775 | 112 | 19541 | 493 |
4 | 2025-03-28 00:00:00.000 | 40395 | 655912 | 101 | 19429 | 525 |
5 | 2025-03-27 00:00:00.000 | 28434 | 615517 | 145 | 19328 | 557 |
6 | 2025-03-26 00:00:00.000 | 32685 | 587083 | 283 | 19183 | 724 |
7 | 2025-03-25 00:00:00.000 | 25238 | 554398 | 164 | 18900 | 581 |
8 | 2025-03-24 00:00:00.000 | 17233 | 529160 | 120 | 18736 | 536 |
9 | 2025-03-23 00:00:00.000 | 6822 | 511927 | 424 | 18616 | 784 |
10 | 2025-03-22 00:00:00.000 | 9316 | 505105 | 954 | 18192 | 1323 |
11 | 2025-03-21 00:00:00.000 | 10116 | 495789 | 135 | 17238 | 565 |
12 | 2025-03-20 00:00:00.000 | 12424 | 485673 | 298 | 17103 | 758 |
13 | 2025-03-19 00:00:00.000 | 17418 | 473249 | 195 | 16805 | 662 |
14 | 2025-03-18 00:00:00.000 | 13684 | 455831 | 135 | 16610 | 577 |
15 | 2025-03-17 00:00:00.000 | 13198 | 442147 | 213 | 16475 | 649 |
16 | 2025-03-16 00:00:00.000 | 13774 | 428949 | 107 | 16262 | 501 |
17 | 2025-03-15 00:00:00.000 | 8699 | 415175 | 112 | 16155 | 468 |
18 | 2025-03-14 00:00:00.000 | 21012 | 406476 | 209 | 16043 | 672 |
19 | 2025-03-13 00:00:00.000 | 25513 | 385464 | 236 | 15834 | 670 |
20 | 2025-03-12 00:00:00.000 | 30972 | 359951 | 234 | 15598 | 650 |
omer93Antswap swaps
Updated 2025-04-01
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH daily_swapper_stats AS (
SELECT
DATE_TRUNC('day', block_timestamp) as date,
COUNT(DISTINCT tx_id) as daily_swaps,
COUNT(DISTINCT CASE WHEN is_first_swap = 1 THEN swapper END) as new_swappers,
COUNT(DISTINCT swapper) as active_swappers
FROM (
SELECT
block_timestamp,
tx_id,
swapper,
ROW_NUMBER() OVER (PARTITION BY swapper ORDER BY block_timestamp) as is_first_swap
FROM sei.defi.ez_dex_swaps
WHERE block_timestamp >= DATEADD(day, -30, CURRENT_DATE())
AND block_timestamp < CURRENT_DATE()
) swaps
GROUP BY DATE_TRUNC('day', block_timestamp)
),
running_totals AS (
SELECT
date,
daily_swaps,
new_swappers,
active_swappers,
SUM(daily_swaps) OVER (ORDER BY date) as total_swaps,
SUM(new_swappers) OVER (ORDER BY date) as total_swappers
FROM daily_swapper_stats
)
SELECT
date as "Date",
daily_swaps as "Daily Swaps",
total_swaps as "Total Swaps",
new_swappers as "New Swappers",
total_swappers as "Total Swappers",
active_swappers as "Active Swappers"
Last run: 2 months ago
30
2KB
4s