BLOCK_HOUR | FLOW_TYPE | ETH_AMOUNT | USD_AMOUNT | ETH_PRICE | NET_ETH_FLOW | NET_USD_FLOW | |
---|---|---|---|---|---|---|---|
1 | 2025-03-10 20:00:00.000 | inflow | 15755.217124742 | 29535517.77 | 1864.69 | 25116.063153713 | 47083827.82 |
2 | 2025-03-10 20:00:00.000 | inflow | 15755.217124742 | 29535517.77 | 0.00382673 | 25116.063153713 | 47083827.82 |
3 | 2025-03-10 20:00:00.000 | outflow | 3197.185547886 | 5993603.86 | 0.00382673 | 25116.063153713 | 47083827.82 |
4 | 2025-03-10 20:00:00.000 | outflow | 3197.185547886 | 5993603.86 | 1864.69 | 25116.063153713 | 47083827.82 |
5 | 2025-03-10 19:00:00.000 | inflow | 107839.28528835 | 206593110.8 | 0.00389622 | 73495.333978124 | 140798685.81 |
6 | 2025-03-10 19:00:00.000 | inflow | 107839.28528835 | 206593110.8 | 7.950794132e-8 | 73495.333978124 | 140798685.81 |
7 | 2025-03-10 19:00:00.000 | inflow | 107839.28528835 | 206593110.8 | 1912.12 | 73495.333978124 | 140798685.81 |
8 | 2025-03-10 19:00:00.000 | outflow | 83340.840628975 | 159660215.53 | 1912.12 | 73495.333978124 | 140798685.81 |
9 | 2025-03-10 19:00:00.000 | outflow | 83340.840628975 | 159660215.53 | 0.00389622 | 73495.333978124 | 140798685.81 |
10 | 2025-03-10 19:00:00.000 | outflow | 83340.840628975 | 159660215.53 | 7.950794132e-8 | 73495.333978124 | 140798685.81 |
11 | 2025-03-10 18:00:00.000 | inflow | 95609.812445908 | 191979722.83 | 7.950794132e-8 | -42396.943354658 | -85130942.3099999 |
12 | 2025-03-10 18:00:00.000 | inflow | 95609.812445908 | 191979722.83 | 0.00407244 | -42396.943354658 | -85130942.3099999 |
13 | 2025-03-10 18:00:00.000 | inflow | 95609.812445908 | 191979722.83 | 2010.23 | -42396.943354658 | -85130942.3099999 |
14 | 2025-03-10 18:00:00.000 | outflow | 109742.12689746 | 220356703.6 | 7.950794132e-8 | -42396.943354658 | -85130942.3099999 |
15 | 2025-03-10 18:00:00.000 | outflow | 109742.12689746 | 220356703.6 | 0.00407244 | -42396.943354658 | -85130942.3099999 |
16 | 2025-03-10 18:00:00.000 | outflow | 109742.12689746 | 220356703.6 | 2010.23 | -42396.943354658 | -85130942.3099999 |
17 | 2025-03-10 17:00:00.000 | inflow | 90894.394916704 | 184232939.89 | 0.0041255 | 27448.182391529 | 55634444.82 |
18 | 2025-03-10 17:00:00.000 | inflow | 90894.394916704 | 184232939.89 | 7.950794132e-8 | 27448.182391529 | 55634444.82 |
19 | 2025-03-10 17:00:00.000 | inflow | 90894.394916704 | 184232939.89 | 2026.67 | 27448.182391529 | 55634444.82 |
20 | 2025-03-10 17:00:00.000 | outflow | 81745.000786194 | 165688124.95 | 0.0041255 | 27448.182391529 | 55634444.82 |
onchain_shinobiETH CEX flow
Updated 2025-03-10
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH cex_flows AS (
-- CEX Inflows
SELECT
date_trunc('hour', block_timestamp) as block_hour,
'inflow' as flow_type,
sum(amount) as eth_amount,
sum(amount_usd) as usd_amount
FROM ethereum.core.ez_native_transfers t
JOIN ethereum.core.dim_labels l
ON t.to_address = l.address
AND l.label_type = 'cex'
AND l.label_subtype = 'hot_wallet'
WHERE block_timestamp >= current_date() - 7
GROUP BY 1
UNION ALL
-- CEX Outflows
SELECT
date_trunc('hour', block_timestamp) as block_hour,
'outflow' as flow_type,
sum(amount) as eth_amount,
sum(amount_usd) as usd_amount
FROM ethereum.core.ez_native_transfers t
JOIN ethereum.core.dim_labels l
ON t.from_address = l.address
AND l.label_type = 'cex'
AND l.label_subtype = 'hot_wallet'
WHERE block_timestamp >= current_date() - 7
GROUP BY 1
)
SELECT
c.block_hour,
c.flow_type,
c.eth_amount,
Last run: 3 months ago
...
1132
117KB
10s