DATE | CATEGORY | CONTRACT_ADDRESS | SYMBOL | NAME | DAILY_INFLOW_USD | DAILY_OUTFLOW_USD | NET_FLOW_USD | |
---|---|---|---|---|---|---|---|---|
1 | 2025-03-10 00:00:00.000 | Bottom 5 Netflow | 0x54d2252757e1672eead234d27b1270728ff90581 | BGB | BitgetToken | 115706.57 | 475628.3 | -319162.78 |
2 | 2025-03-10 00:00:00.000 | Bottom 5 Netflow | 0x89a8c847f41c0dfa6c8b88638bacca8a0b777da7 | ELX | Elixir | 450116.04 | 1343329.61 | -605838.98 |
3 | 2025-03-10 00:00:00.000 | Bottom 5 Netflow | 0xe6829d9a7ee3040e1276fa75293bde931859e8fa | CMETH | cmETH | 0 | 9842650.58 | -9842650.58 |
4 | 2025-03-10 00:00:00.000 | Bottom 5 Netflow | 0x58d97b57bb95320f9a05dc918aef65434969c2b2 | MORPHO | Morpho Token | 315364.44 | 865416.64 | -407696.63 |
5 | 2025-03-10 00:00:00.000 | Bottom 5 Netflow | 0x67466be17df832165f8c80a5a120ccc652bd7e69 | WOLF | Landwolf | 111166.48 | 890764.99 | -745883 |
6 | 2025-03-10 00:00:00.000 | Bottom 5 Netflow | 0x75231f58b43240c9718dd58b4967c5114342a86c | OKB | OKB | 19546.62 | 381604.54 | -345447.45 |
7 | 2025-03-10 00:00:00.000 | Bottom 5 Netflow | 0xc98d64da73a6616c42117b582e832812e7b8d57f | RSS3 | RSS3 | 88948.42 | 593497.29 | -500680.29 |
8 | 2025-03-10 00:00:00.000 | Bottom 5 Netflow | 0xbbbbca6a901c926f240b89eacb641d8aec7aeafd | LRC | LoopringCoin V2 | 932622.67 | 1392275.36 | -198939.97 |
9 | 2025-03-10 00:00:00.000 | Bottom 5 Netflow | 0x2e44f3f609ff5aa4819b323fd74690f07c3607c4 | PIN | PinLink | 32798.32 | 297775.56 | -263143.91 |
10 | 2025-03-10 00:00:00.000 | Bottom 5 Netflow | 0x455e53cbb86018ac2b8092fdcd39d8444affc3f6 | POL | Polygon Ecosystem Token | 3407558.28 | 5260000.95 | -1326351.05 |
11 | 2025-03-10 00:00:00.000 | Top 10 Netflow | 0x3593d125a4f7849a1b059e64f4517a86dd60c95d | OM | MANTRA DAO | 584927021.81 | 347527000.71 | 583099580.41 |
12 | 2025-03-10 00:00:00.000 | Top 10 Netflow | 0xf34960d9d60be18cc1d5afc1a6f012a723a28811 | KCS | KuCoin Token | 64838766.36 | 64851121.18 | 64733718.58 |
13 | 2025-03-10 00:00:00.000 | Top 10 Netflow | 0x7fc66500c84a76ad7e9c93437bfc5ac33e2ddae9 | AAVE | Aave Token | 51155593.04 | 46434059.16 | 33410075.22 |
14 | 2025-03-10 00:00:00.000 | Top 10 Netflow | 0xbbc2ae13b23d715c30720f079fcd9b4a74093505 | ERN | @EthernityChain $ERN Token | 24668949.19 | 24538377.8 | 23974292.74 |
15 | 2025-03-10 00:00:00.000 | Top 10 Netflow | 0x6982508145454ce325ddbe47a25d4ec3d2311933 | PEPE | Pepe | 44526593.85 | 43421595.74 | 22828484.02 |
16 | 2025-03-10 00:00:00.000 | Top 10 Netflow | 0x57e114b691db790c35207b2e685d4a43181e6061 | ENA | ENA | 33685158.08 | 29887155.02 | 20722418.21 |
17 | 2025-03-10 00:00:00.000 | Top 10 Netflow | 0x514910771af9ca656af840dff83e8264ecf986ca | LINK | ChainLink Token | 32313590.69 | 29724852.85 | 18658499.35 |
18 | 2025-03-10 00:00:00.000 | Top 10 Netflow | 0x467bccd9d29f223bce8043b84e8c8b282827790f | TEL | Telcoin | 14605999.55 | 15415469.33 | 13156090.33 |
19 | 2025-03-10 00:00:00.000 | Top 10 Netflow | 0x3073f7aaa4db83f95e9fff17424f71d4751a3073 | MOVE | Movement | 18556413.47 | 15883142.81 | 10512061.08 |
20 | 2025-03-10 00:00:00.000 | Top 10 Netflow | 0xba5bde662c17e2adff1075610382b9b691296350 | RARE | SuperRare | 17768057.95 | 17903766.05 | 9600168.23 |
onchain_shinobieth chain tokens by top netflow
Updated 2025-03-10
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH cex_addresses AS (
SELECT DISTINCT address
FROM ethereum.core.dim_labels
WHERE label_type = 'cex'
),
daily_token_flows AS (
SELECT
DATE_TRUNC('day', t.block_timestamp) as date,
t.contract_address,
m.symbol,
m.name,
-- Inflows to CEX
SUM(CASE WHEN to_address IN (SELECT address FROM cex_addresses)
THEN amount * COALESCE(p.price, 0) ELSE 0 END) as daily_inflow_usd,
-- Outflows from CEX
SUM(CASE WHEN from_address IN (SELECT address FROM cex_addresses)
THEN amount * COALESCE(p.price, 0) ELSE 0 END) as daily_outflow_usd,
-- Net Flow
SUM(CASE WHEN to_address IN (SELECT address FROM cex_addresses)
THEN amount * COALESCE(p.price, 0)
WHEN from_address IN (SELECT address FROM cex_addresses)
THEN -amount * COALESCE(p.price, 0)
ELSE 0 END) as net_flow_usd
FROM ethereum.core.ez_token_transfers t
LEFT JOIN ethereum.price.ez_asset_metadata m
ON t.contract_address = m.token_address
LEFT JOIN ethereum.price.ez_prices_hourly p
ON t.contract_address = p.token_address
AND DATE_TRUNC('hour', t.block_timestamp) = p.hour
WHERE t.block_timestamp >= CURRENT_DATE - 5
AND t.amount IS NOT NULL
AND UPPER(COALESCE(m.symbol, '')) NOT LIKE '%US%'
AND UPPER(COALESCE(m.name, '')) NOT LIKE '%US%'
--AND LOWER(m.symbol) NOT LIKE 'w%' -- wrapped tokens
AND LOWER(m.name) NOT LIKE '%wrapped%'
Last run: 3 months ago
...
120
17KB
40s