TRADING_DAY | NUM_TRANSACTIONS | TOTAL_VOLUME_USD | AGNT_SOLD | AGNT_BOUGHT | NET_AGNT_FLOW | AVG_AGNT_PRICE_USD | |
---|---|---|---|---|---|---|---|
1 | 2025-03-18 00:00:00.000 | 2042 | 4966711.78857194 | 4467615.28599817 | -499096.50257377 | ||
2 | 2025-03-19 00:00:00.000 | 1501 | 3931993.07873541 | 3259722.1673703 | -672270.911365104 | ||
3 | 2025-03-20 00:00:00.000 | 721 | 2763026.49503006 | 2735941.74345488 | -27084.751575181 | ||
4 | 2025-03-21 00:00:00.000 | 1905 | 8284495.68179017 | 8257668.02194528 | -26827.659844886 | ||
5 | 2025-03-22 00:00:00.000 | 1174 | 43700.49 | 2980289.74905418 | 3191932.07384956 | 211642.324795371 | 0.02229046364 |
6 | 2025-03-23 00:00:00.000 | 722 | 109332.06 | 2701254.16371254 | 2407769.54975047 | -293484.613962067 | 0.02134121694 |
7 | 2025-03-24 00:00:00.000 | 707 | 84980.36 | 2217372.03961753 | 2208687.91399735 | -8684.12562018 | 0.0192606253 |
8 | 2025-03-25 00:00:00.000 | 917 | 121915.1 | 4426465.84970059 | 3378774.35620895 | -1047691.49349163 | 0.016220281 |
9 | 2025-03-26 00:00:00.000 | 809 | 99289.61 | 4195010.97172788 | 4327013.27393603 | 132002.302208148 | 0.01171959217 |
10 | 2025-03-27 00:00:00.000 | 801 | 106045.3 | 4949587.46792845 | 4712316.73155405 | -237270.736374402 | 0.01102352446 |
11 | 2025-03-28 00:00:00.000 | 646 | 76945.05 | 3679465.02043989 | 3747736.43956377 | 68271.419123881 | 0.01034690903 |
12 | 2025-03-29 00:00:00.000 | 759 | 74136.15 | 3077062.05563079 | 3238912.80659496 | 161850.750964176 | 0.01172815341 |
13 | 2025-03-30 00:00:00.000 | 753 | 83430.39 | 3237784.91418554 | 3335229.54975819 | 97444.635572653 | 0.0127120764 |
14 | 2025-03-31 00:00:00.000 | 522 | 38933 | 2229302.22077355 | 1391226.39083849 | -838075.829935054 | 0.01092906996 |
15 | 2025-04-01 00:00:00.000 | 467 | 39119.87 | 2186713.48439051 | 2086442.77948126 | -100270.704909246 | 0.009137232608 |
16 | 2025-04-02 00:00:00.000 | 307 | 25942.45 | 1522444.84361256 | 1514881.05591027 | -7563.787702285 | 0.008549288873 |
17 | 2025-04-03 00:00:00.000 | 858 | 63794.63 | 3936129.92159299 | 3786396.84039456 | -149733.081198438 | 0.008244286162 |
18 | 2025-04-04 00:00:00.000 | 800 | 55323.7 | 3311887.6325231 | 3423752.50220864 | 111864.869685545 | 0.00821057277 |
19 | 2025-04-05 00:00:00.000 | 779 | 50580.1 | 3269443.17051404 | 3089069.23633752 | -180373.934176526 | 0.007950471949 |
20 | 2025-04-06 00:00:00.000 | 740 | 53373.32 | 3408009.56121753 | 3333618.6239664 | -74390.937251125 | 0.007914130977 |
optimus_primeSwap: Daily Volume
Updated 2025-04-28
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH SwapEvents AS (
SELECT
l.tx_hash,
l.event_index,
l.block_timestamp,
'0x' || SUBSTR(l.topics[2], 27, 40) AS sender,
'0x' || SUBSTR(l.topics[3], 27, 40) AS receiver,
livequery.utils.udf_hex_to_int('s2c', regexp_substr_all(SUBSTR(l.data, 3), '.{64}')[0]) AS amount0_in,
livequery.utils.udf_hex_to_int('s2c', regexp_substr_all(SUBSTR(l.data, 3), '.{64}')[1]) AS amount1_in,
livequery.utils.udf_hex_to_int('s2c', regexp_substr_all(SUBSTR(l.data, 3), '.{64}')[2]) AS amount0_out,
livequery.utils.udf_hex_to_int('s2c', regexp_substr_all(SUBSTR(l.data, 3), '.{64}')[3]) AS amount1_out
FROM base.core.fact_event_logs l
WHERE l.contract_address = LOWER('0xaa567b4bd5ade0d049d9a795cbac436894cbbde4')
AND l.topics[0] = '0xb3e2773606abfd36b5bd91394b3a54d1398336c65005baf7bf7a05efeffaf75b'
AND l.block_timestamp >= '2025-03-18'
),
SwapData AS (
SELECT
se.block_timestamp AS swap_time,
se.sender,
se.receiver,
s.symbol_in,
s.symbol_out,
CASE
WHEN s.symbol_in = 'AGNT' THEN s.amount_in
WHEN s.symbol_out = 'AGNT' THEN s.amount_out
ELSE NULL
END AS agnt_amount,
CASE
WHEN s.symbol_in = 'AGNT' THEN s.amount_out
WHEN s.symbol_out = 'AGNT' THEN s.amount_in
ELSE NULL
END AS counterparty_amount,
s.platform,
s.amount_in_usd,
s.amount_out_usd,
Last run: about 1 month ago
42
4KB
33s