TRANSFER_DATE | CONTRACT_ADDRESS | NAME | SYMBOL | CREATED_BLOCKTIME_STAMP | CREATOR_ADDRESS | NUM_TRANSFERS | TOTAL_AMOUNT | TOTAL_AMOUNT_USD | BLOCKCHAIN | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-07-01 00:00:00.000 | 0x3d9317a27f3d83f0821deeeb0befdb68d4c9cd47 | LPTokenUSDC | LPTokenUSDC | 2021-04-24 10:36:31.000 | 0x345c9ae61ff6e68b319d61082a017ba854892488 | 3 | 44999.999938 | ethereum | |
2 | 2022-11-01 00:00:00.000 | 0x3d9317a27f3d83f0821deeeb0befdb68d4c9cd47 | LPTokenUSDC | LPTokenUSDC | 2021-04-24 10:36:31.000 | 0x345c9ae61ff6e68b319d61082a017ba854892488 | 3 | 1502695.425768 | ethereum | |
3 | 2022-08-01 00:00:00.000 | 0x3d9317a27f3d83f0821deeeb0befdb68d4c9cd47 | LPTokenUSDC | LPTokenUSDC | 2021-04-24 10:36:31.000 | 0x345c9ae61ff6e68b319d61082a017ba854892488 | 1 | 1552.237829 | ethereum | |
4 | 2022-05-01 00:00:00.000 | 0x3d9317a27f3d83f0821deeeb0befdb68d4c9cd47 | LPTokenUSDC | LPTokenUSDC | 2021-04-24 10:36:31.000 | 0x345c9ae61ff6e68b319d61082a017ba854892488 | 1 | 200000 | ethereum | |
5 | 2022-12-01 00:00:00.000 | 0x3d9317a27f3d83f0821deeeb0befdb68d4c9cd47 | LPTokenUSDC | LPTokenUSDC | 2021-04-24 10:36:31.000 | 0x345c9ae61ff6e68b319d61082a017ba854892488 | 4 | 48619.026141 | ethereum | |
6 | 2022-03-01 00:00:00.000 | 0x3d9317a27f3d83f0821deeeb0befdb68d4c9cd47 | LPTokenUSDC | LPTokenUSDC | 2021-04-24 10:36:31.000 | 0x345c9ae61ff6e68b319d61082a017ba854892488 | 5 | 717846.68131 | ethereum | |
7 | 2022-02-01 00:00:00.000 | 0x3d9317a27f3d83f0821deeeb0befdb68d4c9cd47 | LPTokenUSDC | LPTokenUSDC | 2021-04-24 10:36:31.000 | 0x345c9ae61ff6e68b319d61082a017ba854892488 | 10 | 1288323.419773 | ethereum | |
8 | 2022-10-01 00:00:00.000 | 0x3d9317a27f3d83f0821deeeb0befdb68d4c9cd47 | LPTokenUSDC | LPTokenUSDC | 2021-04-24 10:36:31.000 | 0x345c9ae61ff6e68b319d61082a017ba854892488 | 1 | 3500.499998 | ethereum | |
9 | 2022-06-01 00:00:00.000 | 0x3d9317a27f3d83f0821deeeb0befdb68d4c9cd47 | LPTokenUSDC | LPTokenUSDC | 2021-04-24 10:36:31.000 | 0x345c9ae61ff6e68b319d61082a017ba854892488 | 2 | 21267.119543 | ethereum | |
10 | 2022-01-01 00:00:00.000 | 0x3d9317a27f3d83f0821deeeb0befdb68d4c9cd47 | LPTokenUSDC | LPTokenUSDC | 2021-04-24 10:36:31.000 | 0x345c9ae61ff6e68b319d61082a017ba854892488 | 3 | 4481.762038 | ethereum | |
11 | 2022-04-01 00:00:00.000 | 0x3d9317a27f3d83f0821deeeb0befdb68d4c9cd47 | LPTokenUSDC | LPTokenUSDC | 2021-04-24 10:36:31.000 | 0x345c9ae61ff6e68b319d61082a017ba854892488 | 5 | 1634184.357375 | ethereum | |
12 | 2022-09-01 00:00:00.000 | 0x3d9317a27f3d83f0821deeeb0befdb68d4c9cd47 | LPTokenUSDC | LPTokenUSDC | 2021-04-24 10:36:31.000 | 0x345c9ae61ff6e68b319d61082a017ba854892488 | 1 | 1347.712885 | ethereum | |
13 | 2022-07-01 00:00:00.000 | 0x3d9331c6ed3d3835d00e6784504a44d948c9bf23 | Shin Jidai | JIDAI | 2022-07-28 06:03:00.000 | 0xfc830bbb4b1f6790623df22fa55839b094a56367 | 47 | 5166678749.80041 | ethereum | |
14 | 2022-12-01 00:00:00.000 | 0x3f0cc41de057458591e1c753f5bc162c982cbd00 | Dai Stablecoin (Wormhole) | DAI | 2022-03-22 07:37:56.000 | 0x3ee18b2214aff97000d974cf647e7c347e8fa585 | 3 | 763887.29796891 | ethereum | |
15 | 2022-11-01 00:00:00.000 | 0x3f0cc41de057458591e1c753f5bc162c982cbd00 | Dai Stablecoin (Wormhole) | DAI | 2022-03-22 07:37:56.000 | 0x3ee18b2214aff97000d974cf647e7c347e8fa585 | 1 | 30 | ethereum | |
16 | 2022-04-01 00:00:00.000 | 0x3f0cc41de057458591e1c753f5bc162c982cbd00 | Dai Stablecoin (Wormhole) | DAI | 2022-03-22 07:37:56.000 | 0x3ee18b2214aff97000d974cf647e7c347e8fa585 | 3 | 60000.0146811 | ethereum | |
17 | 2022-08-01 00:00:00.000 | 0x3f0cc41de057458591e1c753f5bc162c982cbd00 | Dai Stablecoin (Wormhole) | DAI | 2022-03-22 07:37:56.000 | 0x3ee18b2214aff97000d974cf647e7c347e8fa585 | 3 | 41484.84134766 | ethereum | |
18 | 2022-03-01 00:00:00.000 | 0x3f0cc41de057458591e1c753f5bc162c982cbd00 | Dai Stablecoin (Wormhole) | DAI | 2022-03-22 07:37:56.000 | 0x3ee18b2214aff97000d974cf647e7c347e8fa585 | 12 | 14116912.0408764 | ethereum | |
19 | 2022-07-01 00:00:00.000 | 0x3f0cc41de057458591e1c753f5bc162c982cbd00 | Dai Stablecoin (Wormhole) | DAI | 2022-03-22 07:37:56.000 | 0x3ee18b2214aff97000d974cf647e7c347e8fa585 | 6 | 3981.18042552 | ethereum | |
20 | 2022-06-01 00:00:00.000 | 0x3f0cc41de057458591e1c753f5bc162c982cbd00 | Dai Stablecoin (Wormhole) | DAI | 2022-03-22 07:37:56.000 | 0x3ee18b2214aff97000d974cf647e7c347e8fa585 | 7 | 49871.02066225 | ethereum |
oscarqtoken_transfers_assesment_ETH
Updated 2025-03-03
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH transfers_table AS (
SELECT
DATE_TRUNC('month',block_timestamp) AS transfer_date,
contract_address,
count(*) AS num_transfers,
sum(amount) AS total_amount,
sum(amount_usd) total_amount_usd,
'ethereum' AS blockchain
FROM
ethereum.core.ez_token_transfers tr
LEFT JOIN
ethereum.core.dim_contracts ct ON tr.contract_address = ct.address
WHERE
block_timestamp >= '{{initial}}'
AND block_timestamp < '{{end}}'
AND contract_address NOT IN (SELECT pool_address FROM ethereum.defi.dim_dex_liquidity_pools)
GROUP BY 1,2,6
)
SELECT
transfer_date,
contract_address,
ct.name AS name,
ct.symbol AS symbol,
ct.created_block_timestamp AS created_blocktime_stamp,
ct.creator_address AS creator_address,
num_transfers,
total_amount,
total_amount_usd,
blockchain
FROM
transfers_table tr
LEFT JOIN
ethereum.core.dim_contracts ct ON tr.contract_address = ct.address
WHERE
(
Last run: 3 months ago
...
14401
3MB
20s