REPORTED_MONTH | CREATOR_ADDRESS | CONTRACT_ADDRESS | NAME | SYMBOL | BLOCKCHAIN | NUMBER_TRANSFERS | NUMBER_RECIPIENTS | |
---|---|---|---|---|---|---|---|---|
1 | 2025-03-01 00:00:00.000 | 0x2729dd71b39cc3f8e728a211794fcace21f71d66 | 0x584ed8c285382e18975d2690ef6653993f52668d | Tether USD | USDT | ethereum | 2 | 1 |
2 | 2025-03-01 00:00:00.000 | 0x0e4b0053183487e7c69457e582094e54ffc153b4 | 0xe9f11e08eda20510771dbbdbc08afd45420de27b | Tether USD | USDT͏͏ | bsc | 3 | 2 |
3 | 2025-03-01 00:00:00.000 | 0x138eb30f73bc423c6455c53df6d89cb01d9ebc63 | 0xe664fd3a278b1e49c20f9b0af77aa57dc770b21b | USDT-LP | S*USDT | bsc | 49 | 17 |
4 | 2025-03-01 00:00:00.000 | 0x7c6e04b01b49a4a35ea11973abdc4e81910aa3cc | 0xf3372c192f5799e3308fa9cc1c5200390edd34cd | USDT | USDT | bsc | 1 | 1 |
5 | 2025-03-01 00:00:00.000 | 0xdceb95fde52a8886c42514f3d300ceda6418469b | 0xb2894a18efa773eb3d5f0659a74fe0e474c6f454 | Tether USD | USDT | ethereum | 3 | 3 |
6 | 2025-03-01 00:00:00.000 | 0x7a91498d5fa6705d35c9406b752d6d50f49c9510 | 0x52d7e0a859d979997cb5a8f55f725b443d32a531 | USD Coin | USDC | ethereum | 1 | 1 |
7 | 2025-03-01 00:00:00.000 | 0x4f3b7c08e56390eb2b1037425a879a106c79733d | 0x53e45377dfdb0f68750faa88152e32cd1bfac160 | Degen AI | DAI | base | 4 | 3 |
8 | 2025-03-01 00:00:00.000 | 0xf8bf882435f74825c170c1ce8e312dc688e95cc1 | 0x7db54758503c25200b331131c219acd64cfa74c8 | Classic USDC | USDC | bsc | 4 | 4 |
9 | 2025-03-01 00:00:00.000 | 0xb84b1dea15c2fe94f131db58428a7451ea03c85b | 0x5fc6fee02e9fa09f7a49276476b0ee088430de2c | Tether | USDT | bsc | 4 | 4 |
10 | 2025-03-01 00:00:00.000 | 0xacf5d669dfe0325668ef9f6a9f785e94e0f3881c | 0x000af433a9e57f799324b93f5ab0525b951410aa | Tether | USDT | bsc | 2 | 2 |
11 | 2025-03-01 00:00:00.000 | 0x249887102ea0ba6caf12ef88fd66f367126e2654 | 0x5d5bfc0cd0d31d0e13cd0669cbb5ea4cfd312683 | Tether USD | USDT͏ | bsc | 3 | 2 |
12 | 2025-03-01 00:00:00.000 | 0x5c6ce14b47761d9ba19a28cd10b8f1536a123456 | 0x9ae4fedffba392b29bfd6e9cf4cd7387c01184b3 | Tether USD | USDT | bsc | 1 | 1 |
13 | 2025-03-01 00:00:00.000 | 0x6d5cd07b1610c07c856529316b1824d1ce25c2c5 | 0xc4c161738c6ad1fd612af96b880066612104d1f6 | Tether USD | USDT | ethereum | 261 | 237 |
14 | 2025-03-01 00:00:00.000 | 0x5e5a7b76462e4bdf83aa98795644281bdba80b88 | 0x7f74de3002a6af0ea698e317ed0fd77914100c32 | USDT | USDT | ethereum | 12 | 6 |
15 | 2025-03-01 00:00:00.000 | 0x2ac4442cccbfe7f75384b34ce61a16a89d36f2c1 | 0xe35a55c31a6b65c1492009b3e0af5085e13e727b | Tether USD | USDT | ethereum | 2 | 2 |
16 | 2025-03-01 00:00:00.000 | 0x3ee18b2214aff97000d974cf647e7c347e8fa585 | 0x1cdd2eab61112697626f7b4bb0e23da4febf7b7c | USDT | USDT | ethereum | 2 | 2 |
17 | 2025-03-01 00:00:00.000 | 0xb02e44e316c652ce8302e33b3253ecc0ee8ae1dd | 0xeee3a430999e4921dd1604bacb0f8e9cdc69e719 | USDTB | USDTB | base | 1 | 1 |
18 | 2025-03-01 00:00:00.000 | 0x632165d93915df14f891be0e27227fb3b1fe26b1 | 0x271f38c5e8576fdfbde5285d7a8257ad5b6b9057 | Usdtthhj | USDT | bsc | 1 | 1 |
19 | 2025-03-01 00:00:00.000 | 0x65b5ee6fb7319f0536d853606143a2cbd605a085 | 0x82bdb063bc56ef25964bc991b5c99fb0a435a7f3 | Tether USD | USDT | ethereum | 2 | 2 |
20 | 2025-03-01 00:00:00.000 | 0x7a4aaea834574c3668440522efe409cd92edcc5c | 0x4ce3a1eb8e4147db2550ee8c1a9699796aa3a149 | Tether USD | USDT | polygon | 5 | 2 |
oscarqfake_tokens
Updated 2025-04-02
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH table_1 AS (
SELECT
creator_address,
address AS contract_address,
symbol,
name,
blockchain
FROM
crosschain.core.dim_contracts
WHERE
(
symbol LIKE 'USDC%'
OR symbol LIKE 'USDT%'
OR symbol LIKE 'Tether%'
OR symbol LIKE 'DAI%'
OR symbol LIKE 'PYUSD%'
OR symbol LIKE 'USDC%'
OR symbol LIKE 'USDE%'
OR name LIKE 'USDT%'
OR name LIKE 'Tether%'
OR name LIKE 'DAI%'
OR name LIKE 'Paypal%'
OR name LIKE 'Ethena%'
)
)
SELECT
DATE_TRUNC('month',tr.block_timestamp) AS reported_month,
t1.creator_address,
t1.contract_address,
t1.name,
t1.symbol,
t1.blockchain AS blockchain,
count(*) AS number_transfers,
count(distinct tr.to_address) AS number_recipients
FROM
Last run: 2 months ago
...
237
35KB
25s