DATE | TX_COUNT | ACTIVE_USER | TOTAL_TX_COUNT | |
---|---|---|---|---|
1 | 2025-02-28 00:00:00.000 | 14872360 | 1200925 | 99749924 |
2 | 2025-03-11 00:00:00.000 | 25675081 | 1976849 | 234524740 |
3 | 2025-02-20 00:00:00.000 | 3728248 | 286530 | 4983977 |
4 | 2025-02-21 00:00:00.000 | 4441337 | 465659 | 9425314 |
5 | 2025-03-12 00:00:00.000 | 20149910 | 2060345 | 254674650 |
6 | 2025-03-10 00:00:00.000 | 11903796 | 1182650 | 208849659 |
7 | 2025-03-01 00:00:00.000 | 11496406 | 1145869 | 111246330 |
8 | 2025-03-04 00:00:00.000 | 11783901 | 1770914 | 144681263 |
9 | 2025-02-19 00:00:00.000 | 1255729 | 127071 | 1255729 |
10 | 2025-03-03 00:00:00.000 | 10907604 | 1359838 | 132897362 |
11 | 2025-03-09 00:00:00.000 | 9595439 | 1294814 | 196945863 |
12 | 2025-02-25 00:00:00.000 | 13295599 | 1203692 | 47295909 |
13 | 2025-03-07 00:00:00.000 | 10752657 | 1640739 | 176641469 |
14 | 2025-02-22 00:00:00.000 | 5123997 | 442354 | 14549311 |
15 | 2025-02-24 00:00:00.000 | 9911016 | 763550 | 34000310 |
16 | 2025-02-26 00:00:00.000 | 22117326 | 2108705 | 69413235 |
17 | 2025-03-05 00:00:00.000 | 10815522 | 1680721 | 155496785 |
18 | 2025-03-06 00:00:00.000 | 10392027 | 1501760 | 165888812 |
19 | 2025-03-02 00:00:00.000 | 10743428 | 1130708 | 121989758 |
20 | 2025-03-08 00:00:00.000 | 10708955 | 1511389 | 187350424 |
oxkimiaGetting Started
Updated 2025-03-04
99
1
2
3
4
5
6
7
8
9
10
11
›
⌄
select
BLOCK_TIMESTAMP :: date as date,
count(tx_hash) as tx_count,
count (distinct from_address) as active_user,
sum(tx_count) over(order by date asc) as Total_tx_count
from
monad.testnet.fact_transactions
where
BLOCK_TIMESTAMP :: date >= '2025-02-19'
group by
BLOCK_TIMESTAMP :: date
Last run: 3 months ago
22
1KB
7s