FROM_ADDRESS | FIRST_TX_DATE | TX_COUNT | ACTIVE_DAYS | |
---|---|---|---|---|
1 | 0x1a766a2812af076a870a7e55094db884b2f974e8 | 2025-02-21 00:00:00.000 | 23695906 | 36 |
2 | 0x051785102854b9b9c93c504d9675ffda7a12e07f | 2025-02-19 00:00:00.000 | 3383579 | 75 |
3 | 0x4c6348bf16fea56f3de86553c0653b817bca799a | 2025-02-12 00:00:00.000 | 2952931 | 104 |
4 | 0xc7edfecdd70e330f0849fa00b736a70f977d8678 | 2025-02-23 00:00:00.000 | 2702800 | 17 |
5 | 0x0a215135f235ffcf52b7a2116bcd7e8c5579e209 | 2025-03-07 00:00:00.000 | 2499693 | 70 |
6 | 0xa5a68ed167431afe739846a22597786ba2da85df | 2025-01-29 00:00:00.000 | 2129297 | 108 |
7 | 0x050eba46265667efe3a64ac709e74b94d7e074e7 | 2025-02-21 00:00:00.000 | 1736019 | 86 |
8 | 0x7d6a2ca771ac7c68d4e2bace94a3926af30d7d83 | 2025-01-16 00:00:00.000 | 1697602 | 125 |
9 | 0xc6392ad8a14794ea57d237d12017e7295bea2363 | 2025-02-20 00:00:00.000 | 1483317 | 99 |
10 | 0xc0f2bacafbc928be652cb6fbd3caf75d651329b8 | 2025-02-19 00:00:00.000 | 1370927 | 9 |
11 | 0x307d06edcc51d5cf7ca84ab78749209d804699ff | 2025-01-30 00:00:00.000 | 1346075 | 118 |
12 | 0xcc402530ab6a9ce77eba94084b0a2399ba47ac0a | 2025-04-09 00:00:00.000 | 1343327 | 5 |
13 | 0x89fc331e7a3eebe3d63c000927b79c47f455399f | 2025-02-20 00:00:00.000 | 1061802 | 35 |
14 | 0x7c34da3ca7e10cf47376ef34f04e758374d2d283 | 2025-02-25 00:00:00.000 | 1053673 | 42 |
15 | 0x985ddbb8dd2c6eba617fa059e75f61c329d7501d | 2025-02-03 00:00:00.000 | 1051544 | 66 |
16 | 0x829135bd39d4211af4dc51239ce7f938b302d5e3 | 2025-04-21 00:00:00.000 | 768439 | 37 |
17 | 0xcf36de4fcb20dfa6f76a14649e8dbdce3a18d010 | 2025-01-16 00:00:00.000 | 687092 | 105 |
18 | 0x5790bc75e4d09bb7327f21a90d48ce82aad04d5e | 2025-01-28 00:00:00.000 | 683090 | 105 |
19 | 0x01c2257240ce3ddb5b167dc19a2e7367b459ecf0 | 2025-03-16 00:00:00.000 | 671490 | 43 |
20 | 0xca8316e1471dbe4080b281ff6ffbc88d00c123a3 | 2025-02-20 00:00:00.000 | 648508 | 76 |
peachycrypttlarge-peach
Updated 2025-05-29Copy Reference Fork
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
›
⌄
WITH first_seen AS (
SELECT
from_address,
MIN(DATE(block_timestamp)) AS first_tx_date
FROM monad.testnet.fact_transactions
GROUP BY from_address
)
SELECT
t.from_address,
f.first_tx_date,
COUNT(DISTINCT t.tx_hash) AS tx_count,
COUNT(DISTINCT DATE(t.block_timestamp)) AS active_days
FROM monad.testnet.fact_transactions AS t
JOIN first_seen AS f ON t.from_address = f.from_address
GROUP BY t.from_address, f.first_tx_date
ORDER BY tx_count DESC;
Last run: about 1 month ago
100
8KB
261s