DAYS | AVG_SWAP_USD_VALUE | TOTAL_SWAP_USD_VALUE | HIGHEST_VALUE_SWAP | SWAPS_NUMBER | USER_NUMBER | AVERAGE_GAS_LIMIT | AVERAGE_GAS_USED | |
---|---|---|---|---|---|---|---|---|
1 | 2025-03-26 00:00:00.000 | 34.799753093 | 9848.330125331 | 5392.913117157 | 19818 | 11195 | 1997945519.119185 | 773084932.638258 |
2 | 2025-03-27 00:00:00.000 | 7.714194879 | 1913.120329996 | 438.584394293 | 15045 | 8754 | 1892607455.299036 | 757733928.140179 |
3 | 2025-03-28 00:00:00.000 | 28.653645954 | 1805.179695115 | 957.86070316 | 3416 | 2096 | 1963585408.761417 | 923346044.02459 |
4 | 2025-03-29 00:00:00.000 | 76.820411585 | 4071.48181402 | 970.390787512 | 974 | 465 | 2009063566.073922 | 918553813.117043 |
5 | 2025-03-30 00:00:00.000 | 89.223283818 | 3301.261501249 | 1566.637086 | 847 | 367 | 2208629561.950413 | 940125593.55608 |
6 | 2025-03-31 00:00:00.000 | 105.415157929 | 2951.624422008 | 999.699188826 | 752 | 350 | 2632028241.344415 | 1003118510.521277 |
7 | 2025-04-01 00:00:00.000 | 118.572427299 | 2608.593400571 | 1446.869751475 | 569 | 291 | 2192708791.441125 | 928270454.358524 |
8 | 2025-04-02 00:00:00.000 | 557.738388335 | 13943.459708366 | 10374.234440827 | 433 | 220 | 2410482799.699769 | 1130142611.441109 |
9 | 2025-04-03 00:00:00.000 | 85.654634577 | 1713.092691549 | 844.657842597 | 432 | 238 | 2405277597.75463 | 1159671622.300926 |
10 | 2025-04-04 00:00:00.000 | 108.433468456 | 1843.368963753 | 1491.693747504 | 315 | 171 | 2450203372.514286 | 1148219962.212698 |
11 | 2025-04-05 00:00:00.000 | 44.914656815 | 808.463822678 | 469.376540458 | 321 | 172 | 2415454662.959502 | 1016704270.255452 |
12 | 2025-04-06 00:00:00.000 | 53.939029642 | 1510.292829987 | 999.934104971 | 536 | 219 | 3444414712.376866 | 1360024985.656716 |
13 | 2025-04-07 00:00:00.000 | 544.916516405 | 10898.330328107 | 1740.088827981 | 491 | 241 | 3050674970.727088 | 1516552889.372709 |
14 | 2025-04-08 00:00:00.000 | 130.700834368 | 3659.62336231 | 953.307583297 | 432 | 181 | 2666496941.648148 | 1164971266.726852 |
15 | 2025-04-09 00:00:00.000 | 75.95306036 | 911.436724322 | 287.282240448 | 355 | 185 | 3075515919.357746 | 1274902351.983099 |
16 | 2025-04-10 00:00:00.000 | 39.574802624 | 316.598420995 | 308.68966962 | 307 | 158 | 2593368350.260586 | 1178018989.80456 |
17 | 2025-04-11 00:00:00.000 | 44.276171334 | 708.418741342 | 267.380188842 | 295 | 157 | 2946117570.566102 | 1101273081.742373 |
18 | 2025-04-12 00:00:00.000 | 141.133080764 | 1975.863130693 | 995.807718 | 316 | 137 | 2341323020.044304 | 1117305294.927215 |
19 | 2025-04-13 00:00:00.000 | 146.022748937 | 1898.295736185 | 1067.200473339 | 321 | 151 | 2417526195.327103 | 1173934457.071651 |
20 | 2025-04-14 00:00:00.000 | 117.479687945 | 1527.235943281 | 1000.070107 | 320 | 160 | 2264683892.971875 | 1121309444.753125 |
pecio222TOTAL VOLUME moe aggregator using router events
Updated 2025-06-12Copy Reference Fork
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from TOTAL VOLUME lfj aggregator using router events @ https://flipsidecrypto.xyz/studio/queries/2c2bac39-3b0b-4ad7-9b77-a45b56999cf0
with all_events as (
select
block_timestamp,
date_trunc('hour', block_timestamp) as hour,
tx_hash,
case
when DECODED_LOG ['tokenIn'] = '0x0000000000000000000000000000000000000000' then '0x78c1b0c915c4faa5fffa6cabf0219da63d7f4cb8'
else DECODED_LOG ['tokenIn']
end as token_in,
case
when DECODED_LOG ['tokenOut'] = '0x0000000000000000000000000000000000000000' then '0x78c1b0c915c4faa5fffa6cabf0219da63d7f4cb8'
else DECODED_LOG ['tokenOut']
end as token_out,
DECODED_LOG ['amountIn'] as amount_in,
DECODED_LOG ['amountOut'] as amount_out,
DECODED_LOG ['sender'] as user
from
mantle.core.ez_decoded_event_logs
where
contract_address = lower('0x45a62b090df48243f12a21897e7ed91863e2c86b')
and ORIGIN_TO_ADDRESS = lower('0x45a62b090df48243f12a21897e7ed91863e2c86b') --only directly with router, ignore LO etc
and block_timestamp > TO_TIMESTAMP(1742947200) -- Wednesday, 26 March 2025 00:00:00
),
all_txs as (
select
block_timestamp,
tx_hash,
case
when concat('0x', substring(INPUT_DATA, 11 + 24, 40)) = '0xb35033d71cf5e13cab5eb8618260f94363dff9cf' then 'LFJ'
when concat('0x', substring(INPUT_DATA, 11 + 24, 40)) = '0xc04f291347d21dc663f7646056db22bff8ce8430' then (
CASE
WHEN SUBSTRING(INPUT_DATA, 11 + 24 + 8 * 64 + 2 * 40, 40) = '88de50b233052e4fb783d4f6db78cc34fea3e9fc' THEN 'ODOS'
WHEN SUBSTRING(INPUT_DATA, 11 + 24 + 8 * 64 + 2 * 40, 40) = '6131b5fae19ea4f9d964eac0408e4408b66337b5' THEN 'KYBER'
WHEN SUBSTRING(INPUT_DATA, 11 + 24 + 8 * 64 + 2 * 40, 40) = '38575264810371c15f0e5744fa2ab29cdef7245d' THEN 'OKX'
Last run: about 1 month ago
79
9KB
8s