HOUR | TOTAL_SUCCESSFUL_TRANSACTIONS | TOTAL_UNSUCCESSFUL_TRANSACTIONS | TOTAL_DISTINCT_USERS | TOTAL_FEES_PAID | |
---|---|---|---|---|---|
1 | 2025-02-19 16:00:00.000 | 58491 | 7438 | 17568 | 1085.940243914 |
2 | 2025-02-19 17:00:00.000 | 89031 | 1266 | 22817 | 974.949051991 |
3 | 2025-02-19 18:00:00.000 | 106746 | 1895 | 27515 | 1261.853785828 |
4 | 2025-02-19 19:00:00.000 | 81214 | 1296 | 20567 | 1065.675615755 |
5 | 2025-02-19 20:00:00.000 | 92199 | 1343 | 25063 | 952.627987155 |
6 | 2025-02-19 21:00:00.000 | 82558 | 842 | 15590 | 815.390243891 |
7 | 2025-02-19 22:00:00.000 | 78415 | 876 | 12989 | 801.330979905 |
8 | 2025-02-19 23:00:00.000 | 128301 | 1114 | 12422 | 974.314198627 |
9 | 2025-02-20 00:00:00.000 | 104578 | 1064 | 13364 | 1004.187184482 |
10 | 2025-02-20 01:00:00.000 | 78190 | 1333 | 14999 | 1273.13115688 |
11 | 2025-02-20 02:00:00.000 | 82514 | 1305 | 16759 | 1395.048532193 |
12 | 2025-02-20 03:00:00.000 | 85687 | 1559 | 16345 | 1381.892380468 |
13 | 2025-02-20 04:00:00.000 | 101005 | 1766 | 18843 | 1538.735975726 |
14 | 2025-02-20 05:00:00.000 | 113329 | 2053 | 22094 | 1504.245938405 |
15 | 2025-02-20 06:00:00.000 | 122699 | 2878 | 23003 | 1922.126410528 |
16 | 2025-02-20 07:00:00.000 | 145393 | 4435 | 26557 | 2389.713580975 |
17 | 2025-02-20 08:00:00.000 | 129227 | 3006 | 26437 | 2055.525956282 |
18 | 2025-02-20 09:00:00.000 | 137364 | 6040 | 27733 | 2415.674648183 |
19 | 2025-02-20 10:00:00.000 | 137038 | 2632 | 23666 | 1787.987095174 |
20 | 2025-02-20 11:00:00.000 | 132400 | 2396 | 23195 | 1580.574418853 |
pepperatziintermediate-moccasin
Updated 2025-02-20
99
1
2
3
4
5
6
7
8
9
10
›
⌄
select
date_trunc('hour', block_timestamp) as hour,
count(distinct case when tx_succeeded = 'true' then tx_hash end) as total_successful_transactions,
count(distinct case when tx_succeeded = 'false' then tx_hash end) as total_unsuccessful_transactions,
count(distinct from_address) as total_distinct_users,
sum(tx_fee) as total_fees_paid
from monad.testnet.fact_transactions
where date_trunc('hour', block_timestamp) >= '2025-02-19 16:00:00'
group by 1
order by 1 asc
Last run: 28 days ago
31
2KB
2s