DATE | TOTAL_TRANSACTIONS | TOTAL_FEES_CHARGED_USD | TOTAL_INCLUSION_FEE_BID_USD | TOTAL_INCLUSION_FEE_CHARGED_USD | TOTAL_RESOURCE_FEE_USD | TOTAL_RESOURCE_FEE_REFUND_USD | TOTAL_NON_REFUNDABLE_FEES_USD | TOTAL_REFUNDABLE_RESOURCE_FEE_USD | TOTAL_REFUNDABLE_FEES_USD | TOTAL_RENT_FEES_USD | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-03-13 00:00:00.000 | 1783954 | 578.549481699 | 1478.13587722 | 0.7534905465 | 747.32565702 | 247.440603594 | 436.682835578 | 63.202217847 | 59.251446354 | |
2 | 2025-03-13 00:00:00.000 | 1783954 | 576.693630888 | 1473.394364605 | 0.7510735259 | 744.928411892 | 246.646872272 | 435.282059638 | 62.999479981 | 59.061381634 | |
3 | 2025-03-13 00:00:00.000 | 1783954 | 622.421794857 | 1590.225235428 | 0.8106289146 | 803.996531842 | 266.204412036 | 469.79717881 | 67.994940996 | 63.744576313 | |
4 | 2025-03-13 00:00:00.000 | 1783954 | 597.308858361 | 1526.064202378 | 0.7779223599 | 771.557574829 | 255.463826553 | 450.842208379 | 65.251539898 | 61.172665255 | |
5 | 2025-03-13 00:00:00.000 | 1783954 | 580.479566542 | 1483.067050339 | 0.756004248 | 749.818791953 | 248.266084168 | 438.139642557 | 63.413065228 | 59.449113661 | |
6 | 2025-03-13 00:00:00.000 | 1783954 | 578.462147543 | 1477.912747214 | 0.7533768044 | 747.212845484 | 247.403251532 | 436.616916711 | 63.192677242 | 59.242502131 | |
7 | 2025-03-13 00:00:00.000 | 1783954 | 607.823890718 | 1552.929055027 | 0.7916169145 | 785.140083695 | 259.961014841 | 458.77884006 | 66.400228795 | 62.249549593 | |
8 | 2025-03-13 00:00:00.000 | 1783954 | 576.069191675 | 1471.798985066 | 0.7502602695 | 744.121809413 | 246.379805028 | 434.810739733 | 62.931264652 | 58.997430447 | |
9 | 2025-03-13 00:00:00.000 | 1783954 | 626.644401289 | 1601.013571189 | 0.8161283474 | 809.45096958 | 268.010384243 | 472.984356067 | 68.456229269 | 64.177029451 | |
10 | 2025-03-13 00:00:00.000 | 1783954 | 580.772135964 | 1483.814535857 | 0.7563852842 | 750.196710596 | 248.391213577 | 438.360470764 | 63.445026256 | 59.479076805 | |
11 | 2025-03-13 00:00:00.000 | 1783954 | 610.629500472 | 1560.09710645 | 0.795270881 | 788.764154271 | 261.160949839 | 460.896483687 | 66.706720745 | 62.536882728 | |
12 | 2025-03-13 00:00:00.000 | 1783954 | 577.665223372 | 1475.876685915 | 0.7523389073 | 746.183440223 | 247.062413964 | 436.015407042 | 63.105619217 | 59.160886105 | |
13 | 2025-03-13 00:00:00.000 | 1783954 | 564.827102471 | 1443.076575122 | 0.7356188115 | 729.600144515 | 241.571660822 | 426.325333478 | 61.703150215 | 57.84608546 | |
14 | 2025-03-13 00:00:00.000 | 1783954 | 567.137090892 | 1448.978363765 | 0.7386272913 | 732.584009628 | 242.559622867 | 428.068887531 | 61.95549923 | 58.082660134 | |
15 | 2025-03-13 00:00:00.000 | 1783954 | 624.657549245 | 1595.937363566 | 0.8135407136 | 806.884507149 | 267.160624828 | 471.484701825 | 68.239180495 | 63.973548399 | |
16 | 2025-03-13 00:00:00.000 | 1783954 | 567.872881154 | 1450.85823406 | 0.7395855689 | 733.534446813 | 242.874313991 | 428.624253992 | 62.035878831 | 58.158015205 | |
17 | 2025-03-13 00:00:00.000 | 1783954 | 575.872689824 | 1471.296942554 | 0.7500043497 | 743.867983459 | 246.295762888 | 434.662422281 | 62.90979829 | 58.977305947 | |
18 | 2025-03-12 00:00:00.000 | 3980753 | 1057.500841138 | 2794.858352419 | 1.193827249 | 1325.55029192 | 440.985069927 | 734.786088236 | 149.779133757 | 143.632290545 | |
19 | 2025-03-12 00:00:00.000 | 3980753 | 1041.583402147 | 2752.79031277 | 1.175857833 | 1305.598188734 | 434.347389205 | 723.726132276 | 147.524667253 | 141.470345955 | |
20 | 2025-03-12 00:00:00.000 | 3980753 | 1080.26020487 | 2855.008846251 | 1.219520608 | 1354.078573 | 450.475879973 | 750.600036743 | 153.002656284 | 146.723521698 |
permaryDaily Fee Summary (Last 12 Months)
Updated 7 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with daily_metrics as (
select
date(t.closed_at) as date,
count(*) as total_transactions,
sum(t.fee_charged) as total_fees_charged,
sum(t.inclusion_fee_bid) as total_inclusion_fee_bid,
sum(t.inclusion_fee_charged) as total_inclusion_fee_charged,
sum(t.resource_fee) as total_resource_fee,
sum(t.resource_fee_refund) as total_resource_fee_refund,
sum(t.non_refundable_resource_fee_charged) as total_non_refundable_fees,
sum(t.refundable_resource_fee_charged) as total_refundable_resource_fee,
sum(t.refundable_fee) as total_refundable_fees,
sum(t.rent_fee_charged) as total_rent_fees
from stellar.core.fact_transactions t
where t.closed_at >= date_trunc('month', current_date) - interval '12 months'
group by date(t.closed_at)
)
select
m.date,
m.total_transactions,
m.total_fees_charged / pow(10, 7) * p.price as total_fees_charged_usd,
m.total_inclusion_fee_bid / pow(10, 7) * p.price as total_inclusion_fee_bid_usd,
m.total_inclusion_fee_charged / pow(10, 7) * p.price as total_inclusion_fee_charged_usd,
m.total_resource_fee / pow(10, 7) * p.price as total_resource_fee_usd,
m.total_resource_fee_refund / pow(10, 7) * p.price as total_resource_fee_refund_usd,
m.total_non_refundable_fees / pow(10, 7) * p.price as total_non_refundable_fees_usd,
m.total_refundable_resource_fee / pow(10, 7) * p.price as total_refundable_resource_fee_usd,
m.total_refundable_fees / pow(10, 7) * p.price as total_refundable_fees_usd,
m.total_rent_fees / pow(10, 7) * p.price as total_rent_fees_usd
from daily_metrics m
left join stellar.price.ez_prices_hourly p
on date(m.date) = date(p.hour)
and p.symbol = 'XLM'
and p.blockchain = 'stellar'
and p.is_native = TRUE
order by m.date desc;
Last run: 7 days ago
...
9065
1MB
47s