DAY | MONTH_DATE | MONTH_NAME | DAILY_TRANSACTIONS | TOTAL_VOLUME_USD | MONTHLY_CUMULATIVE_TRANSACTIONS | MONTHLY_CUMULATIVE_VOLUME | |
---|---|---|---|---|---|---|---|
1 | 2025-01-01 00:00:00.000 | 2025-01-01 00:00:00.000 | January | 486002 | 82477386.67 | 486002 | 82477386.67 |
2 | 2025-01-02 00:00:00.000 | 2025-01-01 00:00:00.000 | January | 498506 | 41163977.92 | 984508 | 123641364.59 |
3 | 2025-01-03 00:00:00.000 | 2025-01-01 00:00:00.000 | January | 477838 | 35953366.63 | 1462346 | 159594731.22 |
4 | 2025-01-04 00:00:00.000 | 2025-01-01 00:00:00.000 | January | 377188 | 34495325.42 | 1839534 | 194090056.64 |
5 | 2025-01-05 00:00:00.000 | 2025-01-01 00:00:00.000 | January | 371004 | 25712970.22 | 2210538 | 219803026.86 |
6 | 2025-01-06 00:00:00.000 | 2025-01-01 00:00:00.000 | January | 424835 | 45525875.77 | 2635373 | 265328902.63 |
7 | 2025-01-07 00:00:00.000 | 2025-01-01 00:00:00.000 | January | 516779 | 44080246.91 | 3152152 | 309409149.54 |
8 | 2025-01-08 00:00:00.000 | 2025-01-01 00:00:00.000 | January | 547288 | 48609926.18 | 3699440 | 358019075.72 |
9 | 2025-01-09 00:00:00.000 | 2025-01-01 00:00:00.000 | January | 584912 | 48923319.09 | 4284352 | 406942394.81 |
10 | 2025-01-10 00:00:00.000 | 2025-01-01 00:00:00.000 | January | 729146 | 42858495.5 | 5013498 | 449800890.31 |
11 | 2025-01-11 00:00:00.000 | 2025-01-01 00:00:00.000 | January | 666276 | 36236699.47 | 5679774 | 486037589.78 |
12 | 2025-01-12 00:00:00.000 | 2025-01-01 00:00:00.000 | January | 526240 | 23399386.34 | 6206014 | 509436976.12 |
13 | 2025-01-13 00:00:00.000 | 2025-01-01 00:00:00.000 | January | 583053 | 53414759.75 | 6789067 | 562851735.87 |
14 | 2025-01-14 00:00:00.000 | 2025-01-01 00:00:00.000 | January | 534845 | 31100965.09 | 7323912 | 593952700.96 |
15 | 2025-01-15 00:00:00.000 | 2025-01-01 00:00:00.000 | January | 612519 | 52467259.31 | 7936431 | 646419960.27 |
16 | 2025-01-16 00:00:00.000 | 2025-01-01 00:00:00.000 | January | 524698 | 53584541.68 | 8461129 | 700004501.95 |
17 | 2025-01-17 00:00:00.000 | 2025-01-01 00:00:00.000 | January | 458841 | 38203210 | 8919970 | 738207711.95 |
18 | 2025-01-18 00:00:00.000 | 2025-01-01 00:00:00.000 | January | 538058 | 52513546.21 | 9458028 | 790721258.16 |
19 | 2025-01-19 00:00:00.000 | 2025-01-01 00:00:00.000 | January | 472237 | 72625685.68 | 9930265 | 863346943.84 |
20 | 2025-01-20 00:00:00.000 | 2025-01-01 00:00:00.000 | January | 613093 | 55406189.68 | 10543358 | 918753133.52 |
permaryreligious-amaranth
Updated 2025-04-02
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH txn_stats AS (
SELECT
COUNT(DISTINCT from_address) + COUNT(DISTINCT to_address) AS active_users,
COUNT(*) AS total_transactions,
SUM(value) AS total_ron_volume,
SUM(tx_fee) AS total_txn_fee_generated
FROM ronin.core.fact_transactions
WHERE block_timestamp >= '2025-01-01' AND block_timestamp < '2025-04-01'
),
volume_stats AS (
SELECT
DATE_TRUNC('day', block_timestamp) AS day,
DATE_TRUNC('month', block_timestamp) AS month_date,
TO_CHAR(DATE_TRUNC('month', block_timestamp), 'MMMM') AS month_name,
SUM(amount_usd) AS total_volume_usd,
COUNT(*) AS daily_transactions -- Added daily transaction count
FROM (
-- Native Transfers (RON)
SELECT
block_timestamp,
amount_usd
FROM ronin.core.ez_native_transfers
WHERE block_timestamp >= '2025-01-01' AND block_timestamp < '2025-04-01'
UNION ALL
-- Token Transfers (ERC-20, ERC-721, etc.)
SELECT
block_timestamp,
amount_usd
FROM ronin.core.ez_token_transfers
WHERE block_timestamp >= '2025-01-01' AND block_timestamp < '2025-04-01'
) combined
GROUP BY day, month_date, month_name
),
Last run: about 2 months ago
90
10KB
6s