DATE | TOTAL_SALES | VOLUME | PLATFORM_FEE | BUYERS | SELLERS | Highest Sale (USD) | Average Sale (USD) | Number of Collections | Daily Unique Users | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-03-25 00:00:00.000 | 2298 | 22751.928684182 | 568.798217105 | 902 | 722 | 683.587672917 | 5.430054579 | 67 | 1077 |
2 | 2025-03-26 00:00:00.000 | 8411 | 74200.018250304 | 1855.000456258 | 3330 | 2327 | 1290.55153122 | 3.813734491 | 111 | 3562 |
3 | 2025-03-27 00:00:00.000 | 12565 | 96066.617188691 | 2401.665429717 | 4449 | 3824 | 935.50895 | 4.193400724 | 126 | 4970 |
4 | 2025-03-28 00:00:00.000 | 15750 | 111606.610336749 | 2790.165258419 | 4900 | 4244 | 513.582366588 | 3.831197361 | 192 | 5499 |
5 | 2025-03-29 00:00:00.000 | 4343 | 16302.993252283 | 407.574831307 | 1963 | 1216 | 670.652798681 | 2.639306015 | 74 | 2392 |
6 | 2025-03-30 00:00:00.000 | 3873 | 16177.705624781 | 404.44264062 | 1369 | 1012 | 1075.03578 | 3.089706957 | 91 | 1653 |
7 | 2025-03-31 00:00:00.000 | 6642 | 64717.506695448 | 1617.937667386 | 2455 | 2006 | 299.902002825 | 6.178872131 | 131 | 3234 |
8 | 2025-04-01 00:00:00.000 | 53496 | 982988.041876129 | 24574.701046903 | 17645 | 11353 | 1681.56804375 | 12.20436087 | 265 | 18592 |
9 | 2025-04-02 00:00:00.000 | 89093 | 1447322.27213464 | 36183.056803366 | 25369 | 22047 | 713.921941417 | 12.203803435 | 309 | 27312 |
10 | 2025-04-03 00:00:00.000 | 117644 | 1423267.08473446 | 35581.677118362 | 33962 | 28377 | 775.756889104 | 8.813617889 | 286 | 36381 |
11 | 2025-04-04 00:00:00.000 | 100015 | 974926.198356481 | 24373.154958912 | 28484 | 22783 | 994.33725 | 7.984130428 | 212 | 30550 |
12 | 2025-04-05 00:00:00.000 | 19708 | 84411.535982419 | 2110.28839956 | 8730 | 6714 | 744.66959175 | 3.418993721 | 134 | 10655 |
13 | 2025-04-06 00:00:00.000 | 15727 | 67142.073327083 | 1678.551833177 | 7498 | 6548 | 800.658839531 | 3.451857145 | 98 | 8878 |
14 | 2025-04-07 00:00:00.000 | 17364 | 49500.373543545 | 1237.509338589 | 8686 | 7359 | 833.89383 | 2.45964589 | 99 | 9727 |
15 | 2025-04-08 00:00:00.000 | 14018 | 54728.439189915 | 1368.210979748 | 7111 | 6265 | 734.790368984 | 3.13917857 | 93 | 8694 |
16 | 2025-04-09 00:00:00.000 | 9773 | 57575.017516829 | 1439.375437921 | 4860 | 4070 | 843.637353891 | 4.993496749 | 134 | 6061 |
17 | 2025-04-10 00:00:00.000 | 7210 | 30473.623867582 | 761.84059669 | 3371 | 3780 | 589.794787542 | 3.163461421 | 99 | 5931 |
18 | 2025-04-11 00:00:00.000 | 2288 | 5834.420867328 | 145.860521683 | 837 | 1247 | 158.229100012 | 2.084466191 | 67 | 1603 |
19 | 2025-04-12 00:00:00.000 | 2241 | 6647.962574989 | 166.199064375 | 1253 | 1008 | 301.565624021 | 2.518167642 | 54 | 1852 |
20 | 2025-04-13 00:00:00.000 | 1335 | 3107.867385191 | 77.69668463 | 673 | 633 | 274.430778483 | 1.88584186 | 50 | 972 |
permaryDaily OS
Updated 2025-05-07
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH nft_collections AS (
SELECT DISTINCT
contract_address,
name
FROM ronin.nft.ez_nft_transfers
),
zero_token_sales AS (
SELECT DISTINCT
tx_hash,
decoded_log:consideration[0]:amount::STRING/pow(10,18) AS sale_amount,
decoded_log:offer[0]:identifier AS nft_id
FROM ronin.core.ez_decoded_event_logs
WHERE event_name = 'OrderFulfilled'
AND CONTRACT_ADDRESS = '0x0000000000000068f116a894984e2db1123eb395'
AND decoded_log:offer[0]:identifier = 0
HAVING sale_amount IS NOT NULL
),
marketplace_transactions AS (
-- Regular sales
SELECT
DATE_TRUNC('day', block_timestamp) AS transaction_date,
tx_hash,
CASE
WHEN origin_from_address = decoded_log:offerer::string THEN decoded_log:recipient::string
ELSE decoded_log:offerer::string
END AS seller_address,
origin_from_address,
CASE
WHEN origin_from_address = decoded_log:recipient::string THEN origin_from_address
ELSE decoded_log:offerer::string
END AS buyer_address,
decoded_log:consideration[0]:amount::STRING/pow(10,18) AS sale_amount,
decoded_log:offer[0]:identifier::string AS nft_id,
decoded_log:offer[0]:token::STRING AS nft_contract,
Last run: 17 days ago
44
5KB
16s