DDATE | TOTAL_TRADES | TOTAL_ITEMS | TOTAL_VOLUME_USD | UNIQUE_BUYERS | TOTAL_VOLUME_RON | CUMULATIVE_TOTAL_TRADES | CUMULATIVE_TOTAL_VOLUME_USD | CUMULATIVE_TOTAL_VOLUME_RON | |
---|---|---|---|---|---|---|---|---|---|
1 | 2024-10-12 00:00:00.000 | 4 | 4 | 9868.86 | 3 | 14781.0929135 | 27 | 69249.82 | 103718.972977949 |
2 | 2025-02-28 00:00:00.000 | 4 | 5 | 6169.63 | 5 | 9240.568239079 | 329 | 778498.914 | 1165997.36756758 |
3 | 2025-03-11 00:00:00.000 | 7 | 7 | 7195.84 | 6 | 10777.575082703 | 393 | 855387.994689999 | 1281158.04931932 |
4 | 2025-02-01 00:00:00.000 | 5 | 5 | 10718.82 | 4 | 16054.121179456 | 221 | 602705.89 | 902703.226067025 |
5 | 2024-10-02 00:00:00.000 | 1 | 1 | 3154 | 1 | 4723.906008311 | 5 | 14215.78 | 21291.695800516 |
6 | 2025-03-12 00:00:00.000 | 4 | 4 | 3418.95 | 4 | 5120.73508152 | 397 | 858806.944689999 | 1286278.78440084 |
7 | 2025-02-21 00:00:00.000 | 9 | 12 | 23693.96 | 8 | 35487.647433316 | 305 | 744601.454 | 1115227.41989463 |
8 | 2025-02-03 00:00:00.000 | 4 | 5 | 8255.82 | 5 | 12365.160970683 | 225 | 610961.71 | 915068.387037708 |
9 | 2024-10-26 00:00:00.000 | 6 | 6 | 15239.13 | 6 | 22824.419076865 | 52 | 132248.61 | 198075.460802084 |
10 | 2024-12-29 00:00:00.000 | 1 | 1 | 2265.6 | 1 | 3393.304201785 | 172 | 481380.45 | 720987.951819413 |
11 | 2025-01-24 00:00:00.000 | 1 | 1 | 1992 | 1 | 2983.519584196 | 203 | 561564.58 | 841083.796295693 |
12 | 2025-01-08 00:00:00.000 | 2 | 2 | 7740.46 | 1 | 11593.280120828 | 182 | 511677.89 | 766365.96667434 |
13 | 2025-02-19 00:00:00.000 | 7 | 7 | 8573.09 | 3 | 12840.352365501 | 292 | 714244.494 | 1069760.25891237 |
14 | 2025-03-29 00:00:00.000 | 1 | 1 | 775.25 | 1 | 1161.13130404 | 445 | 917948.864689999 | 1374858.64211519 |
15 | 2024-10-10 00:00:00.000 | 4 | 4 | 7992.69 | 4 | 11971.057803921 | 18 | 47309.88 | 70858.410394569 |
16 | 2025-03-19 00:00:00.000 | 4 | 5 | 9273.43 | 5 | 13889.287157467 | 420 | 888737.204689999 | 1331106.85511876 |
17 | 2025-01-30 00:00:00.000 | 1 | 1 | 2145.6 | 1 | 3213.574106351 | 214 | 588183.27 | 880951.960412486 |
18 | 2024-11-20 00:00:00.000 | 2 | 2 | 5769.1 | 2 | 8640.674113046 | 120 | 296125.26 | 443521.843667293 |
19 | 2025-03-09 00:00:00.000 | 8 | 9 | 9244.09664 | 8 | 13845.353094199 | 377 | 841791.61834 | 1260794.06582819 |
20 | 2025-03-04 00:00:00.000 | 4 | 4 | 3988.99 | 4 | 5974.512944861 | 349 | 804892.324 | 1205528.11838521 |
permarythin-fuchsia
Updated 2025-04-03
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
--- forked from https://flipsidecrypto.xyz/TheLaughingMan/q/0lkt5CIyChGc/overview-stats
with offer_sales as (
SELECT
logs.block_timestamp
, 'collection-offer' as label
, logs.tx_hash
, buyer
, seller
, symbol
, amount
, amount_usd
, collection
, nft_contract
, token_id
, quantity
from ronin.core.fact_event_logs logs
LEFT JOIN (
SELECT
tx_hash
, from_address as buyer
, symbol
, amount
, amount_usd
from ronin.core.ez_token_transfers
WHERE 1=1
--AND tx_hash = '0xb93daf89d0a2a32e00382888ce2425e058319751fc481768cd5fc53f82f5f86e'
AND to_address = '0x3ef234bc2a04d86f6041e419458d9acbd077f2c1' --Collection Offer Proxy
) pays on logs.tx_hash = pays.tx_hash
LEFT JOIN (
SELECT
tx_hash
, from_address as seller
, contract_address as nft_contract
, name as collection
Last run: about 2 months ago
...
146
13KB
29s