TRANSACTION_DATE | DAILY_UNIQUE_USERS | NEW_USERS | RECURRING_USERS | |
---|---|---|---|---|
1 | 2025-02-17 00:00:00.000 | 57104 | 1598 | 55506 |
2 | 2025-02-16 00:00:00.000 | 75292 | 3855 | 71437 |
3 | 2025-02-15 00:00:00.000 | 73420 | 3960 | 69460 |
4 | 2025-02-14 00:00:00.000 | 83596 | 5152 | 78444 |
5 | 2025-02-13 00:00:00.000 | 87018 | 4426 | 82592 |
6 | 2025-02-12 00:00:00.000 | 86458 | 5259 | 81199 |
7 | 2025-02-11 00:00:00.000 | 85312 | 4805 | 80507 |
8 | 2025-02-10 00:00:00.000 | 81207 | 4609 | 76598 |
9 | 2025-02-09 00:00:00.000 | 85395 | 8576 | 76819 |
10 | 2025-02-08 00:00:00.000 | 85813 | 7839 | 77974 |
11 | 2025-02-07 00:00:00.000 | 84756 | 7288 | 77468 |
12 | 2025-02-06 00:00:00.000 | 78241 | 6092 | 72149 |
13 | 2025-02-05 00:00:00.000 | 73394 | 3990 | 69404 |
14 | 2025-02-04 00:00:00.000 | 75748 | 4644 | 71104 |
15 | 2025-02-03 00:00:00.000 | 79111 | 4798 | 74313 |
16 | 2025-02-02 00:00:00.000 | 74606 | 3829 | 70777 |
17 | 2025-02-01 00:00:00.000 | 75000 | 4098 | 70902 |
18 | 2025-01-31 00:00:00.000 | 73874 | 4672 | 69202 |
19 | 2025-01-30 00:00:00.000 | 73466 | 5805 | 67661 |
20 | 2025-01-29 00:00:00.000 | 71867 | 4432 | 67435 |
permaryStellar Users
Updated 2025-02-17
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
›
⌄
with first_txn_dates as (
select
account,
min(date(block_timestamp)) as first_txn_date
from stellar.core.fact_transactions
group by account
)
select
date(t.block_timestamp) as transaction_date,
count(distinct t.account) as daily_unique_users,
count(distinct case
when date(t.block_timestamp) = f.first_txn_date
then t.account
end) as new_users,
count(distinct case
when date(t.block_timestamp) > f.first_txn_date
then t.account
end) as recurring_users
from stellar.core.fact_transactions t
left join first_txn_dates f
on t.account = f.account
group by transaction_date
order by transaction_date desc;
Last run: 28 days ago
...
414
18KB
198s