ASSET_CODE | ISSUER | TOTAL_VOLUME | TOTAL_TRANSACTIONS | AVG_TRANSFER_SIZE | |
---|---|---|---|---|---|
1 | WSHIB | GAV7UORZO2UGQIS67DAC2G3EKCPOYE6DFA5R3IL2U4RE4T6VPVMG3QR2 | 26702913.38 | 18438 | 1448.25 |
2 | BHP | GCFHLZ2Y7DELLTEYS64U3IHI2XYDQVHGU5S3ZZWPA7O5O5JTVCNIFWVX | 9720466.73 | 149884 | 64.85 |
3 | WOW | GCFHLZ2Y7DELLTEYS64U3IHI2XYDQVHGU5S3ZZWPA7O5O5JTVCNIFWVX | 9372138.44 | 259777 | 36.08 |
4 | WDS | GCFHLZ2Y7DELLTEYS64U3IHI2XYDQVHGU5S3ZZWPA7O5O5JTVCNIFWVX | 9360564.83 | 257671 | 36.33 |
5 | PNR | GCFHLZ2Y7DELLTEYS64U3IHI2XYDQVHGU5S3ZZWPA7O5O5JTVCNIFWVX | 9356337.82 | 150189 | 62.3 |
6 | GAL | GCFHLZ2Y7DELLTEYS64U3IHI2XYDQVHGU5S3ZZWPA7O5O5JTVCNIFWVX | 9243530.1 | 282365 | 32.74 |
7 | GMG | GCFHLZ2Y7DELLTEYS64U3IHI2XYDQVHGU5S3ZZWPA7O5O5JTVCNIFWVX | 9023070.36 | 282798 | 31.91 |
8 | WES | GCFHLZ2Y7DELLTEYS64U3IHI2XYDQVHGU5S3ZZWPA7O5O5JTVCNIFWVX | 9022389.45 | 280874 | 32.12 |
9 | MDT | GCFHLZ2Y7DELLTEYS64U3IHI2XYDQVHGU5S3ZZWPA7O5O5JTVCNIFWVX | 8904449.73 | 144626 | 61.57 |
10 | FMG | GCFHLZ2Y7DELLTEYS64U3IHI2XYDQVHGU5S3ZZWPA7O5O5JTVCNIFWVX | 8894921.74 | 150534 | 59.09 |
permaryAsset Transfer Volume
Updated 2025-02-18
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH asset_transfers AS (
SELECT
DATE(CLOSED_AT) AS date,
COALESCE(ASSET_CODE, 'XLM') AS asset_code,
ASSET_ISSUER,
SUM(AMOUNT) / 10000000 AS total_transferred, -- Convert to standard units
COUNT(*) AS transfer_count,
l.label AS issuer_label
FROM stellar.core.fact_operations f
LEFT JOIN stellar.core.dim_labels l
ON f.asset_issuer = l.address
WHERE
TYPE_STRING = 'payment'
AND CLOSED_AT >= DATEADD('day', -30, CURRENT_DATE())
GROUP BY
date,
asset_code,
ASSET_ISSUER,
l.label
),
asset_totals AS (
SELECT
asset_code,
COALESCE(issuer_label, asset_issuer) AS issuer,
SUM(total_transferred) AS total_volume,
SUM(transfer_count) AS total_transactions
FROM asset_transfers
GROUP BY
asset_code,
COALESCE(issuer_label, asset_issuer)
)
SELECT
asset_code,
issuer,
ROUND(total_volume, 2) AS total_volume, -- Rounded to 2 decimal places
Last run: 27 days ago
10
913B
4s