MONTH | TOTAL_FEES_CHARGED_USD | TOTAL_INCLUSION_FEE_BID_USD | TOTAL_INCLUSION_FEE_CHARGED_USD | TOTAL_RESOURCE_FEE_USD | TOTAL_RESOURCE_FEE_REFUND_USD | TOTAL_NON_REFUNDABLE_FEES_USD | TOTAL_REFUNDABLE_RESOURCE_FEE_USD | TOTAL_REFUNDABLE_FEES_USD | TOTAL_RENT_FEES_USD | XLM_PRICE | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-03-01 00:00:00.000 | 12442.895496921 | 26663.813281469 | 9.544625306 | 13187.32070261 | 4764.645906605 | 6815.21406727 | 1607.460729021 | 1539.62852886 | 0.2868184918 | |
2 | 2025-02-01 00:00:00.000 | 21681.912186572 | 22905.651857917 | 275.03846257 | 14509.645301841 | 6969.103796334 | 4993.493153861 | 2547.048351315 | 2459.932410726 | 0.3308352887 | |
3 | 2025-01-01 00:00:00.000 | 41041.828860129 | 24389.448053966 | 9.993056047 | 19222.81961232 | 9888.43119716 | 5611.955840566 | 3722.432574594 | 3635.453126925 | 0.432370504 | |
4 | 2024-12-01 00:00:00.000 | 30823.039372735 | 38964.717305476 | 3.793975465 | 15485.32257426 | 9142.045745165 | 4171.754960543 | 2171.521868552 | 2113.820397394 | 0.4198686895 | |
5 | 2024-11-01 00:00:00.000 | 22529.21524738 | 46777.790350296 | 0.8463072152 | 9167.060303913 | 5349.884743274 | 1676.706353723 | 2140.469206678 | 2104.072752017 | 0.2387946139 | |
6 | 2024-10-01 00:00:00.000 | 3505.627410765 | 3592.668258299 | 0.0633987796 | 2451.573850948 | 1760.492016053 | 217.007433333 | 474.074401562 | 471.268047477 | 0.09356786694 | |
7 | 2024-09-01 00:00:00.000 | 2905.537321771 | 3106.666797321 | 3.078688375 | 2093.610700002 | 1616.332944719 | 169.430966367 | 307.846788821 | 305.810378834 | 0.09467687361 | |
8 | 2024-08-01 00:00:00.000 | 5072.290237919 | 3058.551787728 | 0.06214854959 | 2207.932879314 | 1711.556193129 | 186.058955361 | 310.317730824 | 305.728451545 | 0.09654593548 | |
9 | 2024-07-01 00:00:00.000 | 5416.829069444 | 3180.260697283 | 0.06314146729 | 2273.751521531 | 1734.20442893 | 180.527259519 | 359.018040586 | 357.600550175 | 0.09760924328 | |
10 | 2024-06-01 00:00:00.000 | 5847.855567162 | 3087.504501689 | 0.251267252 | 2028.34976578 | 1334.512720265 | 172.664938233 | 521.172107186 | 520.310735021 | 0.09710624028 | |
11 | 2024-05-01 00:00:00.000 | 7173.81748387 | 2401.205277863 | 0.0591459567 | 980.758364866 | 46.157437612 | 164.9371132 | 769.663813945 | 768.684169545 | 0.1082367219 | |
12 | 2024-04-01 00:00:00.000 | 8194.318431935 | 2248.694562698 | 0.05119489075 | 675.995745469 | 29.767535268 | 134.292095147 | 511.936115055 | 511.608407149 | 0.1193020385 | |
13 | 2024-03-01 00:00:00.000 | 14891.403832241 | 11626.727217733 | 1309.733826269 | 485.439696787 | 43.345280438 | 121.881960826 | 320.212455523 | 319.760683561 | 0.1372144412 |
permaryMonthly fee
Updated 6 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with fee_data as (
select
date_trunc('month', t.closed_at) as month,
sum(t.fee_charged) as total_fees_charged,
sum(t.inclusion_fee_bid) as total_inclusion_fee_bid,
sum(t.inclusion_fee_charged) as total_inclusion_fee_charged,
sum(t.resource_fee) as total_resource_fee,
sum(t.resource_fee_refund) as total_resource_fee_refund,
sum(t.non_refundable_resource_fee_charged) as total_non_refundable_fees,
sum(t.refundable_resource_fee_charged) as total_refundable_resource_fee,
sum(t.refundable_fee) as total_refundable_fees,
sum(t.rent_fee_charged) as total_rent_fees
from stellar.core.fact_transactions t
where t.closed_at >= date_trunc('month', current_date) - interval '12 months'
group by month
),
xlm_prices as (
select
date_trunc('month', hour) as month,
avg(price) as avg_monthly_price
from stellar.price.ez_prices_hourly
where blockchain = 'stellar'
and is_native = true
and hour >= date_trunc('month', current_date) - interval '12 months'
group by date_trunc('month', hour)
)
select
f.month,
(f.total_fees_charged / 10000000.0) * p.avg_monthly_price as total_fees_charged_usd,
(f.total_inclusion_fee_bid / 10000000.0) * p.avg_monthly_price as total_inclusion_fee_bid_usd,
(f.total_inclusion_fee_charged / 10000000.0) * p.avg_monthly_price as total_inclusion_fee_charged_usd,
(f.total_resource_fee / 10000000.0) * p.avg_monthly_price as total_resource_fee_usd,
(f.total_resource_fee_refund / 10000000.0) * p.avg_monthly_price as total_resource_fee_refund_usd,
(f.total_non_refundable_fees / 10000000.0) * p.avg_monthly_price as total_non_refundable_fees_usd,
(f.total_refundable_resource_fee / 10000000.0) * p.avg_monthly_price as total_refundable_resource_fee_usd,
Last run: 6 days ago
13
2KB
48s