DAY | DAILY_BSOL_TVL | |
---|---|---|
1 | 2023-01-01 00:00:00.000 | 16350.369804 |
2 | 2023-01-02 00:00:00.000 | 16507.906811 |
3 | 2023-01-03 00:00:00.000 | 18298.5057 |
4 | 2023-01-04 00:00:00.000 | 18272.821685 |
5 | 2023-01-05 00:00:00.000 | 18032.151006 |
6 | 2023-01-06 00:00:00.000 | 20414.308049 |
7 | 2023-01-07 00:00:00.000 | 20393.636726 |
8 | 2023-01-08 00:00:00.000 | 21180.944399 |
9 | 2023-01-09 00:00:00.000 | 20963.264278 |
10 | 2023-01-10 00:00:00.000 | 20810.259919 |
11 | 2023-01-11 00:00:00.000 | 20779.0137 |
12 | 2023-01-12 00:00:00.000 | 20758.313928 |
13 | 2023-01-13 00:00:00.000 | 21378.297685 |
14 | 2023-01-14 00:00:00.000 | 21388.01123 |
15 | 2023-01-15 00:00:00.000 | 21378.098598 |
16 | 2023-01-16 00:00:00.000 | 20878.86551 |
17 | 2023-01-17 00:00:00.000 | 20836.662443 |
18 | 2023-01-18 00:00:00.000 | 20219.337302 |
19 | 2023-01-19 00:00:00.000 | 23833.186754 |
20 | 2023-01-20 00:00:00.000 | 24345.230818 |
permaryraw tvl
Updated 2025-04-23
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH bsol_accounts AS (
SELECT DISTINCT stake_account
FROM solana.gov.ez_staking_lp_actions
WHERE stake_authority = '6WecYymEARvjG5ZyqkrVQ6YkhPfujNzWpSPwNKXHCbV2'
OR withdraw_authority = '6WecYymEARvjG5ZyqkrVQ6YkhPfujNzWpSPwNKXHCbV2'
),
raw_daily_snapshots AS (
SELECT
DATE_TRUNC('day', block_timestamp) AS day,
stake_account,
post_tx_staked_balance,
stake_active,
ROW_NUMBER() OVER (
PARTITION BY DATE_TRUNC('day', block_timestamp), stake_account
ORDER BY block_timestamp DESC
) AS rn
FROM solana.gov.ez_staking_lp_actions
WHERE succeeded = TRUE
AND stake_account IN (SELECT stake_account FROM bsol_accounts)
),
latest_snapshots_per_day AS (
SELECT *
FROM raw_daily_snapshots
WHERE rn = 1
),
all_dates AS (
SELECT DISTINCT DATE_TRUNC('day', date_day) AS day
FROM crosschain.core.dim_dates
WHERE date_day BETWEEN '2023-01-01' AND CURRENT_DATE
),
filled_data AS (
SELECT
Last run: about 2 months ago
...
844
35KB
1s