MONTH | SALE_TYPE | PAYMENT_TOKEN_ADJ | TRANSACTION_COUNT | TOTAL_VOLUME | TOTAL_FEES | |
---|---|---|---|---|---|---|
1 | 2025-01-01 00:00:00.000 | regular_sale | 0xc99a6a985ed2cac1ef41640596c5a5f9f4e19ef5 | 145 | 0.72299353111 | 0.003614967656 |
2 | 2025-01-01 00:00:00.000 | regular_sale | 0xd61bbbb8369c46c15868ad9263a2710aced156c4 | 4 | 3.15 | 0.01575 |
3 | 2025-01-01 00:00:00.000 | regular_sale | 0xe514d9deb7966c8be0ca922de8a064264ea6bcd4 | 33202 | 1206683.5555920003 | 6033.417777960001 |
4 | 2025-01-01 00:00:00.000 | regular_sale | RON | 11939 | 474580.47231594264 | 2372.902361579713 |
5 | 2025-02-01 00:00:00.000 | collection_offer | 0xe514d9deb7966c8be0ca922de8a064264ea6bcd4 | 9984 | 495487.092273292 | 1655.25971849652 |
6 | 2025-02-01 00:00:00.000 | regular_sale | 0xc99a6a985ed2cac1ef41640596c5a5f9f4e19ef5 | 44 | 0.2983266196 | 0.001491633098 |
7 | 2025-02-01 00:00:00.000 | regular_sale | 0xd61bbbb8369c46c15868ad9263a2710aced156c4 | 3 | 5.2 | 0.026 |
8 | 2025-02-01 00:00:00.000 | regular_sale | 0xe514d9deb7966c8be0ca922de8a064264ea6bcd4 | 24295 | 1300299.5675148978 | 6501.497837574489 |
9 | 2025-02-01 00:00:00.000 | regular_sale | RON | 9436 | 611126.7736897214 | 3055.633868448607 |
10 | 2025-03-01 00:00:00.000 | collection_offer | 0xe514d9deb7966c8be0ca922de8a064264ea6bcd4 | 16177 | 837355.817166888 | 2067.65262484794 |
11 | 2025-03-01 00:00:00.000 | regular_sale | 0x44f4ee8df6333f655e5486a400b2f93b220f6ee1 | 1369 | 4.825e-8 | 2.41e-10 |
12 | 2025-03-01 00:00:00.000 | regular_sale | 0xc99a6a985ed2cac1ef41640596c5a5f9f4e19ef5 | 138 | 0.4971389735 | 0.002485694868 |
13 | 2025-03-01 00:00:00.000 | regular_sale | 0xe514d9deb7966c8be0ca922de8a064264ea6bcd4 | 40669 | 1702714.2771666704 | 8513.571385833353 |
14 | 2025-03-01 00:00:00.000 | regular_sale | RON | 12958 | 691511.3484149236 | 3457.556742074618 |
permarynotable-blue
Updated 2025-04-01
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- Common table for collection offers/settle offers
WITH order_fulfilled_raw AS (
SELECT
decoded_log,
decoded_log:offer:buyer::string AS buyer_address,
decoded_log:offer:collection::string AS nft_address,
decoded_log:offer:paymentToken::string AS payment_token,
decoded_log:offer:isERC721::boolean AS is_721,
decoded_log:order:seller::string AS seller_address,
decoded_log:order:value::int AS total_price_per_order,
decoded_log:newFulfilledAmount::int AS count_per_order,
event_name,
event_index,
block_timestamp,
tx_hash,
topic_0
FROM ronin.core.ez_decoded_event_logs
WHERE block_timestamp::date >= '2025-01-01'
AND block_timestamp::date < '2025-04-01'
AND contract_address = '0x3ef234bc2a04d86f6041e419458d9acbd077f2c1'
AND event_name = 'OrderFulfilled'
),
order_fulfilled_nfts AS (
SELECT
tx_hash,
event_index,
index AS intra_event_index,
value::string AS token_id
FROM order_fulfilled_raw, LATERAL FLATTEN (input => decoded_log:order:ids)
),
order_fulfilled_nft_count AS (
SELECT
tx_hash,
event_index,
Last run: about 2 months ago
14
2KB
94s