MONTH | TOTAL_LEDGER_OPERATIONS | |
---|---|---|
1 | 2024-01-01 00:00:00.000 | 282404889 |
2 | 2024-02-01 00:00:00.000 | 230928314 |
3 | 2024-03-01 00:00:00.000 | 234839080 |
4 | 2024-04-01 00:00:00.000 | 256777575 |
5 | 2024-05-01 00:00:00.000 | 259268555 |
6 | 2024-06-01 00:00:00.000 | 226940107 |
7 | 2024-07-01 00:00:00.000 | 225594986 |
8 | 2024-08-01 00:00:00.000 | 214018639 |
9 | 2024-09-01 00:00:00.000 | 210741621 |
10 | 2024-10-01 00:00:00.000 | 189024013 |
11 | 2024-11-01 00:00:00.000 | 202304180 |
12 | 2024-12-01 00:00:00.000 | 165954547 |
13 | 2025-01-01 00:00:00.000 | 150392608 |
14 | 2025-02-01 00:00:00.000 | 138418703 |
15 | 2025-03-01 00:00:00.000 | 76910960 |
permaryMonthly ledger operations
Updated 5 days ago
9
1
2
3
4
5
6
7
›
⌄
select
date_trunc('month', block_timestamp) as month,
sum(operation_count) as total_ledger_operations
from stellar.core.fact_ledgers
group by month
order by month;
Last run: 5 days ago
15
570B
2s