FEE_ACCOUNT | TX_COUNT | TOTAL_FEES_USD | AVG_FEE_USD | |
---|---|---|---|---|
1 | 1,605,510,441 | $213,837.02 | $0.0001332 | |
2 | GBGWQFSJSOMJ2BTOH5RLZUTZPV544YR2DF5CGYL7WDZ2Y6OSRHR6TUBE | 2,417,968 | $11,977.62 | $0.0049536 |
3 | GAUA7XL5K54CC2DDGP77FJ2YBHRJLT36CPZDXWPM6MP7MANOGG77PNJU | 22,241,457 | $2,113.39 | $0.0000950 |
4 | GDJLH2F7DBI6GC22J7YUTPAEFRSWKG5MN5RSE2GOOYUTO4BH66LHENRW | 303,192 | $922.98 | $0.0030442 |
5 | GDB3RSSWTUXO7MBTNMHUP3DRBIUR3QRV2CVFRAKMN4GM2B4QNGEUT6CU | 3,354,932 | $397.45 | $0.0001185 |
6 | GBMUZ7DCFWJ47CI2FGFR4NIVSZNPPZENJJWNG7THSRWQWFZVNUNZJTR4 | 1,246,994 | $269.85 | $0.0002164 |
7 | GAMYOPMLLCMQQG65YTFJ4INIHTLWN24WNMJ5BNRPZX5LMHAZBMDQRETG | 4,002 | $135.18 | $0.0337789 |
8 | GCMPFUGGGUEPSWP5ZI6NE7HOPVM2RYQHPM3KLDDP4RRBUI7BRL4IS77O | 547,261 | $86.76 | $0.0001585 |
9 | GCKLXK57MAG3ZC77U4HCFDKBHUWDK2WG2WFNES2DLD2IRWSSBYDI5DWZ | 713,578 | $56.69 | $0.0000794 |
10 | GCZGSFPITKVJPJERJIVLCQK5YIHYTDXCY45ZHU3IRCUC53SXSCAL44JV | 304,521 | $51.14 | $0.0001679 |
permaryAccounts paying most fees
10
906B
47s
powered by flipside