TXN_DATE | CONTRACT_NAME | TOTAL_GAS_USED | AVG_GAS_PRICE | |
---|---|---|---|---|
1 | 2025-04-03 00:00:00.000 | Game Daily Log | 237.525281631 | 0.00137583356 |
2 | 2025-04-03 00:00:00.000 | Pixel Dungeons Rewards | 169.68380363 | 0.01844790211 |
3 | 2025-04-03 00:00:00.000 | Pixel Tokens | 6.673736913 | 0.000916848044 |
4 | 2025-04-03 00:00:00.000 | Multi Send | 4.929413398 | 0.04177468981 |
5 | 2025-04-03 00:00:00.000 | Guild Membership | 2.640757492 | 0.001162817037 |
6 | 2025-04-03 00:00:00.000 | Pixels Farmland | 0.4769423521 | 0.002082717695 |
7 | 2025-04-03 00:00:00.000 | Pixel Pets | 0.2391479108 | 0.001839599314 |
8 | 2025-04-03 00:00:00.000 | Pixel Dungeons Shop | 0.2038538082 | 0.002018354536 |
9 | 2025-04-02 00:00:00.000 | Game Daily Log | 246.890830191 | 0.00137581195 |
10 | 2025-04-02 00:00:00.000 | Pixel Dungeons Rewards | 181.027902199 | 0.01881786925 |
11 | 2025-04-02 00:00:00.000 | Pixel Tokens | 7.876270034 | 0.0008759197101 |
12 | 2025-04-02 00:00:00.000 | Multi Send | 6.736462932 | 0.0446123373 |
13 | 2025-04-02 00:00:00.000 | Guild Membership | 2.740717629 | 0.001175769038 |
14 | 2025-04-02 00:00:00.000 | Pixels Farmland | 0.5686144642 | 0.002090494354 |
15 | 2025-04-02 00:00:00.000 | Pixel Dungeons Shop | 0.3200835151 | 0.002025845032 |
16 | 2025-04-02 00:00:00.000 | Pixel Pets | 0.2192316855 | 0.00185789564 |
17 | 2025-04-01 00:00:00.000 | Game Daily Log | 302.618279467 | 0.001625031706 |
18 | 2025-04-01 00:00:00.000 | Pixel Dungeons Rewards | 132.617960846 | 0.01331104696 |
19 | 2025-04-01 00:00:00.000 | Multi Send | 8.989115721 | 0.05256792819 |
20 | 2025-04-01 00:00:00.000 | Pixel Tokens | 7.697597617 | 0.0009264168513 |
permarygas usage
Updated 2025-04-03
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
›
⌄
SELECT
DATE_TRUNC('day', block_timestamp) AS txn_date,
CASE
WHEN to_address = '0x02790f32ad7e7eaaecfb0ad21950829932f1a2ee' THEN 'Game Daily Log'
WHEN to_address = '0xf083289535052e8449d69e6dc41c0ae064d8e3f6' THEN 'Pixels Farmland'
WHEN to_address = '0x7ac8de4b2d37ac6136be285ee7060e8676c9644f' THEN 'Guild Membership'
WHEN to_address = '0xb806028b6ebc35926442770a8a8a7aeab6e2ce5c' THEN 'Pixel Pets'
WHEN to_address = '0x7eae20d11ef8c779433eb24503def900b9d28ad7' THEN 'Pixel Tokens'
WHEN to_address = '0x0e6bce8f215c52b53fad009e3bfacbb3be3774a6' THEN 'Pixel Dungeons Rewards'
WHEN to_address = '0x36278457936460c0e7429aebf1bccd5061e1d0c1' THEN 'Pixel Dungeons Shop'
WHEN to_address = '0x263eebee6ced9ff47fc9208cd461114e79a03f27' THEN 'Multi Send'
END AS contract_name,
SUM(tx_fee) AS total_gas_used,
AVG(tx_fee) AS avg_gas_price
FROM ronin.core.fact_transactions
WHERE to_address IN (
'0x02790f32ad7e7eaaecfb0ad21950829932f1a2ee',
'0xf083289535052e8449d69e6dc41c0ae064d8e3f6',
'0x7ac8de4b2d37ac6136be285ee7060e8676c9644f',
'0xb806028b6ebc35926442770a8a8a7aeab6e2ce5c',
'0x7eae20d11ef8c779433eb24503def900b9d28ad7',
'0x0e6bce8f215c52b53fad009e3bfacbb3be3774a6',
'0x36278457936460c0e7429aebf1bccd5061e1d0c1',
'0x263eebee6ced9ff47fc9208cd461114e79a03f27'
)
AND tx_succeeded = TRUE
GROUP BY txn_date, contract_name
ORDER BY txn_date DESC, total_gas_used DESC;
Last run: about 2 months ago
...
1313
92KB
4s