Date | Total contracts created | Total deployment cost (MON) | Avg gas used per contract (MON) | Total tx fee (MON) | Avg tx fee (MON) | |
---|---|---|---|---|---|---|
1 | 2025-02-20 00:00:00.000 | 27893 | 45.91333 | 0.001646052056 | 2448.496481774 | 0.08778175463 |
2 | 2025-02-19 00:00:00.000 | 48487 | 29.198733 | 0.000602197146 | 1577.654552131 | 0.03253768128 |
3 | 2025-02-18 00:00:00.000 | 584 | 1.379587 | 0.002362306507 | 71.959311603 | 0.1232179993 |
4 | 2025-02-17 00:00:00.000 | 665 | 1.219218 | 0.001833410526 | 62.863808763 | 0.09453204325 |
5 | 2025-02-16 00:00:00.000 | 202 | 0.417767 | 0.002068153465 | 22.760084809 | 0.1126736872 |
6 | 2025-02-15 00:00:00.000 | 483 | 0.986768 | 0.00204299793 | 51.322786854 | 0.1062583579 |
7 | 2025-02-14 00:00:00.000 | 649 | 1.064519 | 0.001640244992 | 55.004338352 | 0.08475244738 |
8 | 2025-02-13 00:00:00.000 | 213 | 0.280268 | 0.001315812207 | 15.214184026 | 0.07142809402 |
9 | 2025-02-12 00:00:00.000 | 571 | 1.003119 | 0.001756775832 | 51.265344886 | 0.08978168982 |
10 | 2025-02-11 00:00:00.000 | 225 | 0.361235 | 0.001605488889 | 23.605717626 | 0.1049143006 |
11 | 2025-02-10 00:00:00.000 | 190 | 0.484109 | 0.002547942105 | 25.158455949 | 0.132412926 |
12 | 2025-02-09 00:00:00.000 | 26 | 0.050381 | 0.001937730769 | 2.594927562 | 0.09980490623 |
13 | 2025-02-08 00:00:00.000 | 167 | 0.107083 | 0.000641215569 | 5.636787484 | 0.03375321847 |
14 | 2025-02-07 00:00:00.000 | 235 | 0.513527 | 0.002185221277 | 26.647270793 | 0.1133926417 |
15 | 2025-02-06 00:00:00.000 | 292 | 0.659852 | 0.002259767123 | 35.107906406 | 0.1202325562 |
16 | 2025-02-05 00:00:00.000 | 275 | 0.520765 | 0.001893690909 | 27.704710696 | 0.1007444025 |
17 | 2025-02-04 00:00:00.000 | 134 | 0.289723 | 0.00216211194 | 17.613767595 | 0.1314460268 |
18 | 2025-02-03 00:00:00.000 | 173 | 0.4198 | 0.002426589595 | 28.072858867 | 0.1622708605 |
19 | 2025-02-02 00:00:00.000 | 23 | 0.033279 | 0.001446913043 | 1.852058508 | 0.08052428296 |
20 | 2025-02-01 00:00:00.000 | 42 | 0.066515 | 0.001583690476 | 3.473987656 | 0.08271399181 |
permaryDaily contract creation
Updated 2025-02-20
99
1
2
3
4
5
6
7
8
9
10
11
12
13
›
⌄
select
date(ft.block_timestamp) as "Date",
count(distinct dc.address) as "Total contracts created",
sum(ft.gas_used) / 1e9 as "Total deployment cost (MON)",
((sum(ft.gas_used) /1e9) /count(distinct dc.address)) as "Avg gas used per contract (MON)",
sum(ft.tx_fee) as "Total tx fee (MON)",
avg(ft.tx_fee) as "Avg tx fee (MON)"
from monad.testnet.fact_transactions ft
join monad.testnet.dim_contracts dc
on ft.tx_hash = dc.created_tx_hash
group by "Date"
order by "Date" desc;
Last run: 27 days ago
45
4KB
1s