DAY | DAILY_TRANSACTIONS | CUMULATIVE_TRANSACTIONS | DAILY_FEES | CUMULATIVE_FEES | SUCCESSFUL_TXS | CUMULATIVE_SUCCESSFUL_TXS | FAILED_TXS | CUMULATIVE_FAILED_TXS | |
---|---|---|---|---|---|---|---|---|---|
1 | 2024-03-02 00:00:00.000 | 520 | 520 | 0.1054608099 | 0.1054608099 | 501 | 501 | 19 | 19 |
2 | 2024-03-03 00:00:00.000 | 538 | 1058 | 0.1070387865 | 0.2124995963 | 532 | 1033 | 6 | 25 |
3 | 2024-03-04 00:00:00.000 | 417 | 1475 | 0.1145292187 | 0.327028815 | 407 | 1440 | 10 | 35 |
4 | 2024-03-05 00:00:00.000 | 673 | 2148 | 0.2770159042 | 0.6040447192 | 650 | 2090 | 23 | 58 |
5 | 2024-03-06 00:00:00.000 | 585 | 2733 | 0.21902431 | 0.8230690293 | 580 | 2670 | 5 | 63 |
6 | 2024-03-07 00:00:00.000 | 620 | 3353 | 0.264474548 | 1.087543577 | 594 | 3264 | 26 | 89 |
7 | 2024-03-08 00:00:00.000 | 719 | 4072 | 0.2188885217 | 1.306432099 | 672 | 3936 | 47 | 136 |
8 | 2024-03-09 00:00:00.000 | 691 | 4763 | 0.159112149 | 1.465544248 | 678 | 4614 | 13 | 149 |
9 | 2024-03-10 00:00:00.000 | 370 | 5133 | 0.07562993864 | 1.541174187 | 369 | 4983 | 1 | 150 |
10 | 2024-03-11 00:00:00.000 | 463 | 5596 | 0.1119080418 | 1.653082228 | 457 | 5440 | 6 | 156 |
11 | 2024-03-12 00:00:00.000 | 794 | 6390 | 0.2215911168 | 1.874673345 | 757 | 6197 | 37 | 193 |
12 | 2024-03-13 00:00:00.000 | 682 | 7072 | 0.2018508886 | 2.076524234 | 675 | 6872 | 7 | 200 |
13 | 2024-03-14 00:00:00.000 | 1327 | 8399 | 0.346158827 | 2.422683061 | 1259 | 8131 | 68 | 268 |
14 | 2024-03-15 00:00:00.000 | 1288 | 9687 | 0.2738369154 | 2.696519976 | 1265 | 9396 | 23 | 291 |
15 | 2024-03-16 00:00:00.000 | 848 | 10535 | 0.09938677972 | 2.795906756 | 831 | 10227 | 17 | 308 |
16 | 2024-03-17 00:00:00.000 | 1354 | 11889 | 0.1654763211 | 2.961383077 | 1161 | 11388 | 193 | 501 |
17 | 2024-03-18 00:00:00.000 | 999 | 12888 | 0.1389546702 | 3.100337747 | 978 | 12366 | 21 | 522 |
18 | 2024-03-19 00:00:00.000 | 1158 | 14046 | 0.1771862307 | 3.277523978 | 1113 | 13479 | 45 | 567 |
19 | 2024-03-20 00:00:00.000 | 839 | 14885 | 0.1082610737 | 3.385785052 | 817 | 14296 | 22 | 589 |
20 | 2024-03-21 00:00:00.000 | 658 | 15543 | 0.06779425573 | 3.453579307 | 644 | 14940 | 14 | 603 |
picasoDaily transaction fee and succes 1
Updated 2025-03-02
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH daily_stats AS (
SELECT
DATE_TRUNC('day', BLOCK_TIMESTAMP) AS day,
COUNT(DISTINCT TX_HASH) AS daily_transactions,
SUM(TX_FEE) AS daily_fees,
COUNT(DISTINCT FROM_ADDRESS) AS daily_active_users,
COUNT(
CASE
WHEN TX_SUCCEEDED = TRUE THEN TX_HASH
ELSE NULL
END
) AS successful_txs,
COUNT(
CASE
WHEN TX_SUCCEEDED = FALSE THEN TX_HASH
ELSE NULL
END
) AS failed_txs
FROM
boba.core.fact_transactions
WHERE
BLOCK_TIMESTAMP >= DATEADD('year', -1, CURRENT_DATE)
GROUP BY
1
)
SELECT
day,
daily_transactions,
SUM(daily_transactions) OVER (
ORDER BY
day
) AS cumulative_transactions,
daily_fees,
SUM(daily_fees) OVER (
ORDER BY
day
Last run: 19 days ago
...
365
32KB
10s