DAY | COLLATERAL_ASSET | COLLATERAL_AMOUNT_USD | CUMULATIVE_BY_ASSET_COLLATERAL_AMOUNT_USD | CUMULATIVE_COLLATERAL_AMOUNT_USD | |
---|---|---|---|---|---|
1 | 2025-01-24 00:00:00.000 | BTC.BTC | -905510.573802312 | 128340292.693978 | 174908380.899277 |
2 | 2025-01-24 00:00:00.000 | ETH.ETH | -10080.383970796 | 46568088.2052983 | 174908380.899277 |
3 | 2025-01-23 00:00:00.000 | BTC.BTC | -168435.524548943 | 126676552.51479 | 171398701.501821 |
4 | 2025-01-23 00:00:00.000 | ETH.ETH | -12439453.2609528 | 44722148.9870309 | 171398701.501821 |
5 | 2025-01-22 00:00:00.000 | BTC.BTC | -10680.131104653 | 128832473.471173 | 186981707.52634 |
6 | 2025-01-22 00:00:00.000 | ETH.ETH | -91038.802752157 | 58149234.0551664 | 186981707.52634 |
7 | 2025-01-21 00:00:00.000 | BTC.BTC | -5293.836496381 | 127591483.488521 | 127591483.488521 |
8 | 2025-01-20 00:00:00.000 | BTC.BTC | -120418.220586841 | 128713578.058324 | 128713578.058324 |
9 | 2025-01-19 00:00:00.000 | BTC.BTC | -489609.12228267 | 128495579.518573 | 186797076.239504 |
10 | 2025-01-19 00:00:00.000 | ETH.ETH | -236488.513009417 | 58301496.7209315 | 186797076.239504 |
11 | 2025-01-18 00:00:00.000 | BTC.BTC | -2187391.50685261 | 128002976.01802 | 186850182.137468 |
12 | 2025-01-18 00:00:00.000 | ETH.ETH | -118648.241036346 | 58847206.1194478 | 186850182.137468 |
13 | 2025-01-17 00:00:00.000 | ETH.ETH | -403180.146809461 | 60523471.497632 | 189740968.694314 |
14 | 2025-01-17 00:00:00.000 | BTC.BTC | -190752.276202518 | 129217497.196682 | 189740968.694314 |
15 | 2025-01-16 00:00:00.000 | ETH.ETH | -57999.486611845 | 59911066.3068394 | 185103716.682069 |
16 | 2025-01-16 00:00:00.000 | BTC.BTC | -113783.047812467 | 125192650.375229 | 185103716.682069 |
17 | 2025-01-15 00:00:00.000 | BTC.BTC | -509073.221854476 | 123428317.951037 | 182303565.382759 |
18 | 2025-01-15 00:00:00.000 | ETH.ETH | -204909.792480629 | 58875247.431722 | 182303565.382759 |
19 | 2025-01-14 00:00:00.000 | ETH.ETH | -98558.173999132 | 57472655.6421249 | 178680390.227001 |
20 | 2025-01-14 00:00:00.000 | BTC.BTC | -2918291.2390253 | 121207734.584876 | 178680390.227001 |
pietrektCollateral Amount
Updated 2025-04-27
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with prices AS (select to_date(block_timestamp) as day,
pool_name,
avg(asset_usd) as asset_usd from thorchain.price.fact_prices
group by day, pool_name),
------------------------------------
collateral_deposits AS (select to_date(block_timestamp) as day,
collateral_asset,
collateral_deposited / POW(10, 8) as collateral_deposited,
owner
from thorchain.defi.fact_loan_open_events
WHERE day IS NOT null),
collateral_deposits_grouped AS (select day,
collateral_asset,
SUM(collateral_deposited) as collateral_deposited
from collateral_deposits group by day, collateral_asset),
--------------------------------------
collateral_redeems AS (SELECT to_date(block_timestamp) as day,
collateral_asset,
collateral_withdrawn / POW(10, 8) as collateral_withdrawn,
owner
from thorchain.defi.fact_loan_repayment_events
WHERE day IS NOT null),
collateral_redeems_grouped AS (SELECT day,
collateral_asset,
SUM(collateral_withdrawn) as collateral_withdrawn
from collateral_redeems group by day, collateral_asset),
--------------------------------------
unioned_collateral AS (
SELECT day, collateral_asset, COALESCE(collateral_deposited, 0) as collateral_change_p FROM collateral_deposits_grouped
Last run: about 1 month ago
...
821
70KB
4s