DAY | THOR_AMOUNT | THOR_AMOUNT_USD | THOR_AMOUNT_CUMULATIVE | THOR_AMOUNT_USD_CUMULATIVE | |
---|---|---|---|---|---|
1 | 2024-11-19 00:00:00.000 | 17704 | 3459.00752 | 37999095 | 9883167.56080388 |
2 | 2024-11-18 00:00:00.000 | 35396 | 6996.598444 | 37981391 | 9879708.55328388 |
3 | 2024-11-17 00:00:00.000 | 35372 | 7036.139672 | 37945995 | 9872711.95483988 |
4 | 2024-11-16 00:00:00.000 | 17680 | 3595.33408 | 37910623 | 9865675.81516788 |
5 | 2024-11-15 00:00:00.000 | 35316 | 7007.357644 | 37892943 | 9862080.48108788 |
6 | 2024-11-14 00:00:00.000 | 17664 | 3554.915328 | 37857627 | 9855073.12344388 |
7 | 2024-11-13 00:00:00.000 | 35360 | 7153.561804 | 37839963 | 9851518.20811588 |
8 | 2024-11-12 00:00:00.000 | 35324 | 7805.837784 | 37804603 | 9844364.64631188 |
9 | 2024-11-11 00:00:00.000 | 17700 | 3905.4696 | 37769279 | 9836558.80852788 |
10 | 2024-11-10 00:00:00.000 | 35388 | 7525.046124 | 37751579 | 9832653.33892788 |
11 | 2024-11-09 00:00:00.000 | 35388 | 7216.736288 | 37716191 | 9825128.29280388 |
12 | 2024-11-08 00:00:00.000 | 17624 | 3452.523976 | 37680803 | 9817911.55651588 |
13 | 2024-11-07 00:00:00.000 | 35336 | 6567.90282 | 37663179 | 9814459.03253988 |
14 | 2024-11-06 00:00:00.000 | 17660 | 3072.32786 | 37627843 | 9807891.12971988 |
15 | 2024-11-05 00:00:00.000 | 35328 | 5123.35488 | 37610183 | 9804818.80185988 |
16 | 2024-11-04 00:00:00.000 | 35364 | 5303.368148 | 37574855 | 9799695.44697988 |
17 | 2024-11-03 00:00:00.000 | 17664 | 2855.12064 | 37539491 | 9794392.07883188 |
18 | 2024-11-02 00:00:00.000 | 35308 | 5928.491352 | 37521827 | 9791536.95819188 |
19 | 2024-11-01 00:00:00.000 | 35420 | 5825.501024 | 37486519 | 9785608.46683988 |
20 | 2024-10-31 00:00:00.000 | 17672 | 2969.69124 | 37451099 | 9779782.96581588 |
pietrektthor rewards from protocol emission
Updated 2025-05-06
99
1
2
3
4
5
6
7
8
9
10
11
12
›
⌄
--ethereum.core.ez_current_balances-- could be hourly
with rewards as (select to_date(block_timestamp) as day,
sum(amount) as thor_amount, sum(amount_usd) as thor_amount_usd,
ROW_NUMBER() OVER(ORDER BY day) as rownum
from ethereum.core.ez_token_transfers WHERE (to_address='0x815c23eca83261b6ec689b60cc4a58b54bc24d8d'
and from_address='0x8f631816043c8e8cad0c4c602bfe7bff1b22b182')
group by day),
cumulative as (select day, thor_amount, thor_amount_usd, (select SUM(thor_amount) from rewards as b where b.rownum <= a.rownum) as thor_amount_cumulative,
(select SUM(thor_amount_usd) from rewards as b where b.rownum <= a.rownum) as thor_amount_usd_cumulative from rewards as a)
select * from cumulative order by day DESC
Last run: about 1 month ago
...
922
67KB
6s