DAY | SAVER_POOL | YIELD | YIELD_USD | CUMULATIVE_YIELD | CUMULATIVE_YIELD_USD | TOTAL_CUMULATIVE_YIELD_USD | |
---|---|---|---|---|---|---|---|
1 | 2025-01-31 00:00:00.000 | GAIA/ATOM | 11.54818117 | 72.335226385 | 10636.68164549 | 66625.797040276 | 3101133.78988753 |
2 | 2025-01-31 00:00:00.000 | BCH/BCH | 0.23369862 | 101.090405714 | 401.20209886 | 173546.950971355 | 3101133.78988753 |
3 | 2025-01-31 00:00:00.000 | Stablecoin | 994.82458878 | 994.811822766 | 1155785.84115314 | 1155772.3003931 | 3101133.78988753 |
4 | 2025-01-31 00:00:00.000 | AVAX/AVAX | 2.87095225 | 100.207097337 | 4895.88654181 | 170884.966563023 | 3101133.78988753 |
5 | 2025-01-31 00:00:00.000 | ETH/ETH | 7e-8 | 0.0002315144907 | 463.90730839 | 1534303.77491977 | 3101133.78988753 |
6 | 2025-01-30 00:00:00.000 | AVAX/AVAX | 4.97412577 | 168.420055369 | 4893.01558956 | 165673.727328605 | 3047096.68940035 |
7 | 2025-01-30 00:00:00.000 | Stablecoin | 2298.88680916 | 2296.607893298 | 1154791.01656436 | 1153933.06020121 | 3047096.68940035 |
8 | 2025-01-30 00:00:00.000 | BCH/BCH | 0.31302447 | 134.29538351 | 400.96840024 | 172025.545113311 | 3047096.68940035 |
9 | 2025-01-30 00:00:00.000 | ETH/ETH | 0.00754861 | 24.262186222 | 463.90730832 | 1491056.69840333 | 3047096.68940035 |
10 | 2025-01-30 00:00:00.000 | GAIA/ATOM | 17.17037038 | 104.083713674 | 10625.13346432 | 64407.65835389 | 3047096.68940035 |
11 | 2025-01-29 00:00:00.000 | GAIA/ATOM | 9.3086899 | 54.128095382 | 10607.96309394 | 61683.098731368 | 1540390.62202063 |
12 | 2025-01-29 00:00:00.000 | BCH/BCH | 0.15828173 | 65.481057983 | 400.65537577 | 165750.891728917 | 1540390.62202063 |
13 | 2025-01-29 00:00:00.000 | AVAX/AVAX | 2.97751701 | 97.745241584 | 4888.04146379 | 160463.497653912 | 1540390.62202063 |
14 | 2025-01-29 00:00:00.000 | Stablecoin | 1512.41116094 | 1512.338160596 | 1152492.1297552 | 1152493.13390643 | 1540390.62202063 |
15 | 2025-01-28 00:00:00.000 | BCH/BCH | 0.1832075 | 77.702681846 | 400.49709404 | 169860.394790364 | 3016701.97025355 |
16 | 2025-01-28 00:00:00.000 | AVAX/AVAX | 2.92558238 | 98.182246077 | 4885.06394678 | 163942.24746693 | 3016701.97025355 |
17 | 2025-01-28 00:00:00.000 | ETH/ETH | 0.03127205 | 99.07455068 | 463.89975971 | 1469704.10489929 | 3016701.97025355 |
18 | 2025-01-28 00:00:00.000 | GAIA/ATOM | 6.55736775 | 38.494913463 | 10598.65440404 | 62219.216560658 | 3016701.97025355 |
19 | 2025-01-28 00:00:00.000 | Stablecoin | 992.95816798 | 992.934947537 | 1150979.71859426 | 1150976.00653631 | 3016701.97025355 |
20 | 2025-01-27 00:00:00.000 | BNB/BNB | 0.02344371 | 15.475761095 | 432.6100796 | 285576.39722521 | 3358383.29316581 |
pietrektSavers yield
Updated 2025-05-08
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
saveryield AS (
SELECT
to_date(block_timestamp) as day,
REPLACE(pool_name, '.', '/') as pool_name,
sum(saver_e8) / POW(10, 8) as yield
from
thorchain.defi.fact_rewards_event_entries
where
saver_e8 > 0
and block_timestamp is not null
group by
day,
pool_name
order by
day DESC
),
yieldcumulative AS (
SELECT
day,
pool_name as saver_pool,
yield,
SUM(yield) OVER (
PARTITION BY
pool_name
ORDER BY
day ASC
) AS cumulative_yield
from
saveryield
ORDER BY
day DESC
),
prices AS (
SELECT
Last run: 13 days ago
...
6905
742KB
9s