DAY | ETH_AGG_FEES_USD | AVAX_AGG_FEES_USD | AGG_FEES_USD_CUMULATIVE | |
---|---|---|---|---|
1 | 2025-05-24 00:00:00.000 | 2.4 | 0 | 518926.06 |
2 | 2025-05-23 00:00:00.000 | 37.82 | 0 | 518923.66 |
3 | 2025-05-22 00:00:00.000 | 10.6 | 0 | 518885.84 |
4 | 2025-05-21 00:00:00.000 | 5.4 | 0 | 518875.24 |
5 | 2025-05-20 00:00:00.000 | 164.27 | 0 | 518869.84 |
6 | 2025-05-17 00:00:00.000 | 7.52 | 0 | 518705.57 |
7 | 2025-05-15 00:00:00.000 | 4.63 | 0 | 518698.05 |
8 | 2025-05-14 00:00:00.000 | 125.4 | 0 | 518693.42 |
9 | 2025-05-13 00:00:00.000 | 511.73 | 0 | 518568.02 |
10 | 2025-05-12 00:00:00.000 | 78.47 | 0 | 518056.29 |
11 | 2025-05-10 00:00:00.000 | 0.63 | 0.03 | 517977.82 |
12 | 2025-05-09 00:00:00.000 | 3.32 | 0 | 517977.16 |
13 | 2025-05-06 00:00:00.000 | 567.46 | 0 | 517973.84 |
14 | 2025-05-05 00:00:00.000 | 4.42 | 0 | 517406.38 |
15 | 2025-05-04 00:00:00.000 | 18.24 | 0 | 517401.96 |
16 | 2025-05-02 00:00:00.000 | 20.48 | 0 | 517383.72 |
17 | 2025-05-01 00:00:00.000 | 139.45 | 0 | 517363.24 |
18 | 2025-04-30 00:00:00.000 | 1.49 | 0 | 517223.79 |
19 | 2025-04-29 00:00:00.000 | 7.46 | 0 | 517222.3 |
20 | 2025-04-28 00:00:00.000 | 160.03 | 0 | 517214.84 |
pietrektaggregator fees
Updated 14 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH
eth_agg AS (
select
to_date(block_timestamp) as day,
sum(amount_usd) as eth_agg_usd,
sum(amount) as eth_agg_eth
from
ethereum.core.ez_native_transfers
where
(to_address = '0x7d8911eb1c72f0ba29302be30301b75cec81f622' or to_address = '0x9f9a7d3e131ed45225396613e383d59a732f7beb')
and DAY <> '2022-05-17'
group by
day
-- and TOKEN_NAME = 'Native Ether'
-- and eth_agg_eth > 0
-- and bal_delta_usd < 100000
),
avax_agg AS (
select
to_date(block_timestamp) as day,
sum(amount) as avax_agg_avax,
sum(amount_usd) as avax_agg_usd
from
avalanche.core.ez_native_transfers
where
to_address = '0xc510d02cee9ef8d9bfb880b212ff0e3a5c46a6be'
group by
day
),
joined as (
select
a.day,
avax_agg_avax as avax_earned,
a.eth_agg_eth as eth_earned,
a.eth_agg_usd,
Last run: about 14 hours agoAuto-refreshes every 24 hours
...
929
42KB
10s