DAY | ASSET_NAME | AVG_LP_AGE_IN_POOL | AVG_LP_AGE | |
---|---|---|---|---|
1 | 2025-05-21 00:00:00.000 | LTC.LTC | 993.294737 | 740.498838363636 |
2 | 2025-05-21 00:00:00.000 | DOGE.DOGE | 842.012469 | 740.498838363636 |
3 | 2025-05-21 00:00:00.000 | BSC.BNB | 413.071429 | 740.498838363636 |
4 | 2025-05-21 00:00:00.000 | BCH.BCH | 981.162437 | 740.498838363636 |
5 | 2025-05-21 00:00:00.000 | STABLECOIN | 556.628191 | 740.498838363636 |
6 | 2025-05-21 00:00:00.000 | BASE.ETH | 116.0625 | 740.498838363636 |
7 | 2025-05-21 00:00:00.000 | ETH.ETH | 956.925394 | 740.498838363636 |
8 | 2025-05-21 00:00:00.000 | BTC.BTC | 978.800923 | 740.498838363636 |
9 | 2025-05-21 00:00:00.000 | AVAX.AVAX | 547.290698 | 740.498838363636 |
10 | 2025-05-21 00:00:00.000 | Others | 1047.358663 | 740.498838363636 |
11 | 2025-05-21 00:00:00.000 | GAIA.ATOM | 712.879781 | 740.498838363636 |
12 | 2025-05-20 00:00:00.000 | ETH.ETH | 955.925394 | 729.150538454545 |
13 | 2025-05-20 00:00:00.000 | AVAX.AVAX | 546.290698 | 729.150538454545 |
14 | 2025-05-20 00:00:00.000 | BSC.BNB | 412.071429 | 729.150538454545 |
15 | 2025-05-20 00:00:00.000 | BTC.BTC | 977.800923 | 729.150538454545 |
16 | 2025-05-20 00:00:00.000 | STABLECOIN | 557.079911 | 729.150538454545 |
17 | 2025-05-20 00:00:00.000 | LTC.LTC | 992.294737 | 729.150538454545 |
18 | 2025-05-20 00:00:00.000 | Others | 931.075644 | 729.150538454545 |
19 | 2025-05-20 00:00:00.000 | BCH.BCH | 980.162437 | 729.150538454545 |
20 | 2025-05-20 00:00:00.000 | BASE.ETH | 115.0625 | 729.150538454545 |
pietrektAverage LP age
Updated 24 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH deposit_units AS (
SELECT block_timestamp,
CASE
WHEN tx_id is not null then tx_id
ELSE asset_tx_id
END as tx_id,
CASE
WHEN from_address is not null THEN from_address
ELSE asset_address
END as address,
pool_name, stake_units, asset_amount, rune_amount, 1 as type
FROM thorchain.defi.fact_liquidity_actions
WHERE lp_action = 'add_liquidity' and pool_name like '%.%'
),
withdraw_units AS (
SELECT block_timestamp,
CASE
WHEN tx_id is not null then tx_id
ELSE asset_tx_id
END as tx_id,
CASE
WHEN from_address is not null THEN from_address
ELSE asset_address
END as address, pool_name, -rune_amount as rune_amount, -asset_amount as asset_amount, -stake_units as stake_units, 0 as type
FROM thorchain.defi.fact_liquidity_actions WHERE lp_action = 'remove_liquidity' and pool_name like '%.%'
),
unioned_units AS (
SELECT block_timestamp, tx_id, address, pool_name, stake_units, asset_amount, rune_amount, type FROM deposit_units
UNION
SELECT block_timestamp, tx_id, address, pool_name, stake_units, asset_amount, rune_amount, type FROM withdraw_units
),
pool_depths AS (SELECT day,
asset as pool_name
FROM thorchain.defi.fact_pool_block_statistics
WHERE (pool_name LIKE '%.%')),
Last run: about 24 hours agoAuto-refreshes every 24 hours
...
13719
839KB
8s