DAY | BLOCKCHAIN | ASSET_CHANGE_CUMULATIVE | ASSET_CHANGE | |
---|---|---|---|---|
1 | 2025-05-05 00:00:00.000 | ETH/ETH | 4879.99753751 | 0 |
2 | 2025-05-01 00:00:00.000 | ETH/ETH | 4879.99753751 | 0 |
3 | 2025-04-29 00:00:00.000 | ETH/ETH | 4879.99753751 | 0 |
4 | 2025-04-15 00:00:00.000 | ETH/ETH | 4879.99753751 | 0 |
5 | 2025-04-04 00:00:00.000 | ETH/ETH | 4879.99753751 | 0 |
6 | 2025-01-31 00:00:00.000 | ETH/ETH | 4879.99753751 | 0.003068035754 |
7 | 2025-01-30 00:00:00.000 | ETH/ETH | 4879.994469474 | 0.009313114149 |
8 | 2025-01-28 00:00:00.000 | ETH/ETH | 4879.98515636 | 0.06695324834 |
9 | 2025-01-27 00:00:00.000 | ETH/ETH | 4879.918203112 | 0.09215888998 |
10 | 2025-01-26 00:00:00.000 | ETH/ETH | 4879.826044222 | 0.1210968156 |
11 | 2025-01-25 00:00:00.000 | ETH/ETH | 4879.704947406 | -0.3203269028 |
12 | 2025-01-24 00:00:00.000 | ETH/ETH | 4880.025274309 | -22.269294328 |
13 | 2025-01-23 00:00:00.000 | ETH/ETH | 4902.294568637 | -10.672113603 |
14 | 2025-01-22 00:00:00.000 | ETH/ETH | 4912.96668224 | -3.602125778 |
15 | 2025-01-21 00:00:00.000 | ETH/ETH | 4916.568808018 | -7.766335555 |
16 | 2025-01-20 00:00:00.000 | ETH/ETH | 4924.335143574 | -10.874494075 |
17 | 2025-01-19 00:00:00.000 | ETH/ETH | 4935.209637648 | -34.505474459 |
18 | 2025-01-18 00:00:00.000 | ETH/ETH | 4969.715112107 | -15.065071329 |
19 | 2025-01-17 00:00:00.000 | ETH/ETH | 4984.780183437 | -12.761149168 |
20 | 2025-01-16 00:00:00.000 | ETH/ETH | 4997.541332604 | -51.447335222 |
pietrektETH Saver Depth
Updated 2025-05-08
99
1
2
3
4
5
6
7
8
9
10
11
12
13
›
⌄
WITH daily_saver_depth AS (SELECT to_date(block_timestamp) as day,
max(SPLIT(pool_name, '-')[0]) AS blockchain,
avg(POWER(10,-8) * asset_e8) AS asset_change_cumulative
FROM thorchain.defi.fact_block_pool_depths
WHERE (pool_name LIKE '%/%')
AND (pool_name = 'ETH/ETH')
GROUP BY day)
SELECT *, asset_change_cumulative - coalesce(lag(asset_change_cumulative) over (order by day), 0) as asset_change
FROM daily_saver_depth
WHERE day IS NOT NULL
ORDER BY day DESC
Last run: 13 days ago
...
822
53KB
4s