WEEK | CHAIN | NET_SUPPLY | TOTAL_SUPPLY | |
---|---|---|---|---|
1 | 2024-02-05 00:00:00.000 | Bsc | 37666.497083 | 1292716.254037 |
2 | 2024-01-29 00:00:00.000 | Bsc | 23184.427844 | 1255049.756954 |
3 | 2024-01-22 00:00:00.000 | Bsc | 6578.028823 | 1231865.32911 |
4 | 2024-01-15 00:00:00.000 | Bsc | 9547.09308 | 1225287.300287 |
5 | 2024-01-08 00:00:00.000 | Bsc | 62474.737686 | 1215740.207207 |
6 | 2024-01-01 00:00:00.000 | Bsc | 341779.64331 | 1153265.469521 |
7 | 2023-12-25 00:00:00.000 | Bsc | 80235.484099 | 811485.826211 |
8 | 2023-12-18 00:00:00.000 | Bsc | -27330.038859 | 731250.342112 |
9 | 2023-12-11 00:00:00.000 | Bsc | 578.902521 | 758580.380971 |
10 | 2023-12-04 00:00:00.000 | Bsc | -57127.330567 | 758001.47845 |
11 | 2023-11-27 00:00:00.000 | Bsc | 4621.099771 | 815128.809017 |
12 | 2023-11-20 00:00:00.000 | Bsc | 19714.920076 | 810507.709246 |
13 | 2023-11-13 00:00:00.000 | Bsc | 11720.572967 | 790792.78917 |
14 | 2023-11-06 00:00:00.000 | Bsc | 11294.029011 | 779072.216203 |
15 | 2023-10-30 00:00:00.000 | Bsc | -5449.382528 | 767778.187192 |
16 | 2023-10-23 00:00:00.000 | Bsc | 10657.434811 | 773227.56972 |
17 | 2023-10-16 00:00:00.000 | Bsc | 2294.071326 | 762570.134909 |
18 | 2023-10-09 00:00:00.000 | Bsc | 12004.400567 | 760276.063583 |
19 | 2023-10-02 00:00:00.000 | Bsc | 802.93181 | 748271.663016 |
20 | 2023-09-25 00:00:00.000 | Bsc | -5283.747292 | 747468.731206 |
Pine Analyticsaxl final 5 copy
Updated 2024-02-10Copy Reference Fork
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
›
⌄
-- forked from axl final 5 @ https://flipsidecrypto.xyz/edit/queries/99fc1f2f-7281-4df1-a24c-79484fc5b7a4
SELECT
date_trunc('week', block_timestamp) as week,
'Bsc' as Chain,
sum(CASE when from_address like '0x0000000000000000000000000000000000000000' then
RAW_AMOUNT_PRECISE::NUMBER(38, 0)
else RAW_AMOUNT_PRECISE::NUMBER(38, 0) * -1
end) / power(10, 6) as net_supply,
sum(net_supply) over (ORDER by week) as total_supply
from bsc.core.fact_token_transfers
WHERE contract_address LIKE lower('0x8b1f4432F943c465A973FeDC6d7aa50Fc96f1f65')
and (
from_address like '0x0000000000000000000000000000000000000000'
or to_address like '0x0000000000000000000000000000000000000000'
)
GROUP BY 1,2
ORDER BY 1 DESC
Last run: over 1 year agoAuto-refreshes every 6 hours
68
4KB
224s