WEEK | NET_SUPPLY | TOTAL_SUPPLY | MARKET_CAP | |
---|---|---|---|---|
1 | 2025-05-26 00:00:00.000 | 4120.37434005 | 937136.913413684 | 202215403.176405 |
2 | 2025-05-19 00:00:00.000 | 9008.864769835 | 933016.539073634 | 187013835.091919 |
3 | 2025-05-12 00:00:00.000 | -8292.447679167 | 924007.674303799 | 196314670.482585 |
4 | 2025-05-05 00:00:00.000 | -9888.242696679 | 932300.121982966 | 164331881.001327 |
5 | 2025-04-28 00:00:00.000 | 223.813118275 | 942188.364679645 | 169608038.467806 |
6 | 2025-04-21 00:00:00.000 | 25034.931183548 | 941964.55156137 | 158626830.482935 |
7 | 2025-04-14 00:00:00.000 | -7105.211384725 | 916929.620377822 | 146030211.341372 |
8 | 2025-04-07 00:00:00.000 | -23284.012021826 | 924034.831762547 | 116391427.40881 |
9 | 2025-03-31 00:00:00.000 | -2098.995866018 | 947318.843784373 | 143049882.005659 |
10 | 2025-03-24 00:00:00.000 | 23438.328061665 | 949417.839650391 | 161192160.815843 |
11 | 2025-03-17 00:00:00.000 | -4273.403389431 | 925979.511588726 | 142823079.867445 |
12 | 2025-03-10 00:00:00.000 | -5560.420117115 | 930252.914978157 | 141417048.134979 |
13 | 2025-03-03 00:00:00.000 | -501.674558559 | 935813.335095272 | 181660084.608694 |
14 | 2025-02-24 00:00:00.000 | -18953.863337252 | 936315.009653831 | 178021572.785483 |
15 | 2025-02-17 00:00:00.000 | -23951.223230583 | 955268.872991083 | 209146567.052668 |
16 | 2025-02-10 00:00:00.000 | -321.068511098 | 979220.096221666 | 236824380.27121 |
17 | 2025-02-03 00:00:00.000 | -17435.76083417 | 979541.164732764 | 230912136.468278 |
18 | 2025-01-27 00:00:00.000 | -11223.43859189 | 996976.925566934 | 272802796.14288 |
19 | 2025-01-20 00:00:00.000 | -13112.753016036 | 1008200.36415882 | 296320169.02992 |
20 | 2025-01-13 00:00:00.000 | -57298.24890803 | 1021313.11717486 | 218714204.042996 |
Pine AnalyticsBLZE Stake
Updated 12 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with tab1 as (
SELECT
date_trunc('week', date) as week,
sum(
case when type like 'mint' then amt else -amt end
) as net_supply,
sum(net_supply) over (order by week) as total_supply
FROM (
SELECT
date(block_timestamp) as date,
'mint' as type,
mint_amount / power(10, 9) as amt
FROM solana.defi.fact_token_mint_actions
where mint like 'bSo13r4TkiE4KumL71LsHTPpL2euBYLFx6h9HP3piy1'
and SUCCEEDED
UNION all
SELECT
date(block_timestamp) as date,
'burn' as type,
burn_amount / power(10, 9) as amt
FROM solana.defi.fact_token_burn_actions
where mint like 'bSo13r4TkiE4KumL71LsHTPpL2euBYLFx6h9HP3piy1'
and SUCCEEDED
)
GROUP by 1
order by 1 DESC
)
SELECT
tab1.*,
case when not t_price is NULL then t_price else s_price end * total_supply as market_cap
Last run: about 12 hours agoAuto-refreshes every 24 hours
...
161
12KB
102s