DATE | FLOW | VOLUME | EVENTS | VALUE_USD | |
---|---|---|---|---|---|
1 | 2025-05-05 00:00:00.000 | Deposit | 99.23408572 | 21 | 9378067.65392574 |
2 | 2025-05-05 00:00:00.000 | Withdraw | 85.44086606 | 14 | 8074546.32656727 |
3 | 2025-05-04 00:00:00.000 | Withdraw | 108.92788063 | 27 | 10411272.3666751 |
4 | 2025-05-04 00:00:00.000 | Deposit | 114.0755036 | 34 | 10903279.5963362 |
5 | 2025-05-03 00:00:00.000 | Deposit | 170.38481255 | 37 | 16404394.1750952 |
6 | 2025-05-03 00:00:00.000 | Withdraw | 174.66518551 | 33 | 16816502.0631245 |
7 | 2025-05-02 00:00:00.000 | Withdraw | 278.39516335 | 55 | 26972593.7963281 |
8 | 2025-05-02 00:00:00.000 | Deposit | 273.00326898 | 56 | 26450194.7183963 |
9 | 2025-05-01 00:00:00.000 | Withdraw | 169.19123648 | 49 | 16209197.2197299 |
10 | 2025-05-01 00:00:00.000 | Deposit | 181.1650264 | 55 | 17356334.1892256 |
11 | 2025-04-30 00:00:00.000 | Deposit | 226.41939424 | 38 | 21401840.4017475 |
12 | 2025-04-30 00:00:00.000 | Withdraw | 179.16787059 | 32 | 16935484.6317786 |
13 | 2025-04-29 00:00:00.000 | Deposit | 203.72277477 | 43 | 19328300.1176911 |
14 | 2025-04-29 00:00:00.000 | Withdraw | 193.90408622 | 36 | 18396747.1321656 |
15 | 2025-04-28 00:00:00.000 | Deposit | 261.91725056 | 50 | 24683212.6513997 |
16 | 2025-04-28 00:00:00.000 | Withdraw | 227.54482719 | 39 | 21443938.2867992 |
17 | 2025-04-27 00:00:00.000 | Withdraw | 215.71357396 | 39 | 20299725.8775058 |
18 | 2025-04-27 00:00:00.000 | Deposit | 205.38847024 | 39 | 19328081.9919352 |
19 | 2025-04-26 00:00:00.000 | Deposit | 125.95721402 | 34 | 11886141.4368183 |
20 | 2025-04-26 00:00:00.000 | Withdraw | 115.5578568 | 25 | 10904790.4937172 |
Pine Analyticsexotic-harlequin copy
Updated 2025-05-05
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
⌄
with tab1 as (
SELECT
block_timestamp,
'Deposit' as flow,
f.value['value'] as amount
FROM bitcoin.core.fact_transactions,
LATERAL FLATTEN(input => outputs) f
WHERE block_timestamp > '2025-01-01';
and f.value['scriptPubKey']['address'] = 'bc1pdwu79dady576y3fupmm82m3g7p2p9f6hgyeqy0tdg7ztxg7xrayqlkl8j9'
), tab2 as (
select
block_timestamp,
'Withdraw' as flow,
value as amount
from bitcoin.core.fact_inputs
where PUBKEY_SCRIPT_ADDRESS like 'bc1pdwu79dady576y3fupmm82m3g7p2p9f6hgyeqy0tdg7ztxg7xrayqlkl8j9'
), tab3 as (
select
date(block_timestamp) as date,
flow,
sum(amount) as volume,
count(*) as events
from (
select * from tab1
union all
select * from tab2
)
group by 1,2
order by 1 desc
)
select
Last run: 25 days ago
...
179
12KB
27s