WALLET | TOKENS_DEPLOYED | WALLET1 | FIRST_FUNDING_TIME | |
---|---|---|---|---|
1 | BwaVFCDJ4HfRfFWq1S23LHkk5VF4GKEw9oz7F1PxgcHv | 13668 | BwaVFCDJ4HfRfFWq1S23LHkk5VF4GKEw9oz7F1PxgcHv | 2025-01-08 19:56:31.000 |
2 | 3rYj2dThkPHXxX8UNyT6361dqpeQaAU2g3mpZrEwRbnM | 10318 | 3rYj2dThkPHXxX8UNyT6361dqpeQaAU2g3mpZrEwRbnM | 2025-02-01 20:08:10.000 |
3 | 4RePs4EchMosyRENfkUFwZcjgMsdTt9SzYMZomtvRQEi | 9736 | 4RePs4EchMosyRENfkUFwZcjgMsdTt9SzYMZomtvRQEi | 2025-02-04 16:03:17.000 |
4 | GNzV2sx87Ua3Pkb2s6hM13CBbHfrgsSHYiB6s8TKBdg8 | 1928 | GNzV2sx87Ua3Pkb2s6hM13CBbHfrgsSHYiB6s8TKBdg8 | 2025-03-03 18:21:00.000 |
5 | Cbn2mBJZzTJ28Hw5VcVYwwbuDnXVobbaU8oKUXM3mZB2 | 1697 | Cbn2mBJZzTJ28Hw5VcVYwwbuDnXVobbaU8oKUXM3mZB2 | 2025-03-20 01:15:36.000 |
6 | BEnGowz22N6QtVdBCqG53FzYGdPhBqSZmPD3aCgnq4NM | 1608 | BEnGowz22N6QtVdBCqG53FzYGdPhBqSZmPD3aCgnq4NM | 2025-01-11 15:27:24.000 |
7 | E7u2KNuz88y1q9sbS6WrCjmZXMVgUf5wDtzqMweAtacu | 1576 | E7u2KNuz88y1q9sbS6WrCjmZXMVgUf5wDtzqMweAtacu | 2025-01-29 04:52:57.000 |
8 | C4udGwTg6oqcrr8SmSLmkcXDbaFEcopsiaT21KUE4psU | 1515 | C4udGwTg6oqcrr8SmSLmkcXDbaFEcopsiaT21KUE4psU | 2025-01-22 09:22:05.000 |
9 | D3sovmjANgA8V27e5rnQft8kV3mocSH8gw9zwth3Ba9g | 1428 | D3sovmjANgA8V27e5rnQft8kV3mocSH8gw9zwth3Ba9g | 2025-01-20 18:43:55.000 |
10 | GZVSEAajExLJEvACHHQcujBw7nJq98GWUEZtood9LM9b | 1305 | GZVSEAajExLJEvACHHQcujBw7nJq98GWUEZtood9LM9b | 2025-01-02 10:31:58.000 |
11 | FZt2R8haxvyTTmdbJyQvB2sq2aAe92XQW8zksC7vGtr7 | 1083 | FZt2R8haxvyTTmdbJyQvB2sq2aAe92XQW8zksC7vGtr7 | 2025-03-08 16:47:19.000 |
12 | 83QQFLxcEzuJZaejBnzAiW5tyfyaRHMLZnkhJbRPRWtf | 1008 | 83QQFLxcEzuJZaejBnzAiW5tyfyaRHMLZnkhJbRPRWtf | 2024-11-22 11:29:49.000 |
13 | 7w1tAS2GJVQnQ8LikXq9Wdj4Ru4gLJSwULxV7LJTf5yW | 1000 | 7w1tAS2GJVQnQ8LikXq9Wdj4Ru4gLJSwULxV7LJTf5yW | 2025-02-19 06:33:14.000 |
14 | Dwf1RDeYwLh948Efa4DFhomnzXD7UmSUhAKB9bnRuvB8 | 989 | Dwf1RDeYwLh948Efa4DFhomnzXD7UmSUhAKB9bnRuvB8 | 2025-03-02 17:08:40.000 |
15 | 6d22FozaKK239PoBYVffkYKA1QPQZE8fC7AQkpmHQfjp | 919 | 6d22FozaKK239PoBYVffkYKA1QPQZE8fC7AQkpmHQfjp | 2024-11-16 21:14:58.000 |
16 | 2goQxoyU3SvjGVD64tFQNnu7iqjeXTNUUTe9AzGH1PK4 | 837 | 2goQxoyU3SvjGVD64tFQNnu7iqjeXTNUUTe9AzGH1PK4 | 2025-03-16 12:42:41.000 |
17 | 3eNZzX3rFgbTbWqURi1PpfeusFSuoNMAdge9JR6nVa8C | 827 | 3eNZzX3rFgbTbWqURi1PpfeusFSuoNMAdge9JR6nVa8C | 2025-03-29 19:34:28.000 |
18 | MNhBbrscBPmeid54buiqSgyWa4D8PY6uKHoK2wJsTJN | 820 | MNhBbrscBPmeid54buiqSgyWa4D8PY6uKHoK2wJsTJN | 2024-07-08 12:34:33.000 |
19 | 5eifHC3TCFRFR3g3xMNvtT53Voh7BqGXeDFpWUGZ7GN8 | 782 | 5eifHC3TCFRFR3g3xMNvtT53Voh7BqGXeDFpWUGZ7GN8 | 2025-04-01 21:33:53.000 |
20 | DR7ghPiRVBJ3YeP3FUJRuSa4XaWq4Pkw8ZM4JYs1PyJ9 | 780 | DR7ghPiRVBJ3YeP3FUJRuSa4XaWq4Pkw8ZM4JYs1PyJ9 | 2025-01-20 18:41:54.000 |
Pine Analyticspumpdotfun ruggers
Updated 2025-04-07
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
›
⌄
with tab1 as (
select
--*
sum(TOKENS_DEPLOYED)
from (
select
signers[0] as wallet,
count(*) as tokens_deployed
from solana.core.fact_events
where program_id like '6EF8rrecthR5Dkzon8Nwu78hRvfCKubJ14M5uBEwF6P'
and block_timestamp > current_date - 7
and ARRAY_SIZE(instruction['accounts']) = 14
group by 1
order by 2 desc
)
where TOKENS_DEPLOYED = 1
), tab2 as (
select
TX_TO as wallet1,
min(block_timestamp) as first_funding_time
from solana.core.fact_transfers
where mint like 'So11111111111111111111111111111111111111111'
and tx_to in (select wallet from tab1)
group by 1
)
select *
from tab1
left outer join tab2
on wallet = wallet1
Last run: about 2 months ago
...
1546
189KB
567s