HOUR | TOKEN_FLOW | EVENTS | WALLETS | VOLUME_USD | |
---|---|---|---|---|---|
1 | 2025-05-13 23:00:00.000 | in | 28 | 19 | 232954.92768684 |
2 | 2025-05-22 15:00:00.000 | in | 5 | 5 | 2913.50890754 |
3 | 2025-05-23 16:00:00.000 | out | 2 | 1 | 420799.85077248 |
4 | 2025-05-21 21:00:00.000 | out | 1 | 1 | 2950.98706 |
5 | 2025-05-23 21:00:00.000 | in | 1 | 1 | 35.19 |
6 | 2025-05-18 22:00:00.000 | in | 2 | 2 | 27193.923205 |
7 | 2025-05-12 17:00:00.000 | in | 7 | 6 | 2668.80000417 |
8 | 2025-05-16 16:00:00.000 | out | 3 | 3 | 103.73632896 |
9 | 2025-05-16 10:00:00.000 | in | 3 | 3 | 164.55303625 |
10 | 2025-05-17 16:00:00.000 | in | 2 | 2 | 59542.8 |
11 | 2025-05-24 10:00:00.000 | in | 2 | 2 | 667.5599987 |
12 | 2025-05-13 04:00:00.000 | in | 4 | 4 | 279.44426469 |
13 | 2025-05-18 11:00:00.000 | in | 2 | 2 | 2816.00000128 |
14 | 2025-05-19 18:00:00.000 | out | 1 | 1 | 12886.84404212 |
15 | 2025-05-25 23:00:00.000 | out | 1 | 1 | |
16 | 2025-05-22 05:00:00.000 | in | 3 | 3 | 131.2694917 |
17 | 2025-05-24 14:00:00.000 | in | 4 | 4 | 135.81916192 |
18 | 2025-05-11 12:00:00.000 | out | 1 | 1 | 297.93163752 |
19 | 2025-05-15 06:00:00.000 | in | 9 | 9 | 4374.5000052 |
20 | 2025-05-15 01:00:00.000 | out | 2 | 2 | 741852.69220965 |
Pine Analyticsglad-lime copy copy
Updated 2025-05-26Copy Reference Fork
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from glad-lime copy @ https://flipsidecrypto.xyz/studio/queries/3af47c5c-7ed7-4e97-b4bd-3c4414c6f3e7
with tab1 as (
select
date_trunc('hour', block_timestamp) as hour,
tx_from as wallet,
'in' as flow,
amount
from solana.core.fact_transfers
where mint like '9BB6NFEcjBCtnNLFko2FqVQBq8HHM13kCyYcdQbgpump'
and tx_to like '9SLPTL41SPsYkgdsMzdfJsxymEANKr5bYoBsQzJyKpKS'
union all
select
date_trunc('hour', block_timestamp) as hour,
tx_to as wallet,
'out' as flow,
amount
from solana.core.fact_transfers
where mint like '9BB6NFEcjBCtnNLFko2FqVQBq8HHM13kCyYcdQbgpump'
and tx_from like '9SLPTL41SPsYkgdsMzdfJsxymEANKr5bYoBsQzJyKpKS'
)
select
tab1.hour,
flow as token_flow,
count(*) as events,
count(distinct wallet) as wallets,
sum(amount * price) as volume_usd
from tab1
left outer join (select * from solana.price.ez_prices_hourly where token_address like '9BB6NFEcjBCtnNLFko2FqVQBq8HHM13kCyYcdQbgpump') as a
Last run: about 2 months ago
441
22KB
34s