POOL_NAME | SWAPPERS | TRANSACTIONS | SWAP_VOLUME_USD | |
---|---|---|---|---|
1 | BTC.BTC | 743 | 24994 | 80566414.3526404 |
2 | ETH.ETH | 681 | 36101 | 60013734.0703713 |
3 | THOR.RUNE | 648 | 40527 | 39144459.6655122 |
4 | ETH.USDT-0XDAC17F958D2EE523A2206206994597C13D831EC7 | 202 | 18939 | 11876779.8045046 |
5 | ETH.USDC-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 194 | 13351 | 8319173.09002856 |
6 | ARB.USDC-0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | 350 | 16437 | 1686956.38943739 |
7 | XRD.XRD | 80 | 3915 | 1260158.0951494 |
8 | KUJI.KUJI | 224 | 3492 | 1119233.3899735 |
9 | ARB.ETH | 357 | 7833 | 1024533.82055945 |
10 | DASH.DASH | 78 | 1587 | 666824.946900514 |
11 | ARB.WBTC-0X2F2A2543B76A4166549F7AAB2E75BEF0AEFC5B0F | 87 | 4349 | 592793.630294518 |
12 | ARB.TGT-0X429FED88F10285E61B12BDF00848315FBDFCC341 | 164 | 2856 | 304929.786476078 |
13 | ARB.USDT-0XFD086BC7CD5C481DCC9C85EBE478A1C0B69FCBB9 | 149 | 1750 | 126361.948364369 |
14 | ARB.GLD-0XAFD091F140C21770F4E5D53D26B2859AE97555AA | 30 | 77 | 34436.546878624 |
15 | ARB.LEO-0X93864D81175095DD93360FFA2A529B8642F76A6E | 32 | 239 | 11445.587218714 |
16 | ARB.DAI-0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 | 20 | 292 | 10908.639214028 |
17 | ARB.ARB-0X912CE59144191C1204E64559FE8253A0E49E6548 | 46 | 358 | 10590.719676913 |
18 | ARB.WSTETH-0X5979D7B546E38E414F7E9822514BE443A4800529 | 7 | 269 | 10014.949201321 |
19 | ETH.WSTETH-0X7F39C581F595B53C5CB19BD0B3F8DA6C935E2CA0 | 8 | 55 | 9930.869203155 |
20 | ARB.YUM-0X9F41B34F42058A7B74672055A5FAE22C4B113FD1 | 30 | 99 | 8952.449167038 |
Pine Analyticsslow-coral copy copy
Updated 2025-03-08
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
›
⌄
select
POOL_NAME,
count(distinct from_address) as swappers,
count(Distinct tx_id) as transactions,
sum(case when not FROM_AMOUNT_USD is null then FROM_AMOUNT_USD else to_AMOUNT_USD end) as swap_volume_Usd
from maya.defi.fact_swaps
where BLOCK_TIMESTAMP > current_date - 30
group by 1
order by 4 desc
Last run: 11 days ago
25
2KB
2s