DAY | EVENTS | BUYERS | VOLUME | |
---|---|---|---|---|
1 | 2025-03-31 00:00:00.000 | 404 | 320 | 9.030788324 |
2 | 2025-02-13 00:00:00.000 | 344 | 165 | 11.758447981 |
3 | 2025-02-17 00:00:00.000 | 383 | 206 | 6.276709794 |
4 | 2025-05-17 00:00:00.000 | 39 | 28 | 1.016721878 |
5 | 2025-03-14 00:00:00.000 | 520 | 209 | 5.23167623 |
6 | 2025-04-16 00:00:00.000 | 61 | 48 | -1.122665722 |
7 | 2025-04-12 00:00:00.000 | 122 | 94 | -3.326046508 |
8 | 2025-05-08 00:00:00.000 | 73 | 39 | 2.671972874 |
9 | 2025-04-03 00:00:00.000 | 366 | 180 | 7.942344796 |
10 | 2025-01-27 00:00:00.000 | 316 | 221 | 17.291195146 |
11 | 2025-05-21 00:00:00.000 | 55 | 38 | 2.571112184 |
12 | 2025-05-05 00:00:00.000 | 100 | 80 | 2.982388444 |
13 | 2025-02-15 00:00:00.000 | 271 | 205 | 9.969822207 |
14 | 2025-03-15 00:00:00.000 | 582 | 193 | 4.910223294 |
15 | 2025-03-19 00:00:00.000 | 680 | 264 | 18.118977594 |
16 | 2025-04-26 00:00:00.000 | 354 | 225 | 9.065112668 |
17 | 2024-12-20 00:00:00.000 | 550 | 361 | 56.88324021 |
18 | 2025-02-04 00:00:00.000 | 205 | 160 | 3.629094111 |
19 | 2025-04-25 00:00:00.000 | 251 | 189 | 2.562814425 |
20 | 2025-01-26 00:00:00.000 | 376 | 236 | 19.160859446 |
Pine AnalyticsScope 1
Updated 2025-06-13Copy Reference Fork
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
›
⌄
SELECT
date_trunc('day', block_timestamp) as day,
count(DISTINCT tx_id) as events,
count(DISTINCT signers[0]) as buyers,
(sum(pre_balances[0] - post_balances[0])/power(10,9)) as volume
from eclipse.core.fact_transactions
--where tx_id like '4TwEfdwK9WNwHWybfLeoZmeMZQPWDRBb4ZqRNzofk58XiRjxRN4GoWiCSzTvH8xLUyJGRF4Yp6n3w6Y3CLpnrpQb'
WHERE ((log_messages[0] LIKE 'Program Rarim7DMoD45z1o25QWPsWvTdFSSEdxaxriwWZLLTic invoke [1]' and log_messages[1] in ('Program log: Instruction: FillOrder', 'Program log: Instruction: FillOrderV2'))
OR (log_messages[2] LIKE 'Program Rarim7DMoD45z1o25QWPsWvTdFSSEdxaxriwWZLLTic invoke [1]' and log_messages[3] in ('Program log: Instruction: FillOrder', 'Program log: Instruction: FillOrderV2')))
and block_timestamp > '2024-12-05 14:00:00.000'
AND SUCCEEDED
GROUP BY 1
Last run: about 2 months ago
191
9KB
465s