MINUTE | TRANSACTIONS_PER_SECOND | INTERVAL_NAME | Average | 10MA | 30MA | 60MA | |
---|---|---|---|---|---|---|---|
1 | 2025-02-07 17:08:00.000 | 1241.683333 | Before Gas Limit Halving: 300M gas limit | 1241.683333 | 1241.683333 | 1241.683333 | 1241.683333 |
2 | 2025-02-07 17:09:00.000 | 2083.333333 | Before Gas Limit Halving: 300M gas limit | 1662.508333 | 1662.508333 | 1662.508333 | 1662.508333 |
3 | 2025-02-07 17:10:00.000 | 2008.333333 | Before Gas Limit Halving: 300M gas limit | 1777.783333 | 1777.783333 | 1777.783333 | 1777.783333 |
4 | 2025-02-07 17:11:00.000 | 1993.333333 | Before Gas Limit Halving: 300M gas limit | 1831.670833 | 1831.670833 | 1831.670833 | 1831.670833 |
5 | 2025-02-07 17:12:00.000 | 1991.95 | Before Gas Limit Halving: 300M gas limit | 1863.7266664 | 1863.7266664 | 1863.7266664 | 1863.7266664 |
6 | 2025-02-07 17:13:00.000 | 1878.033333 | Before Gas Limit Halving: 300M gas limit | 1866.111110833333 | 1866.111110833 | 1866.111110833 | 1866.111110833 |
7 | 2025-02-07 17:14:00.000 | 2131.316667 | Before Gas Limit Halving: 300M gas limit | 1903.997618857143 | 1903.997618857 | 1903.997618857 | 1903.997618857 |
8 | 2025-02-07 17:15:00.000 | 1966.733333 | Before Gas Limit Halving: 300M gas limit | 1911.839583125 | 1911.839583125 | 1911.839583125 | 1911.839583125 |
9 | 2025-02-07 17:16:00.000 | 2008.35 | Before Gas Limit Halving: 300M gas limit | 1922.562962777778 | 1922.562962777 | 1922.562962777 | 1922.562962777 |
10 | 2025-02-07 17:17:00.000 | 2000.016667 | Before Gas Limit Halving: 300M gas limit | 1930.3083332 | 1930.3083332 | 1930.3083332 | 1930.3083332 |
11 | 2025-02-07 17:18:00.000 | 1993.35 | Before Gas Limit Halving: 300M gas limit | 1936.039393818182 | 1936.039393818 | 1936.039393818 | 1936.039393818 |
12 | 2025-02-07 17:19:00.000 | 2003.283333 | Before Gas Limit Halving: 300M gas limit | 1941.643055416667 | 2005.275757454 | 1941.643055416 | 1941.643055416 |
13 | 2025-02-07 17:20:00.000 | 2000 | Before Gas Limit Halving: 300M gas limit | 1946.132051153846 | 1997.699999909 | 1946.132051153 | 1946.132051153 |
14 | 2025-02-07 17:21:00.000 | 2008.366667 | Before Gas Limit Halving: 300M gas limit | 1950.577380857143 | 1997.703030272 | 1950.577380857 | 1950.577380857 |
15 | 2025-02-07 17:22:00.000 | 1954.733333 | Before Gas Limit Halving: 300M gas limit | 1950.854444333333 | 1994.193939363 | 1950.854444333 | 1950.854444333 |
16 | 2025-02-07 17:23:00.000 | 2035.133333 | Before Gas Limit Halving: 300M gas limit | 1956.121874875 | 1998.119696909 | 1956.121874875 | 1956.121874875 |
17 | 2025-02-07 17:24:00.000 | 2001.683333 | Before Gas Limit Halving: 300M gas limit | 1958.801960647059 | 2009.360606 | 1958.801960647 | 1958.801960647 |
18 | 2025-02-07 17:25:00.000 | 2000.016667 | Before Gas Limit Halving: 300M gas limit | 1961.091666555556 | 1997.424242363 | 1961.091666555 | 1961.091666555 |
19 | 2025-02-07 17:26:00.000 | 1966.683333 | Before Gas Limit Halving: 300M gas limit | 1961.385964789474 | 1997.419696909 | 1961.385964789 | 1961.385964789 |
20 | 2025-02-07 17:27:00.000 | 2008.333333 | Before Gas Limit Halving: 300M gas limit | 1963.7333332 | 1997.418181727 | 1963.7333332 | 1963.7333332 |
potmoFeb 7 5:08-5:35
Updated 2025-02-24
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with time_series as (
select '{{aggregation_period}}' as aggregation_period,
date_trunc('{{aggregation_period}}', block_timestamp) as time_unit,
case
when block_number between 1 and 3218635 then 'Before Gas Limit Halving: 300M gas limit'
when block_number between 3218636 and 3982324 then 'After Limit Halving and Testnet Launch'
when block_number > 3982324 then 'After launch'
end as interval_name,
case
-- when aggregation_period = 'second' then sum(tx_count) / (60 * 60 * 60 * 60)
when aggregation_period = 'minute' then sum(tx_count) / (60 )
when aggregation_period = 'hour' then sum(tx_count) / (60*60)
when aggregation_period = 'day' then sum(tx_count) / (24*60*60)
when aggregation_period = 'week' then sum(tx_count) / (7*24*60*60)
-- when aggregation_period = 'month' then sum(tx_count) / (30*7*24*60*60)
end as transactions_per_second,
avg(gas_used / nullif(gas_limit,0)) as block_utilization_rate,
sum(gas_limit) as total_gas_limit,
sum(tx_count) as tx_count,
sum (gas_used * 50) as total_tx_fees,
sum(gas_used) as total_gas_used,
avg(tx_count) as avg_txs,
avg(gas_used*50) as avg_tx_fee,
avg(gas_used) as avg_gas_used,
avg(block_number) as avg_blocks
from monad.testnet.fact_blocks
where block_number <> 0
and block_timestamp between '2025-02-07 17:08:00.000' and '2025-02-07 17:38:00.000'
--and block_timestamp between '2025-02-07 16:10:00.000' and '2025-02-07 16:47:00.000'
-- and block_timestamp between '2025-02-07 15:59:00.000' and '2025-02-07 18:00:00.000'
-- and block_timestamp between '2025-01-24 16:00' and '2025-01-24 17:59'
-- and block_timestamp between '2025-01-24 15:59:00.000' and '2025-01-24 17:20:00.000'
group by 1,2,3
),
final as (
select time_unit as {{aggregation_period}},
Last run: 20 days ago
31
4KB
2s