DATE | TPS | TXS | ACCOUNTS | AVG_TX_PER_DAY | SUCCESS_RATE | |
---|---|---|---|---|---|---|
1 | 2025-01-14 00:00:00.000 | 43.160671 | 3729082 | 70787 | 3729082 | 37.969774 |
2 | 2025-02-18 00:00:00.000 | 46.100451 | 3983079 | 79871 | 3983079 | 44.744807 |
3 | 2025-01-15 00:00:00.000 | 55.117778 | 4762176 | 76246 | 4762176 | 35.912595 |
4 | 2025-01-24 00:00:00.000 | 55.556817 | 4800109 | 72449 | 4800109 | 32.92969 |
5 | 2025-01-08 00:00:00.000 | 57.154954 | 4938188 | 74687 | 4938188 | 33.846342 |
6 | 2025-01-18 00:00:00.000 | 64.076782 | 5536234 | 71435 | 5536234 | 28.848112 |
7 | 2025-01-04 00:00:00.000 | 56.174444 | 4853472 | 96156 | 4853472 | 33.46188 |
8 | 2025-02-01 00:00:00.000 | 49.243681 | 4254654 | 75000 | 4254654 | 38.208653 |
9 | 2025-01-17 00:00:00.000 | 54.78147 | 4733119 | 73958 | 4733119 | 32.840966 |
10 | 2025-02-03 00:00:00.000 | 77.147697 | 6665561 | 79111 | 6665561 | 31.143575 |
11 | 2025-02-21 00:00:00.000 | 29.852535 | 2579259 | 68985 | 2579259 | 43.32252 |
12 | 2025-01-29 00:00:00.000 | 54.52206 | 4710706 | 71867 | 4710706 | 35.707429 |
13 | 2025-02-15 00:00:00.000 | 42.086042 | 3636234 | 73420 | 3636234 | 49.030948 |
14 | 2025-01-05 00:00:00.000 | 59.477188 | 5138829 | 122686 | 5138829 | 32.999678 |
15 | 2025-01-01 00:00:00.000 | 78.393507 | 6773199 | 90555 | 6773199 | 24.245323 |
16 | 2025-02-20 00:00:00.000 | 51.274352 | 4430104 | 91641 | 4430104 | 41.146822 |
17 | 2025-02-17 00:00:00.000 | 40.566123 | 3504913 | 76001 | 3504913 | 50.174912 |
18 | 2025-01-23 00:00:00.000 | 55.313056 | 4779048 | 76164 | 4779048 | 34.203528 |
19 | 2025-01-06 00:00:00.000 | 51.470301 | 4447034 | 111374 | 4447034 | 40.131737 |
20 | 2025-02-14 00:00:00.000 | 50.814225 | 4390349 | 83596 | 4390349 | 43.276628 |
pouya_22Stellar Stats Overtime
Updated 2025-02-21
99
1
2
3
4
5
6
7
8
9
10
›
⌄
select
block_timestamp::date as date,
count(distinct TRANSACTION_HASH) / (24 * 60 * 60) as tps,
count(distinct transaction_hash) as txs,
count(distinct account) as accounts,
txs / count(distinct block_timestamp::date) as avg_tx_per_day,
(sum(CASE WHEN successful THEN 1 ELSE 0 end) * 100) / txs as success_rate
from stellar.core.fact_transactions
where block_timestamp >= '2025-01-01'
group by 1
Last run: 23 days ago
52
4KB
11s